Changes between Version 10 and Version 11 of GENIRacksHome/CiscoGENIRacks/AcceptanceTestStatus/CG-EXP-5


Ignore:
Timestamp:
12/16/14 12:24:10 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIRacksHome/CiscoGENIRacks/AcceptanceTestStatus/CG-EXP-5

    v10 v11  
    1515|| '''!OpenFlow Test'''                                  ||'''State'''   || ''' !Tickets/Comments'''  ||
    1616|| [wiki:GENIRacksHome/CiscoGENIRacks/AcceptanceTestStatus/CG-EXP-5#OpenFlowCommands OpenFlow Commands]||[[Color(green,Pass)]] ||                           ||
    17 || Meso-scale Interoperability (EG and IG)               ||[[Color(#63B8FF,In Progress)]]|| Waiting on !OpenFlow set-up to OpenFlow Core||
     17|| Meso-scale Interoperability (EG and IG)               ||[[Color(green,Pass)]]||  ||
    1818|| !OpenFlow over Stitched connection to remote InstaGENI||              || Waiting on Stitching set-up to GENI Core||
    19 || !OpenFlow over Stitched connection to remote ExoGENI  ||              ||                           ||
     19|| !OpenFlow over Stitched connection to remote ExoGENI  ||              || Waiting on Stitching set-up to GENI Core||
    2020
    2121[[BR]]
     
    389389        ssh -i /home/lnevers/.ssh/geni_cert_portal_key lnevers@152.48.13.194
    390390}}}
     391
     392=== Measurements ===
     393
     394''Collected: 2014-12-16''
     395
     396'''Iperf from GPO IG VM to NCSU2 EG VM (TCP) - TCP window size: 23.5 KB '''
     397
     398__One Client_
     399{{{
     400[ ID] Interval       Transfer     Bandwidth
     401[  3]  0.0-60.0 sec   888 MBytes   124 Mbits/sec
     402}}}
     403
     404__Five Clients__
     405{{{
     406[ ID] Interval       Transfer     Bandwidth
     407[  6]  0.0-60.0 sec   848 MBytes   119 Mbits/sec
     408[  4]  0.0-60.0 sec  1001 MBytes   140 Mbits/sec
     409[  5]  0.0-60.0 sec   870 MBytes   122 Mbits/sec
     410[  3]  0.0-60.0 sec   883 MBytes   123 Mbits/sec
     411[  7]  0.0-60.0 sec   887 MBytes   124 Mbits/sec
     412[SUM]  0.0-60.0 sec  4.38 GBytes   627 Mbits/sec
     413}}}
     414
     415__Ten Clients__
     416{{{
     417[ ID] Interval       Transfer     Bandwidth
     418[  7]  0.0-60.0 sec   430 MBytes  60.1 Mbits/sec
     419[  9]  0.0-60.0 sec   473 MBytes  66.2 Mbits/sec
     420[  4]  0.0-60.0 sec   582 MBytes  81.3 Mbits/sec
     421[  8]  0.0-60.0 sec   701 MBytes  97.9 Mbits/sec
     422[ 10]  0.0-60.0 sec   521 MBytes  72.8 Mbits/sec
     423[  3]  0.0-60.0 sec   502 MBytes  70.2 Mbits/sec
     424[  5]  0.0-60.0 sec   472 MBytes  66.0 Mbits/sec
     425[  6]  0.0-60.0 sec   572 MBytes  80.0 Mbits/sec
     426[ 11]  0.0-60.0 sec   612 MBytes  85.5 Mbits/sec
     427[ 12]  0.0-60.0 sec   564 MBytes  78.9 Mbits/sec
     428[SUM]  0.0-60.0 sec  5.30 GBytes   758 Mbits/sec
     429}}}
     430
     431'''Iperf from GPO IG VM to NCSU2 EG VM (UDP) - 1470 byte datagrams & UDP buffer size: XXX KByte '''
     432{{{
     433[ ID] Interval       Transfer     Bandwidth
     434[  3]  0.0-60.0 sec   719 MBytes   101 Mbits/sec
     435[  3] Sent 512799 datagrams
     436[  3] Server Report:
     437[  3]  0.0-60.2 sec  68.4 MBytes  9.52 Mbits/sec  15.564 ms 463959/512737 (90%)
     438[  3]  0.0-60.2 sec  1 datagrams received out-of-order
     439}}}
     440
     441'''Ping from GPO IG VM to NCSU2 EG VM  '''
     442{{{
     44360 packets transmitted, 60 received, 0% packet loss, time 59076ms
     444rtt min/avg/max/mdev = 16.813/17.082/17.611/0.223 ms
     445}}}
     446
     447'''Iperf from NCSU2 EG VM to GPO IG VM (TCP) - TCP window size: 85.0 KB '''
     448
     449__One Client_
     450{{{
     451[ ID] Interval       Transfer     Bandwidth
     452[  3]  0.0-60.3 sec  36.2 MBytes  5.05 Mbits/sec
     453}}}
     454
     455__Five Clients__
     456{{{
     457[ ID] Interval       Transfer     Bandwidth
     458[  7]  0.0-60.2 sec  37.9 MBytes  5.28 Mbits/sec
     459[  6]  0.0-60.4 sec  37.1 MBytes  5.15 Mbits/sec
     460[  4]  0.0-60.4 sec  39.8 MBytes  5.52 Mbits/sec
     461[  5]  0.0-60.5 sec  38.2 MBytes  5.31 Mbits/sec
     462[  3]  0.0-60.7 sec  37.6 MBytes  5.20 Mbits/sec
     463[SUM]  0.0-60.7 sec   191 MBytes  26.4 Mbits/sec
     464}}}
     465
     466__Ten Clients__
     467{{{
     468[ ID] Interval       Transfer     Bandwidth
     469[ 11]  0.0-60.2 sec  40.9 MBytes  5.70 Mbits/sec
     470[  8]  0.0-60.2 sec  36.9 MBytes  5.14 Mbits/sec
     471[  6]  0.0-60.2 sec  35.6 MBytes  4.96 Mbits/sec
     472[  9]  0.0-60.2 sec  36.4 MBytes  5.07 Mbits/sec
     473[  4]  0.0-60.2 sec  39.8 MBytes  5.54 Mbits/sec
     474[  5]  0.0-60.2 sec  39.4 MBytes  5.48 Mbits/sec
     475[  7]  0.0-60.3 sec  35.5 MBytes  4.94 Mbits/sec
     476[  3]  0.0-60.4 sec  38.5 MBytes  5.35 Mbits/sec
     477[ 10]  0.0-60.4 sec  38.5 MBytes  5.35 Mbits/sec
     478[ 12]  0.0-60.4 sec  39.8 MBytes  5.52 Mbits/sec
     479[SUM]  0.0-60.4 sec   381 MBytes  53.0 Mbits/sec
     480}}}
     481
     482'''Iperf from NCSU2 EG VM to GPO IG VM (UDP) - 1470 byte datagrams & UDP buffer size: 208 KByte '''
     483{{{
     484[ ID] Interval       Transfer     Bandwidth
     485[  3]  0.0-60.0 sec   719 MBytes   101 Mbits/sec
     486[  3] Sent 512821 datagrams
     487[  3] Server Report:
     488[  3]  0.0-60.3 sec   475 MBytes  66.2 Mbits/sec  15.645 ms 173744/512757 (34%)
     489}}}
     490
     491'''Ping from NCSU2 EG VM to GPO IG VM  '''
     492{{{
     49360 packets transmitted, 60 received, 0% packet loss, time 59073ms
     494rtt min/avg/max/mdev = 16.888/17.183/18.795/0.351 ms
     495}}}
     496
     497
     498== !OpenFlow over Stitched connection to remote InstaGENI ==
     499
     500== !OpenFlow over Stitched connection to remote ExoGENI ==
     501