Changes between Version 2 and Version 3 of GENIProduction


Ignore:
Timestamp:
08/22/13 16:24:44 (11 years ago)
Author:
hdempsey@bbn.com
Comment:

revise names to be up to date with policy

Legend:

Unmodified
Added
Removed
Modified
  • GENIProduction

    v2 v3  
    55|| '''Organization Name''' || '''City''' || '''State''' || '''Resource Type''' || '''Short Name''' || '''External Network(s)''' || '''Aggregate Pages''' ||
    66
    7 || GENI Project Office || Cambridge ||  MA || ExoGENI Rack || eg-gpo || NOX || [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENIOpenFlow] ||
    8 || GENI Project Office || Cambridge ||  MA || InstaGENI Rack || ig-gpo|| NOX || [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENIOpenFlow] ||
    9 || Kettering University || Flint || MI || InstaGENI Rack || ig-kettering || Merit || [http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENIOpenFlow] ||
    10 || Northwestern University ||   Chicago  || IL  || InstaGENI Rack || ig-northwestern || !StarLight || [http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENIOpenFlow] ||
    11 || RENCI || Chapel Hill || NC ||ExoGENI Rack || eg-renci || I2, NLR, and BEN || [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENIOpenFlow]  ||
    12 || University of Kentucky || Lexington || KY || InstaGENI Rack ||ig-uky || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENIOpenFlow] ||
    13 || University of Kentucky || Lexington || KY || ProtoGENI Testbed || pg-uky || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyProtoGeni] ||
    14 || University of Utah || Salt Lake City || UT || InstaGENI Rack || ig-utah || UEN || http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENIOpenFlow ||
    15 || University of Utah   || Salt Lake City || UT || ProtGENI Testbed|| pg-utah|| UEN || [http://groups.geni.net/geni/wiki/GeniAggregate/UtahProtoGeni] ||
     7|| GENI Project Office || Cambridge ||  MA || ExoGENI Rack || gpo-eg || NOX || [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENIOpenFlow] ||
     8|| GENI Project Office || Cambridge ||  MA || InstaGENI Rack || gpo-ig|| NOX || [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENIOpenFlow] ||
     9|| Kettering University || Flint || MI || InstaGENI Rack || kettering-ig || Merit || [http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENIOpenFlow] ||
     10|| Northwestern University ||   Chicago  || IL  || InstaGENI Rack || northwestern-ig || !StarLight || [http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENIOpenFlow] ||
     11|| RENCI || Chapel Hill || NC ||ExoGENI Rack || renci-eg || I2, NLR, and BEN || [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENIOpenFlow]  ||
     12|| University of Kentucky || Lexington || KY || InstaGENI Rack ||uky-ig || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENIOpenFlow] ||
     13|| University of Kentucky || Lexington || KY || ProtoGENI Testbed || uky-pg || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyProtoGeni] ||
     14|| University of Utah || Salt Lake City || UT || InstaGENI Rack || utah-ig || UEN || http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENIOpenFlow ||
     15|| University of Utah   || Salt Lake City || UT || ProtGENI Testbed|| utah-pg|| UEN || [http://groups.geni.net/geni/wiki/GeniAggregate/UtahProtoGeni] ||
    1616
    1717