Changes between Initial Version and Version 1 of GENIOESSTopologiesTestStatus/OESSOutage


Ignore:
Timestamp:
10/11/13 10:36:08 (11 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIOESSTopologiesTestStatus/OESSOutage

    v1 v1  
     1This page capture the outages reported between Fri, 11 Oct 2013 05:09:50 and Fri, 11 Oct 2013 09:38:09.
     2
     3== Atlanta to Los Angeles ==
     4
     5Slice Name atla-2-losa-nobkup
     6
     7|| Notification   || Time (GMT) ||
     8|| down ||      Fri, 11 Oct 2013 05:09:50 ||
     9|| restored ||  Fri, 11 Oct 2013 09:25:34 ||
     10|| down ||      Fri, 11 Oct 2013 09:38:05 ||
     11|| restored ||  Fri, 11 Oct 2013 09:38:09 ||
     12
     13=== Statistics for sdn-sw.losa.net.internet2.edu ===
     14
     15[[Image(interrupt-atla-2-losa.jpg)]]
     16
     17=== Statistics for sdn-sw.atla.net.internet2.edu ===
     18
     19[[Image(interrupt-atla-2-losa-2.jpg)]]
     20
     21== New York to Los Angeles ==
     22
     23|| Notification   || Time (GMT) ||
     24|| down ||      Fri, 11 Oct 2013 05:40:31 ||
     25|| restored ||  Fri, 11 Oct 2013 05:43:57 ||
     26|| down ||      Fri, 11 Oct 2013 05:44:17 ||
     27|| restored ||  Fri, 11 Oct 2013 05:45:01 ||
     28|| down ||      Fri, 11 Oct 2013 05:45:05 ||
     29|| restored ||  Fri, 11 Oct 2013 05:45:46 ||
     30|| down ||      Fri, 11 Oct 2013 05:45:50 ||
     31|| restored ||  Fri, 11 Oct 2013 05:54:27 ||
     32|| down ||      Fri, 11 Oct 2013 05:54:31 ||
     33|| restored ||  Fri, 11 Oct 2013 05:58:03 ||
     34|| down ||      Fri, 11 Oct 2013 05:58:07 ||
     35|| restored ||  Fri, 11 Oct 2013 06:08:07 ||
     36|| down ||      Fri, 11 Oct 2013 06:08:11 ||
     37|| restored ||  Fri, 11 Oct 2013 06:18:56 ||
     38|| down ||      Fri, 11 Oct 2013 06:19:16 ||
     39|| restored ||  Fri, 11 Oct 2013 06:22:55 ||
     40|| down ||      Fri, 11 Oct 2013 06:23:15 ||
     41|| restored ||  Fri, 11 Oct 2013 06:23:20 ||
     42|| down ||      Fri, 11 Oct 2013 06:23:24 ||
     43|| restored ||  Fri, 11 Oct 2013 06:28:10 ||
     44|| down ||      Fri, 11 Oct 2013 06:28:14 ||
     45|| restored ||  Fri, 11 Oct 2013 06:38:25 ||
     46|| down ||      Fri, 11 Oct 2013 06:38:28 ||
     47|| restored ||  Fri, 11 Oct 2013 06:50:22 ||
     48|| down ||      Fri, 11 Oct 2013 06:50:41 ||
     49|| restored ||  Fri, 11 Oct 2013 06:55:12 ||
     50|| down ||      Fri, 11 Oct 2013 06:55:13 ||
     51|| restored ||  Fri, 11 Oct 2013 07:12:35 ||
     52|| down ||      Fri, 11 Oct 2013 07:12:39 ||
     53|| restored ||  Fri, 11 Oct 2013 07:19:45 ||
     54|| down ||      Fri, 11 Oct 2013 07:19:46 ||
     55|| restored ||  Fri, 11 Oct 2013 07:27:15 ||
     56|| down ||      Fri, 11 Oct 2013 07:27:35 ||
     57|| restored ||  Fri, 11 Oct 2013 07:32:07 ||
     58|| down ||      Fri, 11 Oct 2013 07:32:10 ||
     59|| restored ||  Fri, 11 Oct 2013 07:37:14 ||
     60|| down ||      Fri, 11 Oct 2013 07:37:34 ||
     61|| restored ||  Fri, 11 Oct 2013 07:39:46 ||
     62|| down ||      Fri, 11 Oct 2013 07:39:50 ||
     63|| restored ||  Fri, 11 Oct 2013 07:48:00 ||
     64
     65=== Statistics for sdn-sw.losa.net.internet2.edu ===
     66
     67[[Image(interrupt-ny-2-losa.jpg)]]
     68
     69=== Statistics for sdn-sw.newy32aoa.net.internet2.edu ===
     70
     71[[Image(interrupt-ny-2-losa-2.jpg)]]