Changes between Version 1 and Version 2 of GENILTE/LTESites


Ignore:
Timestamp:
04/11/17 19:57:18 (7 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENILTE/LTESites

    v1 v2  
    55||'''Site Name'''         ||'''H/W'''||'''Host'''||'''# of Base Stations '''||'''Rack Type '''||
    66|| GPO                    || Gen7    || pc1      || ?                       || IG        ||
    7 || Clemson                || Gen?    || pc?      || 2                       || IG        ||
     7|| Clemson                || Gen7    || pc?      || 2                       || IG        ||
    88|| Wayne State University || ??      || pc?      || 3                       || EG        ||
    99|| Rutgers                || Gen8    || pc?      || 1                       || IG        ||
    10 || University of Wisconsin|| Gen?    || pc?      || 2                       || IG        ||
     10|| University of Wisconsin|| Gen8    || pc?      || 2                       || IG        ||
    1111
    1212
     
    1414
    1515||'''Site Name'''         ||'''H/W'''||'''Host'''||'''# of Base Stations '''||'''Rack Type '''||
    16 || University of Missouri || Gen?    || pc?      || 2                       || IG        ||
     16||University of Missouri  || Gen8    || pc?      || 2                       || IG        ||
    1717||Texas A&M, Walt         || ??      || pc?      || 2                       || EG        ||
    1818||Old Dominion            || Gen9    || pc?      || 1                       || IG        ||
    1919||Virginia Tech           || Gen8    || pc?      || 2                       || IG        ||
    20 ||Clemson                 || Gen?    || pc?      || 1 in addition to current|| IG   ||
    21 || NYU                    || Gen?    || pc?      || 1                       || IG        ||
     20||Clemson                 || Gen7    || pc?      || 1 in addition to current|| IG   ||
     21|| NYU                    || Gen8    || pc?      || 1                       || IG        ||
    2222|| UMass                  || ??      || pc?      || 1                       || EG        ||
    2323