Changes between Version 4 and Version 5 of GENIExperimenter/ExperimentExample-OF-FOAM


Ignore:
Timestamp:
04/02/12 16:03:30 (12 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIExperimenter/ExperimentExample-OF-FOAM

    v4 v5  
    6565== Determine Resources ==
    6666
    67 Each of the 3 sites will requires an !OpenFlow RSpec and a compute resource RSpec. To find out what resources are available use Omni tools to get a list of available resources. For a list of available aggregates see the [wiki:GeniAggregate GENI Aggregates] page.
     67Each of the 3 sites will requires an !OpenFlow RSpec and a compute resource RSpec. To find out what resources are available use Omni tools to get a list of available resources.  FOllowing is a list of available GENI Aggregate Managers:
     68
     69||'''Site'''|| '''PG'''                                         || '''MyPLC '''                        || ''' FOAM '''||
     70||    BBN   || https://pgeni.gpolab.bbn.com/protogeni/xmlrpc/am || http://myplc.gpolab.bbn.com:12346/  ||https://foam.gpolab.bbn.com:3626/foam/gapi/1
     71|| Clemson  ||                                                  || http://myplc.clemson.edu:12346/     ||https://foam.clemson.edu:3626/foam/gapi/1
     72|| GA Tech  ||                                                  || https://myplc.cip.gatech.edu:12346/ ||https://nox.orbit-lab.org:3626/foam/gapi/1
     73||Indiana   ||                                                  || https://myplc.grnoc.iu.edu:12346/   ||https://foam.noc.iu.edu:3626/foam/gapi/1
     74|| Intenet2 ||                                                  ||                                     ||https://foam.net.internet2.edu:3626/foam/gapi/1
     75|| NLR      ||                                                  ||                                     ||https://foam.nlr.net:3626/foam/gapi/1
     76||   PLC    || https://www.planet-lab.org:12346                 ||                                     ||
     77|| Rutgers  ||                                                  ||https://plc.orbit-lab.org:12346/     ||https://foam.oflow.cip.gatech.edu:3626/foam/gapi/1   
     78|| Stanford ||                                                  ||https://myplc.stanford.edu:12346/    ||https://openflow4.stanford.edu:3626/foam/gapi/1
     79||   UKY    || https://www.uky.emulab.net/protogeni/xmlrpc/am   ||                                     ||
     80||   Utah   || https://www.emulab.net/protogeni/xmlrpc/am       ||                                     ||
     81||Washington||                                                  ||https://of.cs.washington.edu:12346/  ||
     82||Wisconsin ||                                                  ||https://wings-openflow-1.wail.wisc.edu:12346/||https://foam.wail.wisc.edu:3626/foam/gapi/1
     83
     84
     85<<TO REMOVE ????>> For a list of available aggregates see the [wiki:GeniAggregate GENI Aggregates] page.
    6886
    6987To set up the 3 site experiment on this page, the following Aggregate Managers were queried with omni to get a list of available resources: