Changes between Version 3 and Version 4 of GENIEducation/SampleAssignments/TcpAssignment/ExerciseLayout/Execute


Ignore:
Timestamp:
05/08/13 17:35:22 (12 years ago)
Author:
shuang@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GENIEducation/SampleAssignments/TcpAssignment/ExerciseLayout/Execute

    v3 v4  
    8585[  3]  0.0-1800.2 sec  6.57 GBytes  31.3 Mbits/sec
    8686[  3]  0.0-60.2 sec    213 MBytes  29.7 Mbits/sec
     87
     88[  3]  0.0- 1.0 sec  56.0 KBytes    459 Kbits/sec
     89[  3]  1.0- 2.0 sec    312 KBytes  2.56 Mbits/sec
     90[  3]  2.0- 3.0 sec    640 KBytes  5.24 Mbits/sec
     91[  3]  3.0- 4.0 sec  2.67 MBytes  22.4 Mbits/sec
     92[  3]  4.0- 5.0 sec  3.57 MBytes  29.9 Mbits/sec
     93[  3]  5.0- 6.0 sec  3.65 MBytes  30.6 Mbits/sec
     94[  3]  6.0- 7.0 sec  3.70 MBytes  31.1 Mbits/sec
     95[  3]  7.0- 8.0 sec  3.66 MBytes  30.7 Mbits/sec
    8796}}}
    8897 With Reno, here is the result:
     
    9099[  3]  0.0-1800.1 sec  6.57 GBytes  31.3 Mbits/sec
    91100[  3]  0.0-60.2 sec    214 MBytes  29.8 Mbits/sec
    92 }}}
    93 
    94  '''Answer:''' I was hoping to see Cubic out-performs Reno but it seems that they are the same in this case.
     101
     102[  3]  0.0- 1.0 sec  56.0 KBytes    459 Kbits/sec
     103[  3]  1.0- 2.0 sec    232 KBytes  1.90 Mbits/sec
     104[  3]  2.0- 3.0 sec    680 KBytes  5.57 Mbits/sec
     105[  3]  3.0- 4.0 sec  2.76 MBytes  23.1 Mbits/sec
     106[  3]  4.0- 5.0 sec  4.11 MBytes  34.5 Mbits/sec
     107[  3]  5.0- 6.0 sec  3.68 MBytes  30.9 Mbits/sec
     108}}}
     109
     110 '''Answer:''' I was hoping to see Cubic out-performs Reno but it seems that they are the same in this case.[[BR]]
     111 For the long run (e.g., 1800 seconds), Cubic and Reno perform similar under no loss and big delay [[BR]]
     112 For slow start, Cubic out-performs Reno (1.0 - 2.0 seconds) when no loss and high delay.
    95113
    96114'''3. repeat the experiments with 30 parallel connections (-P 30 option in iperf) and see how it goes: [[BR]]'''
     
    129147[SUM]  0.0-60.5 sec    648 MBytes  89.8 Mbits/sec
    130148
    131 
     149[  6]  0.0-1797.2 sec    684 MBytes  3.19 Mbits/sec
     150[  4]  0.0-1797.3 sec    678 MBytes  3.17 Mbits/sec
     151[  3]  0.0-1797.3 sec    675 MBytes  3.15 Mbits/sec
     152[ 10]  0.0-1797.8 sec    602 MBytes  2.81 Mbits/sec
     153[ 12]  0.0-1797.8 sec    664 MBytes  3.10 Mbits/sec
     154[ 17]  0.0-1797.9 sec    642 MBytes  3.00 Mbits/sec
     155[ 13]  0.0-1797.9 sec    686 MBytes  3.20 Mbits/sec
     156[  9]  0.0-1797.9 sec    707 MBytes  3.30 Mbits/sec
     157[ 14]  0.0-1798.0 sec    679 MBytes  3.17 Mbits/sec
     158[  5]  0.0-1798.2 sec    620 MBytes  2.89 Mbits/sec
     159[  8]  0.0-1798.2 sec    671 MBytes  3.13 Mbits/sec
     160[  7]  0.0-1798.2 sec    723 MBytes  3.37 Mbits/sec
     161[ 11]  0.0-1798.3 sec    696 MBytes  3.25 Mbits/sec
     162[ 16]  0.0-1798.3 sec    657 MBytes  3.07 Mbits/sec
     163[ 15]  0.0-1798.4 sec    624 MBytes  2.91 Mbits/sec
     164[ 18]  0.0-1798.8 sec    695 MBytes  3.24 Mbits/sec
     165[ 28]  0.0-1800.1 sec    705 MBytes  3.29 Mbits/sec
     166[ 23]  0.0-1800.1 sec    689 MBytes  3.21 Mbits/sec
     167[ 32]  0.0-1800.1 sec    686 MBytes  3.20 Mbits/sec
     168[ 31]  0.0-1800.2 sec    703 MBytes  3.28 Mbits/sec
     169[ 21]  0.0-1800.2 sec    671 MBytes  3.13 Mbits/sec
     170[ 30]  0.0-1800.4 sec    699 MBytes  3.26 Mbits/sec
     171[ 20]  0.0-1800.5 sec    668 MBytes  3.11 Mbits/sec
     172[ 22]  0.0-1800.6 sec    652 MBytes  3.04 Mbits/sec
     173[ 27]  0.0-1800.6 sec    701 MBytes  3.27 Mbits/sec
     174[ 19]  0.0-1800.6 sec    594 MBytes  2.77 Mbits/sec
     175[ 29]  0.0-1800.7 sec    680 MBytes  3.17 Mbits/sec
     176[ 26]  0.0-1800.8 sec    709 MBytes  3.30 Mbits/sec
     177[ 25]  0.0-1800.9 sec    646 MBytes  3.01 Mbits/sec
     178[ 24]  0.0-1801.1 sec    672 MBytes  3.13 Mbits/sec
     179[SUM]  0.0-1801.1 sec  19.7 GBytes  94.0 Mbits/sec
    132180}}}
    133181 With Reno, here is the result:
     
    165213[SUM]  0.0-60.3 sec    652 MBytes  90.7 Mbits/sec
    166214}}}
    167  The above results show that the total performance is about the same for Cubic and Reno. [[BR]]
     215 '''Answer:''' The above results show that the total performance is about the same for Cubic and Reno. [[BR]]
    168216 Apparently when u use multiple TCP connections the bandwidth utilization will be higher. [[BR]]
    169217 But the single throughput for each TCP connection varies. [[BR]]
    170218
    171 
     219'''4. remove 300ms delay, add 5% lossrate and see how it goes: [[BR]]'''
     220 With Cubic, here is the result:
     221{{{
     222[  3]  0.0-60.0 sec  73.7 MBytes  10.3 Mbits/sec
     223}}}
     224 With Reno, here is the result:
     225{{{
     226[  3]  0.0-60.0 sec  59.5 MBytes  8.32 Mbits/sec
     227}}}
     228 '''Answer:''' Apparently Cubic out-performs Reno under 5% lossrate.
     229
     230'''5. restore NIC back to no loss and no delay, run 10 TCP connections from right to left, while running 20Mbps UDP session from top to left'''[[BR]]
     231 UDP throughput:
     232{{{
     233[  3]  0.0-60.1 sec    141 MBytes  19.6 Mbits/sec  0.416 ms  431/100735 (0.43%)
     234}}}
     235 TCP throughput:
     236{{{
     237[  5]  0.0-60.1 sec  50.2 MBytes  7.01 Mbits/sec
     238[  4]  0.0-60.0 sec  78.8 MBytes  11.0 Mbits/sec
     239[  7]  0.0-60.0 sec  55.0 MBytes  7.69 Mbits/sec
     240[  6]  0.0-60.0 sec  71.1 MBytes  9.94 Mbits/sec
     241[  8]  0.0-60.1 sec  39.5 MBytes  5.52 Mbits/sec
     242[ 10]  0.0-60.0 sec  37.7 MBytes  5.27 Mbits/sec
     243[ 11]  0.0-60.1 sec  39.5 MBytes  5.51 Mbits/sec
     244[ 12]  0.0-60.0 sec  73.6 MBytes  10.3 Mbits/sec
     245[  9]  0.0-60.1 sec  46.8 MBytes  6.54 Mbits/sec
     246[  3]  0.0-60.3 sec  49.1 MBytes  6.83 Mbits/sec
     247[SUM]  0.0-60.3 sec    541 MBytes  75.3 Mbits/sec
     248}}}
     249 '''Answer:''' Apparently UDP will not care about loss: the client keeps sending at a rate of 20Mbps despite 0.43% loss.[[BR]]
     250 On the other hand, TCP will do its rate control/congestion control mechanism when facing with packets loss and hence has smaller throughputs.
     251
     252'''6. follow question 5, how to enforce fairness using tc qdisc for this 11 flows? Prove it'''[[BR]]
     253 Let's try the following command and see how it goes (it simply uses fair-queuing discipline):
     254{{{
     255sudo /sbin/tc qdisc add dev eth2 root handle 1:0 sfq
     256}}}
     257 UDP throughput:
     258{{{
     259[  3]  0.0-60.0 sec    141 MBytes  19.7 Mbits/sec
     260[  3] Sent 100367 datagrams
     261[  3] Server Report:
     262[  3]  0.0-60.0 sec  67.3 MBytes  9.40 Mbits/sec  2.355 ms 52361/100366 (52%)
     263[  3]  0.0-60.0 sec  1 datagrams received out-of-order
     264}}}
     265 TCP throughput:
     266{{{
     267[  5]  0.0-57.0 sec  58.6 MBytes  8.62 Mbits/sec
     268[  4]  0.0-57.0 sec  58.7 MBytes  8.63 Mbits/sec
     269[  3]  0.0-57.0 sec  58.6 MBytes  8.63 Mbits/sec
     270[  9]  0.0-57.0 sec  58.3 MBytes  8.57 Mbits/sec
     271[  8]  0.0-57.0 sec  58.6 MBytes  8.63 Mbits/sec
     272[  7]  0.0-57.0 sec  58.2 MBytes  8.57 Mbits/sec
     273[ 10]  0.0-57.1 sec  57.4 MBytes  8.44 Mbits/sec
     274[  6]  0.0-57.0 sec  58.5 MBytes  8.61 Mbits/sec
     275[ 11]  0.0-57.0 sec  57.4 MBytes  8.44 Mbits/sec
     276[ 12]  0.0-60.0 sec  90.4 MBytes  12.6 Mbits/sec
     277[SUM]  0.0-60.0 sec    615 MBytes  86.0 Mbits/sec
     278}}}
     279 '''Answer:''' It works. UDP throughput is slightly bigger than TCP, probably because of TCP's slow start. [[BR]]
     280 A little bit surprising that one of the TCP flows has way better throughput than the rest. [[BR]]
     281 Maybe it is because that I ran both UDP and TCP for 60 seconds and that TCP connection is the last one being created[[BR]]
     282 As a result, when the UDP session ends, the last TCP session is still active for about 1 second, boosting up the total throughput. Just a guess[[BR]]
     283
     284'''7. change NIC delay to 100ms, remove fair queuing, see how it goes:'''[[BR]]
     285 Result: (I am using Cubic)
     286{{{
     287[  3]  0.0-60.0 sec    567 MBytes  79.3 Mbits/sec
     288}}}
     289 Now add a 75ms delay variance and see how it goes:'''[[BR]]
     290 Result: (again, using Cubic)
     291{{{
     292[  3]  0.0-60.0 sec  24.4 MBytes  3.41 Mbits/sec
     293}}}
     294 '''Answer: WoW! It surprised me that reordering can affect TCP's performance so much!'''
     295 
     296 Now tweak the parameters in /proc/sys/net/ipv4/tcp_reordering and see what's the best you can get:[[BR]]
     297 Default value is 3, meaning TCP will retransmit when 3 duplicate ACK is received. [[BR]]
     298 In our case, since no packet is really lost, meaning there is no retransmission needed. [[BR]]
     299 I changed the number to 100, here is the result:
     300{{{
     301[  3]  0.0-60.0 sec  32.6 MBytes  4.55 Mbits/sec
     302}}}
     303 Well, not a big boost. Let me change it to 100000 and here is the result:
     304{{{
     305[  3]  0.0-60.3 sec  62.4 MBytes  8.69 Mbits/sec
     306}}}
     307 Well, let me try a HUGE number 1000000000000000 which basically disables TCP's fast-retransmission and see how it goes:
     308{{{
     309[  3]  0.0-60.3 sec  71.0 MBytes  9.88 Mbits/sec
     310}}}
     311 What about if I am using Reno? Just curious[[BR]]
     312 tcp_reordering = 3, result:
     313{{{
     314[  3]  0.0-60.1 sec  40.6 MBytes  5.67 Mbits/sec
     315}}}
     316 tcp_reordering = 100000000000000, result:
     317{{{
     318[  3]  0.0-60.0 sec  71.8 MBytes  10.0 Mbits/sec
     319}}}
     320 '''Answer: ''' A too high value of tcp_reordering disables TCP's fast retransmission. A too low value will cause unnecessary retransmissions, which is a waste of bandwidth.
     321
     322'''8. use Cubic, with SACK on(default), set loss to 10%, see how it goes'''[[BR]]
     323 Result (repeated for 5 times):
     324{{{
     325[  3]  0.0-60.9 sec  14.3 MBytes  1.97 Mbits/sec
     326[  3]  0.0-60.0 sec  15.3 MBytes  2.13 Mbits/sec
     327[  3]  0.0-60.0 sec  19.3 MBytes  2.70 Mbits/sec
     328[  3]  0.0-60.2 sec  16.5 MBytes  2.30 Mbits/sec
     329[  3]  0.0-60.1 sec  19.1 MBytes  2.67 Mbits/sec
     330}}}
     331 Disable tcp_sack and here is the result:
     332{{{
     333[  3]  0.0-60.0 sec  9.91 MBytes  1.39 Mbits/sec
     334[  3]  0.0-60.1 sec  11.4 MBytes  1.59 Mbits/sec
     335[  3]  0.0-60.2 sec  13.4 MBytes  1.87 Mbits/sec
     336[  3]  0.0-60.0 sec  10.0 MBytes  1.40 Mbits/sec
     337[  3]  0.0-60.1 sec  10.5 MBytes  1.47 Mbits/sec
     338}}}
     339 '''Answer:''' SACK is most beneficial when receiver keeps sending duplicated ACKs back to the sender[[BR]]
     340 So if it is a long delay high bandwidth lossy network, SACK will be very useful.
     341
     342'''9. compile and use a customized congestion control mechanism exp and see how it goes:'''[[BR]]
     343 In the new exp congestion control module, we use: [[BR]]
     344  a slow start exponential factor of 3 instead of 2 in Reno; [[BR]]
     345  ssthresh x 3 / 4 when entering loss recovery instead of ssthresh/2 as in Reno [[BR]]
     346
     347 '''Comparison: '''Apparently this will increase the sending rate of TCP during slow start time compared with Reno; [[BR]]
     348 This new mechanism will also cut less slow start threshold when entering loss recovery. [[BR]]
     349 Thus, it is a more aggressive algorithm and should out-perform Reno in one connection facing loss/delay. [[BR]]
     350 However, when number of connections is big, it can be defeated by Reno; simply because its aggressiveness will introduce more loss when network condition is bad [[BR]]
     351
     352 Performance Results: [[BR]]
     353 Under 500ms delay: [[BR]]
     354 Single Reno connection:
     355{{{
     356[  3]  0.0-60.3 sec    127 MBytes  17.7 Mbits/sec
     357}}}
     358 Single exp connection:
     359{{{
     360[  3]  0.0-60.3 sec  11.1 MBytes  1.54 Mbits/sec
     361}}}
     362 30 Reno connection:
     363{{{
     364[ 12]  0.0-51.0 sec  3.06 MBytes    504 Kbits/sec
     365[ 15]  0.0-51.0 sec  2.52 MBytes    414 Kbits/sec
     366[ 10]  0.0-51.0 sec  2.64 MBytes    434 Kbits/sec
     367[  3]  0.0-51.0 sec  3.00 MBytes    493 Kbits/sec
     368[  4]  0.0-51.1 sec  4.94 MBytes    811 Kbits/sec
     369[ 13]  0.0-51.1 sec  2.95 MBytes    485 Kbits/sec
     370[ 14]  0.0-51.2 sec  2.88 MBytes    471 Kbits/sec
     371[ 16]  0.0-51.2 sec  2.38 MBytes    390 Kbits/sec
     372[ 11]  0.0-51.3 sec  2.55 MBytes    418 Kbits/sec
     373[ 18]  0.0-51.3 sec  3.09 MBytes    505 Kbits/sec
     374[  7]  0.0-51.3 sec  3.92 MBytes    641 Kbits/sec
     375[  6]  0.0-51.4 sec  5.17 MBytes    845 Kbits/sec
     376[ 17]  0.0-51.4 sec  2.41 MBytes    393 Kbits/sec
     377[  9]  0.0-51.9 sec  5.90 MBytes    954 Kbits/sec
     378[  8]  0.0-52.3 sec  4.63 MBytes    744 Kbits/sec
     379[  5]  0.0-52.3 sec  4.33 MBytes    694 Kbits/sec
     380[ 19]  0.0-54.3 sec  9.04 MBytes  1.40 Mbits/sec
     381[ 23]  0.0-54.4 sec  6.91 MBytes  1.07 Mbits/sec
     382[ 22]  0.0-54.4 sec  10.8 MBytes  1.67 Mbits/sec
     383[ 21]  0.0-54.4 sec  6.48 MBytes  1.00 Mbits/sec
     384[ 24]  0.0-54.4 sec  5.59 MBytes    862 Kbits/sec
     385[ 25]  0.0-54.5 sec  9.11 MBytes  1.40 Mbits/sec
     386[ 20]  0.0-54.9 sec  5.80 MBytes    887 Kbits/sec
     387[ 32]  0.0-60.0 sec  3.20 MBytes    447 Kbits/sec
     388[ 31]  0.0-60.1 sec  3.12 MBytes    435 Kbits/sec
     389[ 27]  0.0-60.1 sec  2.52 MBytes    351 Kbits/sec
     390[ 28]  0.0-60.1 sec  2.86 MBytes    399 Kbits/sec
     391[ 30]  0.0-60.2 sec  2.01 MBytes    280 Kbits/sec
     392[ 29]  0.0-60.3 sec  2.62 MBytes    365 Kbits/sec
     393[ 26]  0.0-60.4 sec  2.92 MBytes    406 Kbits/sec
     394[SUM]  0.0-60.4 sec    129 MBytes  18.0 Mbits/sec
     395}}}
     396 30 exp connection:
     397{{{
     398[  5]  0.0-57.1 sec  8.42 MBytes  1.24 Mbits/sec
     399[ 16]  0.0-57.2 sec  2.67 MBytes    392 Kbits/sec
     400[ 14]  0.0-57.2 sec  2.63 MBytes    386 Kbits/sec
     401[ 10]  0.0-57.3 sec  2.60 MBytes    381 Kbits/sec
     402[  4]  0.0-57.3 sec  7.45 MBytes  1.09 Mbits/sec
     403[ 11]  0.0-57.3 sec  2.32 MBytes    340 Kbits/sec
     404[ 17]  0.0-57.3 sec  2.79 MBytes    408 Kbits/sec
     405[ 12]  0.0-57.3 sec  3.04 MBytes    445 Kbits/sec
     406[ 15]  0.0-57.4 sec  2.55 MBytes    372 Kbits/sec
     407[ 13]  0.0-57.4 sec  2.93 MBytes    428 Kbits/sec
     408[  7]  0.0-57.6 sec  4.09 MBytes    595 Kbits/sec
     409[  3]  0.0-57.7 sec  9.19 MBytes  1.34 Mbits/sec
     410[  8]  0.0-57.9 sec  2.77 MBytes    402 Kbits/sec
     411[  6]  0.0-58.0 sec  28.8 MBytes  4.16 Mbits/sec
     412[ 18]  0.0-58.7 sec  3.04 MBytes    434 Kbits/sec
     413[ 31]  0.0-60.0 sec  10.1 MBytes  1.41 Mbits/sec
     414[ 32]  0.0-60.0 sec  3.24 MBytes    453 Kbits/sec
     415[ 24]  0.0-60.2 sec  4.41 MBytes    614 Kbits/sec
     416[ 23]  0.0-60.3 sec  8.37 MBytes  1.16 Mbits/sec
     417[ 28]  0.0-60.3 sec  3.45 MBytes    480 Kbits/sec
     418[ 29]  0.0-60.3 sec  2.55 MBytes    356 Kbits/sec
     419[ 30]  0.0-60.4 sec  3.30 MBytes    459 Kbits/sec
     420[ 27]  0.0-60.3 sec  2.64 MBytes    367 Kbits/sec
     421[ 26]  0.0-60.4 sec  2.66 MBytes    370 Kbits/sec
     422[ 22]  0.0-60.3 sec  3.71 MBytes    516 Kbits/sec
     423[ 19]  0.0-60.8 sec  3.48 MBytes    480 Kbits/sec
     424[ 20]  0.0-61.0 sec  3.55 MBytes    489 Kbits/sec
     425[ 25]  0.0-61.3 sec  4.31 MBytes    590 Kbits/sec
     426[ 21]  0.0-61.5 sec  5.57 MBytes    759 Kbits/sec
     427[  9]  0.0-61.9 sec  4.15 MBytes    563 Kbits/sec
     428[SUM]  0.0-61.9 sec    151 MBytes  20.4 Mbits/sec
     429}}}
     430 Under 5% loss: [[BR]]
     431 Single Reno connection:
     432{{{
     433[  3]  0.0-60.0 sec  64.0 MBytes  8.95 Mbits/sec
     434}}}
     435 Single exp connection:
     436{{{
     437[  3]  0.0-60.0 sec    124 MBytes  17.3 Mbits/sec
     438}}}
     439 30 Reno connection:
     440{{{
     441[ 12]  0.0-51.0 sec  17.8 MBytes  2.92 Mbits/sec
     442[ 11]  0.0-51.0 sec  18.8 MBytes  3.09 Mbits/sec
     443[ 10]  0.0-51.0 sec  19.1 MBytes  3.14 Mbits/sec
     444[  4]  0.0-51.0 sec  16.5 MBytes  2.71 Mbits/sec
     445[  6]  0.0-51.0 sec  18.6 MBytes  3.06 Mbits/sec
     446[  8]  0.0-51.0 sec  18.8 MBytes  3.10 Mbits/sec
     447[  3]  0.0-51.0 sec  19.9 MBytes  3.27 Mbits/sec
     448[  7]  0.0-51.2 sec  18.3 MBytes  2.99 Mbits/sec
     449[  9]  0.0-51.3 sec  19.5 MBytes  3.18 Mbits/sec
     450[ 14]  0.0-54.0 sec  19.3 MBytes  3.00 Mbits/sec
     451[ 13]  0.0-54.0 sec  19.5 MBytes  3.02 Mbits/sec
     452[ 17]  0.0-54.0 sec  19.5 MBytes  3.03 Mbits/sec
     453[ 24]  0.0-54.0 sec  19.8 MBytes  3.07 Mbits/sec
     454[ 22]  0.0-54.0 sec  19.8 MBytes  3.08 Mbits/sec
     455[ 23]  0.0-54.0 sec  19.2 MBytes  2.98 Mbits/sec
     456[ 21]  0.0-54.0 sec  18.8 MBytes  2.91 Mbits/sec
     457[ 20]  0.0-54.0 sec  19.6 MBytes  3.05 Mbits/sec
     458[ 19]  0.0-54.1 sec  19.5 MBytes  3.03 Mbits/sec
     459[ 32]  0.0-54.0 sec  19.5 MBytes  3.03 Mbits/sec
     460[ 18]  0.0-54.2 sec  19.7 MBytes  3.06 Mbits/sec
     461[ 15]  0.0-54.2 sec  19.2 MBytes  2.98 Mbits/sec
     462[  5]  0.0-54.7 sec  19.3 MBytes  2.96 Mbits/sec
     463[ 27]  0.0-60.0 sec  24.2 MBytes  3.39 Mbits/sec
     464[ 28]  0.0-60.0 sec  25.7 MBytes  3.59 Mbits/sec
     465[ 26]  0.0-60.0 sec  25.7 MBytes  3.59 Mbits/sec
     466[ 25]  0.0-60.1 sec  25.0 MBytes  3.49 Mbits/sec
     467[ 31]  0.0-60.0 sec  27.3 MBytes  3.82 Mbits/sec
     468[ 30]  0.0-60.0 sec  24.7 MBytes  3.45 Mbits/sec
     469[ 16]  0.0-60.0 sec  27.5 MBytes  3.85 Mbits/sec
     470[ 29]  0.0-60.6 sec  23.4 MBytes  3.24 Mbits/sec
     471[SUM]  0.0-60.6 sec    623 MBytes  86.3 Mbits/sec
     472}}}
     473 30 exp connection:
     474{{{
     475[ 20]  0.0-39.0 sec  13.9 MBytes  2.99 Mbits/sec
     476[ 10]  0.0-39.0 sec  13.8 MBytes  2.96 Mbits/sec
     477[ 14]  0.0-39.0 sec  13.4 MBytes  2.89 Mbits/sec
     478[  8]  0.0-39.0 sec  12.7 MBytes  2.73 Mbits/sec
     479[  6]  0.0-39.0 sec  14.7 MBytes  3.15 Mbits/sec
     480[  4]  0.0-39.1 sec  13.9 MBytes  2.97 Mbits/sec
     481[  5]  0.0-39.0 sec  13.0 MBytes  2.79 Mbits/sec
     482[  3]  0.0-39.0 sec  13.1 MBytes  2.81 Mbits/sec
     483[ 11]  0.0-39.0 sec  14.4 MBytes  3.09 Mbits/sec
     484[ 12]  0.0-39.0 sec  13.9 MBytes  2.98 Mbits/sec
     485[  9]  0.0-39.0 sec  13.7 MBytes  2.95 Mbits/sec
     486[ 13]  0.0-39.0 sec  14.8 MBytes  3.19 Mbits/sec
     487[ 19]  0.0-39.0 sec  12.7 MBytes  2.73 Mbits/sec
     488[ 18]  0.0-39.0 sec  12.9 MBytes  2.76 Mbits/sec
     489[ 17]  0.0-39.0 sec  13.5 MBytes  2.90 Mbits/sec
     490[  7]  0.0-39.2 sec  14.3 MBytes  3.07 Mbits/sec
     491[ 23]  0.0-42.0 sec  16.7 MBytes  3.34 Mbits/sec
     492[ 22]  0.0-42.0 sec  15.9 MBytes  3.18 Mbits/sec
     493[ 27]  0.0-42.0 sec  16.9 MBytes  3.38 Mbits/sec
     494[ 26]  0.0-42.0 sec  16.7 MBytes  3.33 Mbits/sec
     495[ 25]  0.0-42.0 sec  16.6 MBytes  3.32 Mbits/sec
     496[ 24]  0.0-42.0 sec  15.9 MBytes  3.18 Mbits/sec
     497[ 28]  0.0-42.0 sec  16.3 MBytes  3.25 Mbits/sec
     498[ 21]  0.0-42.0 sec  16.5 MBytes  3.28 Mbits/sec
     499[ 16]  0.0-42.0 sec  16.5 MBytes  3.29 Mbits/sec
     500[ 30]  0.0-48.0 sec  29.2 MBytes  5.09 Mbits/sec
     501[ 29]  0.0-48.0 sec  27.8 MBytes  4.86 Mbits/sec
     502[ 31]  0.0-48.0 sec  29.8 MBytes  5.21 Mbits/sec
     503[ 32]  0.0-48.1 sec  25.5 MBytes  4.44 Mbits/sec
     504[ 15]  0.0-60.0 sec  52.9 MBytes  7.40 Mbits/sec
     505[SUM]  0.0-60.0 sec    532 MBytes  74.3 Mbits/sec
     506}}}
     507 Under 500ms delay and 5% loss: [[BR]]
     508 Single Reno connection:
     509{{{
     510[  3]  0.0-61.0 sec    880 KBytes    118 Kbits/sec
     511}}}
     512 Single exp connection:
     513{{{
     514[  3]  0.0-60.5 sec  1016 KBytes    138 Kbits/sec
     515}}}
     516 30 Reno connection:
     517{{{
     518[ 16]  0.0-39.2 sec    528 KBytes    110 Kbits/sec
     519[ 13]  0.0-39.4 sec    600 KBytes    125 Kbits/sec
     520[ 12]  0.0-39.6 sec    368 KBytes  76.1 Kbits/sec
     521[ 11]  0.0-39.7 sec    584 KBytes    120 Kbits/sec
     522[ 14]  0.0-39.8 sec    560 KBytes    115 Kbits/sec
     523[  8]  0.0-39.8 sec    448 KBytes  92.1 Kbits/sec
     524[ 10]  0.0-40.0 sec    456 KBytes  93.5 Kbits/sec
     525[ 15]  0.0-40.0 sec    392 KBytes  80.2 Kbits/sec
     526[  5]  0.0-40.3 sec    448 KBytes  91.0 Kbits/sec
     527[  6]  0.0-40.5 sec    400 KBytes  80.9 Kbits/sec
     528[  3]  0.0-40.5 sec    512 KBytes    103 Kbits/sec
     529[  4]  0.0-40.9 sec    416 KBytes  83.3 Kbits/sec
     530[ 17]  0.0-41.3 sec    480 KBytes  95.1 Kbits/sec
     531[  9]  0.0-41.6 sec    536 KBytes    105 Kbits/sec
     532[ 18]  0.0-42.5 sec    496 KBytes  95.5 Kbits/sec
     533[ 25]  0.0-42.6 sec    392 KBytes  75.5 Kbits/sec
     534[ 29]  0.0-42.6 sec    504 KBytes  96.9 Kbits/sec
     535[ 24]  0.0-42.7 sec    608 KBytes    117 Kbits/sec
     536[ 19]  0.0-42.7 sec    520 KBytes  99.8 Kbits/sec
     537[  7]  0.0-43.1 sec    584 KBytes    111 Kbits/sec
     538[ 26]  0.0-43.1 sec    464 KBytes  88.1 Kbits/sec
     539[ 23]  0.0-43.2 sec    512 KBytes  97.1 Kbits/sec
     540[ 30]  0.0-43.2 sec    376 KBytes  71.3 Kbits/sec
     541[ 32]  0.0-43.2 sec    576 KBytes    109 Kbits/sec
     542[ 27]  0.0-43.5 sec    584 KBytes    110 Kbits/sec
     543[ 31]  0.0-43.6 sec    456 KBytes  85.7 Kbits/sec
     544[ 28]  0.0-43.8 sec    488 KBytes  91.3 Kbits/sec
     545[ 21]  0.0-49.4 sec    592 KBytes  98.3 Kbits/sec
     546[ 22]  0.0-51.6 sec    664 KBytes    105 Kbits/sec
     547[ 20]  0.0-60.8 sec    696 KBytes  93.8 Kbits/sec
     548[SUM]  0.0-60.8 sec  14.9 MBytes  2.05 Mbits/sec
     549}}}
     550 30 exp connection:
     551{{{
     552[  3]  0.0-51.1 sec    824 KBytes    132 Kbits/sec
     553[ 19]  0.0-51.2 sec    720 KBytes    115 Kbits/sec
     554[ 14]  0.0-51.2 sec    816 KBytes    130 Kbits/sec
     555[  5]  0.0-51.3 sec    888 KBytes    142 Kbits/sec
     556[  8]  0.0-51.3 sec  1008 KBytes    161 Kbits/sec
     557[ 13]  0.0-51.3 sec    832 KBytes    133 Kbits/sec
     558[  6]  0.0-51.4 sec    776 KBytes    124 Kbits/sec
     559[  4]  0.0-51.5 sec    808 KBytes    129 Kbits/sec
     560[ 18]  0.0-51.5 sec    664 KBytes    106 Kbits/sec
     561[  9]  0.0-51.7 sec    712 KBytes    113 Kbits/sec
     562[ 15]  0.0-51.8 sec    944 KBytes    149 Kbits/sec
     563[  7]  0.0-51.9 sec    600 KBytes  94.7 Kbits/sec
     564[ 11]  0.0-51.9 sec    776 KBytes    122 Kbits/sec
     565[ 17]  0.0-52.0 sec    744 KBytes    117 Kbits/sec
     566[ 16]  0.0-52.0 sec    824 KBytes    130 Kbits/sec
     567[ 12]  0.0-52.0 sec    656 KBytes    103 Kbits/sec
     568[ 22]  0.0-54.4 sec  1.08 MBytes    166 Kbits/sec
     569[ 25]  0.0-54.4 sec    888 KBytes    134 Kbits/sec
     570[ 26]  0.0-54.6 sec  1.05 MBytes    161 Kbits/sec
     571[ 21]  0.0-54.7 sec  1.00 MBytes    153 Kbits/sec
     572[ 30]  0.0-54.8 sec    952 KBytes    142 Kbits/sec
     573[ 23]  0.0-55.0 sec    960 KBytes    143 Kbits/sec
     574[ 20]  0.0-55.0 sec  1008 KBytes    150 Kbits/sec
     575[ 27]  0.0-55.2 sec  1.04 MBytes    158 Kbits/sec
     576[ 28]  0.0-55.3 sec    872 KBytes    129 Kbits/sec
