Changes between Version 17 and Version 18 of GEMINIv3/PlatformTesting


Ignore:
Timestamp:
02/17/14 12:15:17 (10 years ago)
Author:
Jeanne Ohren
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GEMINIv3/PlatformTesting

    v17 v18  
    2424
    2525|| '"Rack"' || '''Rspec''' || '''Status''' || '''Initialization''' || '''Instrumentation''' || '''SSH''' || '''Passive Graphs''' ||  '''Netflow Graphs''' ||  '''Active Ping''' || '''Active Netlogger''' || '''iRODS dump''' ||
     26|| BBN || [attachment:IG-GEMINI-Openvz.2.xml] || [[Color(green, Pass)]]  ||  ||  ||  ||  ||  ||  ||  || [[Color(yellow, Problem)]] ||
    2627|| BBN ||  || [[Color(green, Pass)]]  ||  ||  ||  ||  ||  ||  ||  || [[Color(yellow, Problem)]] ||
    2728|| Clemson ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
     29|| Clemson ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
    2830|| Cornell ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
     31|| Cornell ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
     32|| GA Tech ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
    2933|| GA Tech ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
    3034|| Illinois ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
     
    3842|| Wisconsin ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
    3943||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
    40