Version 57 (modified by 14 years ago) (diff) | ,
---|
GEC9 Plenary Demos
Network Status | Host Status | Open Flow Status |
Aster*x? | Aster*x Hosts | Aster*x OF |
Education | Education Hosts | No OF used |
NetServ? | NetServ Hosts | No OF used |
Pathlet | Pathlet Hosts | Pathlet OF |
SmartRE? | SmartREHosts | SmartRE OF |
Violin | Violin Hosts | Violin OF |
Hosts Status
Aster*x Hosts
Education Hosts
Emulab and Emulab KY nodes may be CDN Server (aka CDN node) or Web Video Server. Role is not yet determined, tables will be updated when role is defined.
Emulab Node | Demo Role | Node Status |
pc405.emulab.net | ||
pc416.emulab.net | ||
pc482.emulab.net | ||
pc484.emulab.net | ||
pc496.emulab.net | ||
pc506.emulab.net | ||
pc507.emulab.net | ||
pc528.emulab.net | ||
pc535.emulab.net | ||
pc536.emulab.net | ||
pc540.emulab.net | ||
pc547.emulab.net | ||
pc549.emulab.net | ||
pc551.emulab.net |
Emulab KY Node | Demo Role | Node Status |
pc4.uky.emulab.net | ||
pc8.uky.emulab.net | ||
pc22.uky.emulab.net | ||
pc26.uky.emulab.net | ||
pc31.uky.emulab.net | ||
pc32.uky.emulab.net | ||
pc34.uky.emulab.net |
PlanetLab Node | Demo Role | CoMon Node Status |
planetlab2.unl.edu | CDN Client | Ping Status |
planetlab1.acis.ufl.edu | CDN Client | Ping Status |
jupiter.cs.brown.edu | CDN Client | Ping Status |
planetlab-1.cs.uh.edu | CDN Client | Ping Status |
planetlab-1.cs.colostate.edu | CDN Client | Ping Status |
planetlab2.cs.stevens-tech.edu | CDN Client | Ping Status |
planet11.csc.ncsu.edu | CDN Client | Ping Status |
kc-sce-plab1.umkc.edu | CDN Client | Ping Status |
planetlab-2.cs.uh.edu | CDN Client | Ping Status |
planetlab4.wail.wisc.edu | CDN Client | Ping Status |
planetlab1.cs.colorado.edu | CDN Client | Ping Status |
planetlab3.cse.nd.edu | CDN Client | Ping Status |
planetlab1.cs.uml.edu | CDN Client | Ping Status |
planetlab2.cs.ucla.edu | CDN Client | Ping Status |
planetlab3.arizona-gigapop.net | CDN Client | Ping Status |
planetlab1.cs.umass.edu | CDN Client | Ping Status |
planetlab1.cs.purdue.edu | CDN Client | Ping Status |
planetlab1.georgetown.edu | CDN Client | Ping Status |
planetlab6.flux.utah.edu | CDN Client | Ping Status |
planetlab1.csee.usf.edu | CDN Client | Ping Status |
planetlab2.eecs.wsu.edu | CDN Client | Ping Status |
planetlab1.cis.upenn.edu | CDN Client | Ping Status |
pl2.ucs.indiana.edu | CDN Client | Ping Status |
roam2.cs.ou.edu | CDN Client | Ping Status |
planetlab3.rutgers.edu | CDN Client | Ping Status |
planetlab1.eecs.umich.edu | CDN Client | Ping Status |
planetlab8.millennium.berkeley.edu | CDN Client | Ping Status |
lefthand.eecs.harvard.edu | CDN Client | Ping Status |
planetlab1.dtc.umn.edu | CDN Client | Ping Status |
orbpl1.rutgers.edu | CDN Client | Ping Status |
planetlab02.cs.washington.edu | CDN Client | Ping Status |
planetlab9.millennium.berkeley.edu | CDN Client | Ping Status |
planetlab1.netlab.uky.edu | CDN Client | Ping Status |
planetlab2.rutgers.edu | CDN Client | Ping Status |
planetlab2.pc.cis.udel.edu | CDN Client | Ping Status |
planetlab1.byu.edu | CDN Client | Ping Status |
planetlab2.csuohio.edu | CDN Client | Ping Status |
pl1.planet.cs.kent.edu | CDN Client | Ping Status |
planetlab-02.cs.princeton.edu | CDN Client | Ping Status |
planetlab2.poly.edu | CDN Client | Ping Status |
planet4.cs.ucsb.edu | CDN Client | Ping Status |
planetlab5.cs.uiuc.edu | CDN Client | Ping Status |
planetlab1.utep.edu | CDN Client | Ping Status |
planetlab1.jhu.edu | CDN Client | Ping Status |
planetlab3.ucsd.edu | CDN Client | Ping Status |
planetlab2.cs.du.edu | CDN Client | Ping Status |
pl2.eecs.utk.edu | CDN Client | Ping Status |
planetlab1.eecs.ucf.edu | CDN Client | Ping Status |
ricepl-4.cs.rice.edu | CDN Client | Ping Status |
whitefall.planetlab.cs.umd.edu | CDN Client | Ping Status |
planetlab3.williams.edu | CDN Client | Ping Status |
planetlab2.williams.edu | CDN Client | Ping Status |
node1.planetlab.albany.edu | CDN Client | Ping Status |
planetlab1.eecs.wsu.edu | CDN Client | Ping Status |
node1.planetlab.mathcs.emory.edu | CDN Client | Ping Status |
planetlab6.csres.utexas.edu | CDN Client | Ping Status |
planetlab-1.cse.ohio-state.edu | CDN Client | Ping Status |
Netserv Hosts
Host Name | Demo Role | Host Type |
sinope.gpolab.bbn.com (pc5) | NetServ Router | ProtoGENI Node |
Pathlet Hosts
Host Name | Demo Role | Host Type |
nineveh.gpolab.bbn.com | Flow Visor Controller, Pathlet Nox Module. | VM Host |
smyrna.gpolab.bbn.com | Expedient/Opt-in Manager | VM Host |
miletus.gpolab.bbn.com | GPO MyPLC controller (myplc4) | MyPLC Controller |
ganel.gpolab.bbn.com? | Visualization (plnode1-myplc4) | MyPLC Node |
sidon.gpolab.bbn.com (pc4) | Pathlet server | ProtoGENI Node |
navis.gpolab.bbn.com? | TBD (plnode4-myplc4) | MyPLC Node |
bain.gpolab.bbn.com? | TBD (plnode5-myplc4) | MyPLC Node |
planetlab3.clemson.edu? | Clemson MyPLC Controller | MyPLC Controller |
planetlab4.clemson.edu? | Clemson TBD (CN?) | MyPLC Node |
planetlab5.clemson.edu? | Clemson TBD (CN?) | MyPLC Node |
of-planet4.stanford.edu? | Stanfor TBD (CN?) | MyPLC Node |
nfcm13.stanford.edu? | Stanford MyPLC Controller | MyPLC Controller |
bourbon.gtnoise.net? | GA Tech MyPLC Controller | MyPLC Controller |
flowvisor.grnoc.iu.edu? | Indiana Flow Visor | ?? Host |
SmartRE Hosts
Host Name | Demo Role | Host Type |
delphi.gpolab.bbn.com (pc6) | ProtoGENI Node |
Violin Hosts
Host Name | Demo Role | Host Type |
ur.gpolab.bbn.com (pc1) | VM Server | PG |
tanis.gpolab.bbn.com (pc2) | VM Server | PG |
cyrene.gpolab.bbn.com (pc3) | VM Server | PG |
arafel.gpolab.bbn.com (pc7) | VM Server | PG |
shara.gpolab.bbn.com (pc8) | VM Server | PG |
mayene.gpolab.bbn.com (pc9) | VM Server | PG |
tatooine.gpolab.bbn.com (pc11) | OF Controller | PG |
violin-ofctl-1.pgeni.gpolab.bbn.com | Flow Visor, Transaction | |
PG |
Open Flow Status
Aster*x OF Status
Education OF Status
Netserv OF Status
Pathlet OF Status
Switch Name | Flow Visor | Site |
habanero.gpolab.bbn.com? | nineveh.gpolab.bbn.com? | BBN |
eib_hp1? | TBD? | Clemson |
nec-122.oflow.cip.gatech.edu? | TBD? | Georgia Tech |
nec-sw2 ? | TBD? | Stanford |
sw.ictc.indiana.gigapop.net? | flowvisor.grnoc.iu.edu? | Indiana |
SmartRE OF Status
Violin OF Status
Switch Name | Flow Visor | Site |
habanero.gpolab.bbn.com? | tatooine.gpolab.bbn.com (pc11) | BBN |
hpswitch3.emulab.net? | controller.gec9test.geniviolin.enulab.net? | Utah |