Changes between Version 20 and Version 21 of GEC11WiMAXCampusDeployment


Ignore:
Timestamp:
07/21/11 13:39:34 (13 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GEC11WiMAXCampusDeployment

    v20 v21  
    3939  On June 24:  [[BR]]
    4040
    41 
    42 || Campus                          || Who || Indoors || Outdoors || Intel 6250 modem? || New WiMAX RF AggMgr? || Add OMF/OML? ||Access to GENI backbone? || Comments ||
    43 || Columbia University             || Jan Janak || - || Yes || Yes || Yes || x || I2 || Outdoor measurements underway ||
    44 || Polytechnic Institute of NYU    || Thanasis Korakis  || - || Yes || Yes || Yes || Yes || ? || Outdoor measurements and experiments underway
    45 || University of California, Los Angeles || Giovanni Pau || - || Yes || Intel 5130 modem || Installed, not yet using || x || Campus via CENIC to I2 for Internet;  $40k charge || Outdoor measurements underway ||
    46 || University of Colorado, Boulder || Dirk Grunwald || - || Ready to turnup || ? || x || x || Pricing campus tunnel to I2 || Working with campus IT on testing their network. ||
    47 || University of Massachusetts || Brian Lynn || Yes || Waiting for contract || Yes, with USB, under Xen || x || NA || Requesting 2nd VLAN || Facility plan revised;  prelim shading analysis completed ||
    48 || University of Wisconsin, Madison ||Derek Meyer || - || Yes || Windows dongle || Yes || x || I2 is in next lab || Outdoor measurements underway ||
    49 || BBN Technologies || Manu Gosain || - || Yes ||Yes || Yes || started || I2, NLR || Outdoor measurements and experiments underway ||
    50 || Rutgers University || Ivan Seskar || - || Yes || Yes || Yes || Yes || I2 || Plan Bush Campus install when? ||
     41[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_11.jpg, 70%)]]  [[BR]]
     42[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_12.jpg, 70%)]]  [[BR]]
    5143
    5244
     
    85774:40pm
    8678
    87   On June 17:  [[BR]]
    88 
    89 
    90 || Campus                          || Who || Site planning || Range and throughput measurements ||  Local experiments || Experimenter support || Comments ||
    91 || Columbia University             || Jan Janak || Tall building, urban setting;  have had to move site || - || - || -  || -  ||
    92 || Polytechnic Institute of NYU    || Thanasis Korakis  || Tall building, urban setting || Completed, up to 12Mbps DL, much less UL; many variations || ParkNet completed for GEC9;  two more being planned || - || - ||
    93 || University of California, Los Angeles || Giovanni Pau || Tall building, urban setting || Completed, up to 14Mbps DL and 2 - 3 Mb/s UL; connections to 300M (0.xmi) || Handover WiMAX to WiFi completed || - || - ||
    94 || University of Colorado, Boulder || Dirk Grunwald || ? story building, campus setting || - || - || - || Studying U Colorado private network, built by Airspan;  starting data modeling using Anritsu MS2721B with WiMAX demodulator;  acquiring propagation based model from Airspan deployment ||
    95 || University of Massachusetts || Brian Lynn || Both omni and sector antennas planned for top of 17-story building; prelim shading analysis completed; expect shading near building, but CS building not in shadow, approx 0.5 mi away  || - || - || - || Would like coverage to busses in downtown Amherst, 1 mi away;  can this be done? ||
    96 || University of Wisconsin, Madison ||Derek Meyer || 150 ft high, campus setting || Seen connectivity up to 300 yd || - || - || Existing Cisco system:  Connectivity to buses, equipped with large client antenna, up to 500M, for coverage over 1.25 sq mi. ||
    97 || BBN Technologies || Manu Gosain || 90 ft high, urban/suburban setting || Good throughput (up to 14Mb/s DL and 1 - 2 Mb/s UL) to 0.25 mi, but not yet further || Range and throughput, with scripts || For MIT and possibly Clemson || - ||
    98 || Rutgers University || Ivan Seskar || 1 story building, suburban setting || RSSI measurements completed || ParkNet || Possibly Clemson || When will install be completed on Busch campus? ||
     79[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_14.jpg, 70%)]]  [[BR]]
     80[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_15.jpg, 70%)]]  [[BR]]
    9981
    10082===  GENI Experiments ===
     
    146128=== WiMAX Software Summary ===
    147129
    148 [[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_07.jpg, 70%)]]  [[BR]] 
     130[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_07.jpg, 70%)]]  [[BR]]
     131[[Image(071511_Sol2_MesoScale_WiMAX_ProjectSummaries_Page_08.jpg, 70%)]]  [[BR]]
    149132
    150133=== Adjourn ===