Number of Reserved VM on each VM Server at each InstaGENI rack
Summary of total VMs allocated by Type
OpenVZ | Xen
|
|
|
Historically Lightly Loaded Racks
clemson-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
moxi-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
sox-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
princeton-ig | pc2 OpenVZ | pc1 xen | pc5 xen
|
cwru-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
kettering-ig | pc2 OpenVZ | pc1 xen | pc5 xen
|
rutgers-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
max-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
stanford-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
missouri-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
gatech-ig | pc1 OpenVZ | pc2 xen | pc5 xen
|
lsu-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
kentucky-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
nps-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
northwestern-ig | pc2 OpenVZ | pc1 xen | pc5 xen
|
wisconsin-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
kansas-ig | pc2 OpenVZ | pc1 xen | pc5 xen
|
ohmetrodc-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
utah-ig | pc1 OpenVZ | pc3 xen
|
utahddc-ig | | pc1 xen | pc2 xen
|
(cont) | pc3 xen | pc4 xen | pc5 xen
|
(cont) | pc6 xen | pc7 xen | pc8 xen
|
(cont) | pc9 xen | pc10 xen | pc11 xen
|
(cont) | pc12 xen
|
Historically Heavily Loaded Racks
Rack | OpenVZ | Xen
|
illinois-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
gpo-ig | pc1 OpenVZ | pc4 xen | pc5 xen
|
nysernet-ig | pc1 OpenVZ | pc2 xen | pc3 xen
|
cornell-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
nyu-ig | pc2 OpenVZ | pc1 xen | pc3 xen
|
Download in other formats: