112 | | || '''(cont)''' || '''pc3 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc3_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc4 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc4_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || || || |
113 | | || '''(cont)''' || '''pc5 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc5_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] ||'''pc6 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc6_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || || || |
114 | | || '''(cont)''' || '''pc7 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc7_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc8 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc8_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || || || |
115 | | || '''(cont)''' || '''pc9 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc9_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc10 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc10_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || || || |
116 | | || '''(cont)''' || '''pc11 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc11_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc12 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc12_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || || || |
| 112 | || '''(cont)''' ||'''pc4 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc4_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc5 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc5_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] ||'''pc6 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc6_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] |
| 113 | || '''(cont)''' || '''pc7 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc7_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc8 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc8_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || ''pc9 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc9_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || |
| 114 | || '''(cont)''' || '''pc10 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc10_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]]|| '''pc11 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc11_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || '''pc12 xen''' [[BR]][[Image(http://monitor.gpolab.bbn.com/ganglia/graph.php?&c=BBN%20Internal&h=sergyar.gpolab.bbn.com&m=utahddc_ig_pc12_xen_reserved&r=week&z=medium&jr=&js=&vl=num&x=100&n=0)]] || |
| 115 | |