Changes between Version 7 and Version 8 of DemoInfo


Ignore:
Timestamp:
03/13/10 10:51:45 (14 years ago)
Author:
NIDHI
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DemoInfo

    v7 v8  
    9494||'''Project Ticket'''||'''Cluster'''||'''Contact'''||'''Projector'''||'''Projector Screen'''||'''Table Space'''||'''Table 6 feet units'''||'''# of wired connections'''||'''# of wireless connections'''||'''# of Static IPs'''||'''Posters'''||'''# of AC Connections'''||'''Monitor'''||'''Special Request'''||
    9595
    96 ||[http://groups.geni.net/geni/ticket/312 Kansei]||ORCA||zengw@cse.ohio-state.edu||1||1||space for 2 laptops and monitor||1.5||0||2||0||1||4||1-VGA||none||
    97 ||[http://groups.geni.net/geni/ticket/313 ONTIME]||ProtoGENI||pcalyam@osc.edu||1||1||space for 2 laptops and 1 monitor||1.5||0||2||0||1||4||1-VGA||We will need to access a web-server on a ProtoGENI machine on Internet2 backbone. So, our web-traffic should be permitted to enter/exit Internet2 backbone from the demo venue.||
    98 ||[http://groups.geni.net/geni/ticket/318 SPP]||PlanetLab||jdd@ar1.wustl.edu||1 (may bring 1 of the 2 requested)||2 ||space for 2 laptops||1.5||2||0||0||0||4||0||none||
    99 ||[http://groups.geni.net/geni/ticket/319 ERM]||ORCA||caroline@ee.columbia.edu||1||1||space for 1 laptop||1||0||1||0||1||2||0||Would like to be stationed near ORCA groups||
     96||[http://groups.geni.net/geni/ticket/312 Kansei]||ORCA||zengw@cse.ohio-state.edu||1||1||space for 2 laptops and monitor||1||0||2||0||1||4||1-VGA||none||
     97||[http://groups.geni.net/geni/ticket/313 ONTIME]||ProtoGENI||pcalyam@osc.edu||1||1||space for 2 laptops and 1 monitor||1||0||2||0||1||4||1-VGA||We will need to access a web-server on a ProtoGENI machine on Internet2 backbone. So, our web-traffic should be permitted to enter/exit Internet2 backbone from the demo venue.||
     98||[http://groups.geni.net/geni/ticket/318 SPP]||PlanetLab||jdd@ar1.wustl.edu||1 (may bring 1 of the 2 requested)||2 ||space for 2 laptops||1||2||0||0||0||4||0||none||
     99||[http://groups.geni.net/geni/ticket/319 ERM]||ORCA||caroline@ee.columbia.edu||1||1||space for 1 laptop||0.5||0||1||0||1||2||0||Would like to be stationed near ORCA groups||
    100100||[http://groups.geni.net/geni/ticket/321 ProtoGENI]||ProtoGENI||ricci@cs.utah.edu||1||1||space for 1 laptop||1||1||0||0||1||3 (may be 2)||??||Specifically, can route to I2's special address space that is only advertised to I2 member institutions||
    101101||[http://groups.geni.net/geni/ticket/322 PrimoGENI]||all||meraz001@cis.fiu.edu||1 (may bring their own)||1||space for 2 laptops||1||2||2||0||1||3||0||stable connection needed. can be wireless or wired||
    102102||[http://groups.geni.net/geni/ticket/325 TIED]||TIED||faber@isi.usc.edu||1 (bringing their own)||1||space for 2 laptops||1||2||0||2||2||3||0||none||
    103 ||[http://groups.geni.net/geni/ticket/326 iGENI]||ORCA||jim-chen@northwestern.edu||0||0||space for 3 laptops and 1 monitor||2||1(??)||1||1||1||4||1 24''-30''(VGA)||2 vlans on one 10GE pipe from Chicago to N.C over NLR, termination point in N.C. TBD, depends on location of equipment in N.C and available of ports & bandwidth from NLR/RENCI/BEN/Duke networks.||
    104 ||[http://groups.geni.net/geni/ticket/327 ViSE]||ORCA||irwin@cs.umass.edu||1||1||space for 2 laptops||1.5||2||1||0||1||3||0||Require a VLAN connection to NLR as part of Cluster D||
    105 ||[http://groups.geni.net/geni/ticket/328 DiCloud]||ORCA||irwin@cs.umass.edu||0||0||share table with ViSE||0||0||0||0||1||0||0||Co-located with ViSE||
     103||[http://groups.geni.net/geni/ticket/326 iGENI]||ORCA||jim-chen@northwestern.edu||0||0||space for 3 laptops and 1 monitor||2||1||1||1||1||4||1 24''-30''(VGA)||2 vlans on one 10GE pipe from Chicago to N.C over NLR, termination point in N.C. TBD, depends on location of equipment in N.C and available of ports & bandwidth from NLR/RENCI/BEN/Duke networks.||
     104||[http://groups.geni.net/geni/ticket/327 ViSE]||ORCA||irwin@cs.umass.edu||1||1||space for 2 laptops||1||2||1||0||1||3||0||Require a VLAN connection to NLR as part of Cluster D||
     105||[http://groups.geni.net/geni/ticket/328 DiCloud]||ORCA||irwin@cs.umass.edu||0||0||share table with ViSE||0.5||0||0||0||1||0||0||Co-located with ViSE||
    106106||[http://groups.geni.net/geni/ticket/329 MILLGENI]||ProtoGENI||justinc@cs.washington.edu||1||1||space for laptop||0.5||0||1||0||0||2||0||none||
    107107||[http://groups.geni.net/geni/ticket/330 GUSH]||PlanetLab||jeannie@cs.williams.edu||1||1||space for laptop||0.5||0||1||0||1||2||0||none||
     
    111111||[http://groups.geni.net/geni/ticket/335 LEARN-2]||ORCA||dgurkan@uh.edu||0||0||colocate with IMF||1||0||2||0||1||0||0||none||
    112112||[http://groups.geni.net/geni/ticket/331 S3MONITOR]||ProtoGENI||puneet.sharma@hp.com||0||0||space for 1 laptop and 1 monitor||0.5||1||0||0||1||2||1(any)||none||
    113 ||[http://groups.geni.net/geni/ticket/337 ORCABEN]||ORCA||ckh@renci.org||0||0||space for 5 laptops and 1 monitor||5||0||3||0||2||6||1 (bringing their own)||none||
     113||[http://groups.geni.net/geni/ticket/337 ORCABEN]||ORCA||ckh@renci.org||0||0||space for 5 laptops and 1 monitor||1||0||3||0||2||6||1 (bringing their own)||none||
    114114||[http://groups.geni.net/geni/ticket/339 IMF]||ORCA||ibaldin@renci.org||1||1||space for 2 laptops||1||0||2||0||1||3||0||none||
    115115||[http://groups.geni.net/geni/ticket/340 UMLPEN]||ProtoGENI||yan_luo@uml.edu||1||1||space for 2 laptops||1||2||0||0||1||3||0||none||
    116116||[http://groups.geni.net/geni/ticket/338 DOME]||ORCA||tdevries@cs.umass.edu||0||0||space for 1 laptop||0.5||0||1||0||0||1||0||May need one VLAN port||
    117117||[http://groups.geni.net/geni/ticket/315 VMI]||All||bhay.ak@gmail.com||1||1||space for 2 laptops, 1 monitor, and 1 switch||1||1||0||0||1||5||1 (any)||none||
    118 ||[http://groups.geni.net/geni/ticket/314 ETRI]||ProtoGENI||mkshin@etri.re.kr||1||1||space for 4 laptops||2||4||0||4||2||5||0|| I2 (L2 or L3) connection required (optional). I2 connection between ETRI/KISTI-Korea and GENI(Duke) is provided, we will additional consider this scenario (e.g., end-to-end slicing across Korea - US national boundaries) We are also collaborating with ProtoGENI (Utah) and GMOC (IU) teams||
    119 ||[http://groups.geni.net/geni/ticket/341 GENICloud]||PlanetLab||rick.mcgeer@hp.com||0||0||space for 3 laptops and 3 monitors||2.5||0||3||0||1||6||3 (DVI)||none||
     118||[http://groups.geni.net/geni/ticket/314 ETRI]||ProtoGENI||mkshin@etri.re.kr||1||1||space for 4 laptops||1||4||0||4||2||5||0|| I2 (L2 or L3) connection required (optional). I2 connection between ETRI/KISTI-Korea and GENI(Duke) is provided, we will additional consider this scenario (e.g., end-to-end slicing across Korea - US national boundaries) We are also collaborating with ProtoGENI (Utah) and GMOC (IU) teams||
     119||[http://groups.geni.net/geni/ticket/341 GENICloud]||PlanetLab||rick.mcgeer@hp.com||0||0||space for 3 laptops and 3 monitors||2||0||3||0||1||6||3 (DVI)||none||
    120120||[http://groups.geni.net/geni/ticket/342 DSL]||ProtoGENI||rowe@cs.ucdavis.edu||1||1||space for 2 laptops||1||2||0||0||0||3||0||none||
    121121||[http://groups.geni.net/geni/ticket/343 GMOC]||All||cviecco@grnoc.iu.edu||1(may bring their own)||1||space for 2 laptops (may be)||1||2||0||0||1||4||0||none||