Changes between Version 30 and Version 31 of ConnectivityOptions


Ignore:
Timestamp:
07/07/10 10:31:08 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

added note that University of Utah is "planned", added links to Clemsnon and GA tech's NLR Framenet sections

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityOptions

    v30 v31  
    1212}}}
    1313|| '''[wiki:ConnectivityHome Campus]'''   || '''Location'''          || '''Regional''' || '''[wiki:SiteInternet2#GENIWave I2 GENI Wave]''' || '''[wiki:SiteInternet2#ION I2 ION]'''  || '''[wiki:SiteNlr#FrameNet NLR FrameNet]''' || '''Public Internet'''      ||
    14 || [wiki:SiteBbn BBN]                     || Cambridge, MA, USA      || NoX            || planned                                 || [wiki:SiteBbn#ION UP]                  || [wiki:SiteBbn#FrameNet UP]                 || [wiki:SiteBbn#PublicInternet planned]  ||
    15 || [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || --                                      || [wiki:SiteClemson#ION planned]         || --                                         || --                         ||
    16 || [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || --                                      || [wiki:SiteGeorgiaTech#ION planned]     || --                                         || --                         ||
    17 || [wiki:SiteIndiana Indiana]             || Bloomington, IN, USA    || !GigaPop       || --                                      || [wiki:SiteIndiana#ION planned]         || [wiki:SiteIndiana#FrameNet planned]        || [wiki:SiteIndiana#PublicInternet planned] ||
    18 || [wiki:SitePrinceton Princeton]         || Princeton, NJ, USA      || Paetec, MAGPI  || --                                      || --                                     || --                                         || --                         ||
    19 || [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || --                                      || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
    20 || [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                      || --                                     || [wiki:SiteStanford#FrameNet UP]            || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
    21 || [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || --                                      || [wiki:SiteWashington#ION planned]      || --                                         || --                         ||
    22 || [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || --                  || [wiki:SiteWisconsin#ION planned] (1)   || --                                         || --                         ||
    23 || =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
    24 || UMass Amherst                          || Amherst, MA, USA        || NoX            || planned                                 || --                                     || [wiki:SiteBbn#ION UP](2)                   || --                         ||
    25 || Univ. of Utah                          || Salt Lake City, UT, USA || UEN            || planned                                 || --                                     || --                                         || --                         ||
    26 || RENCI                                  || Chapel Hill, NC, USA    || BEN            || --                                      || --                                     || [wiki:SiteBbn#ION UP]                      || --                         ||
    27 || =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
    28 || I2 SALT Node                           || Salt Lake City, UT, USA || --             || planned                                 || --                                     || --                                         || --                         ||
    29 || I2 KANS Node                           || Kansas City, MO, USA    || --             || planned                                 || --                                     || --                                         || --                         ||
    30 || I2 WASH Node                           || !McLean, VA, USA        || --             || planned                                 || --                                     || --                                         || --                         ||
     14|| [wiki:SiteBbn BBN]                     || Cambridge, MA, USA      || NoX            || planned                                          || [wiki:SiteBbn#ION UP]                  || [wiki:SiteBbn#FrameNet UP]                 || [wiki:SiteBbn#PublicInternet planned]  ||
     15|| [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || --                                               || [wiki:SiteClemson#ION planned]         || [wiki:SiteClemson#FrameNet planned]        || --                         ||
     16|| [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || --                                               || [wiki:SiteGeorgiaTech#ION planned]     || [wiki:SiteGeorgiaTech#FrameNet planned]    || --                         ||
     17|| [wiki:SiteIndiana Indiana]             || Bloomington, IN, USA    || !GigaPop       || --                                               || [wiki:SiteIndiana#ION planned]         || [wiki:SiteIndiana#FrameNet planned]        || [wiki:SiteIndiana#PublicInternet planned] ||
     18|| [wiki:SitePrinceton Princeton]         || Princeton, NJ, USA      || Paetec, MAGPI  || --                                               || --                                     || --                                         || --                         ||
     19|| [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || --                                               || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
     20|| [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                               || --                                     || [wiki:SiteStanford#FrameNet UP]            || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
     21|| [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || --                                               || [wiki:SiteWashington#ION planned]      || --                                         || --                         ||
     22|| [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || --                           || [wiki:SiteWisconsin#ION planned] (1)   || --                                         || --                         ||
     23|| =====                                  || =====                   || =====          || ==                                               || ==                                     || ==                                         || ==                         ||
     24|| UMass Amherst                          || Amherst, MA, USA        || NoX            || planned                                          || --                                     || [wiki:SiteBbn#ION UP](2)                   || --                         ||
     25|| Univ. of Utah                          || Salt Lake City, UT, USA || UEN            || planned                                          || --                                     || [wiki:SiteBbn#ION planned](2)              || --                         ||
     26|| RENCI                                  || Chapel Hill, NC, USA    || BEN            || --                                               || --                                     || [wiki:SiteBbn#ION UP]                      || --                         ||
     27|| =====                                  || =====                   || =====          || ==                                               || ==                                     || ==                                         || ==                         ||
     28|| I2 SALT Node                           || Salt Lake City, UT, USA || --             || planned                                          || --                                     || --                                         || --                         ||
     29|| I2 KANS Node                           || Kansas City, MO, USA    || --             || planned                                          || --                                     || --                                         || --                         ||
     30|| I2 WASH Node                           || !McLean, VA, USA        || --             || planned                                          || --                                     || --                                         || --                         ||
    3131
    3232== Notes ==