Changes between Version 25 and Version 26 of ConnectivityOptions


Ignore:
Timestamp:
06/29/10 16:05:17 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

Reordered table - sorted alphabetically.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityOptions

    v25 v26  
    77 * '''UP''' means that link is active, or  was active at some point. This is a high-level indicator; view the campus page for specifics of various connections (such as VLANs and IP addresses).
    88
     9{{{
     10#!comment
     11Sort alphabetically!
     12}}}
    913|| '''[wiki:ConnectivityHome Campus]'''   || '''Location'''          || '''Regional''' || '''[wiki:SiteInternet2 I2 GENI Wave]''' || '''[wiki:SiteInternet2#ION I2 ION]'''  || '''[wiki:SiteNlr#FrameNet NLR FrameNet]''' || '''Public Internet'''      ||
    1014|| [wiki:SiteBbn BBN]                     || Cambridge, MA, USA      || NoX            || planned                                 || [wiki:SiteBbn#ION UP]                  || [wiki:SiteBbn#FrameNet UP]                 || [wiki:SiteBbn#PublicInternet planned]  ||
     15|| [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || --                                      || [wiki:SiteClemson#ION planned]         || --                                         || --                         ||
     16|| [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || --                                      || [wiki:SiteGeorgiaTech#ION planned]     || --                                         || --                         ||
     17|| [wiki:SiteIndiana Indiana]             || Bloomington, IN, USA    || !GigaPop       || --                                      || [wiki:SiteIndiana#ION planned]         || [wiki:SiteIndiana#FrameNet planned]        || [wiki:SiteIndiana#PublicInternet planned] ||
     18|| [wiki:SitePrinceton Princeton]         || Princeton, NJ, USA      || Paetec, MAGPI  || --                                      || --                                     || --                                         || --                         ||
     19|| [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || --                                      || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
     20|| [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                      || --                                     || [wiki:SiteStanford#FrameNet UP]            || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
     21|| [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || --                                      || [wiki:SiteWashington#ION planned]      || --                                         || --                         ||
     22|| [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || --                  || [wiki:SiteWisconsin#ION planned] (2)   || --                                         || --                         ||
     23|| =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
    1124|| UMass Amherst                          || Amherst, MA, USA        || NoX            || planned                                 || --                                     || [wiki:SiteBbn#ION UP](1)                   || --                         ||
    1225|| Univ. of Utah                          || Salt Lake City, UT, USA || UEN            || planned                                 || --                                     || --                                         || --                         ||
     
    1629|| I2 KANS Node                           || Kansas City, MO, USA    || --             || planned                                 || --                                     || --                                         || --                         ||
    1730|| I2 WASH Node                           || !McLean, VA, USA        || --             || planned                                 || --                                     || --                                         || --                         ||
    18 || =====                                  || =====                   || =====          || ==                                      || ==                                     || ==                                         || ==                         ||
    19 || [wiki:SiteStanford Stanford]           || Stanford, CA, USA       || CENIC          || --                                      || --                                     || [wiki:SiteStanford#FrameNet UP]            || [wiki:SiteStanford#PublicInternet planned(GRE)] ||
    20 || [wiki:SiteRutgers Rutgers]             || North Brunswick, NJ     || MAGPI          || --                                      || [wiki:SiteRutgers#ION UP]              || --                                         || --                         ||
    21 || [wiki:SiteIndiana Indiana]             || Bloomington, IN, USA    || !GigaPop       || --                                      || [wiki:SiteIndiana#ION planned]         || [wiki:SiteIndiana#FrameNet planned]        || [wiki:SiteIndiana#PublicInternet planned] ||
    22 || [wiki:SiteClemson Clemson]             || Clemson, SC, USA        || SoX, SCLR      || --                                      || [wiki:SiteClemson#ION planned]         || --                                         || --                         ||
    23 || [wiki:SiteGeorgiaTech Georgia Tech]    || Atlanta, GA, USA        || SoX,SLR        || --                                      || [wiki:SiteGeorgiaTech#ION planned]     || --                                         || --                         ||
    24 || [wiki:SiteWashington U. Washington]    || Seattle, WA, USA        || P.N. gigapop   || --                                      || [wiki:SiteWashington#ION planned]      || --                                         || --                         ||
    25 || [wiki:SiteWisconsin U. Wisconsin]      || Madison, WI, USA        || !WscNet, GPN, [[BR]] !OmniPop,SCLR || --                  || [wiki:SiteWisconsin#ION planned] (2)   || --                                         || --                         ||
    26 || [wiki:SitePrinceton Princeton]         || Princeton, NJ, USA      || Paetec, MAGPI  || --                                      || --                                     || --                                         || --                         ||
    2731
    2832== Notes ==