GENI Connectivity
NOTE: This information is subject to change, but is actively maintained. Please email us with updates and corrections.
Reference Material
How-tos, background, and recommendations to help you set up GENI connections and experiments.
- ConnectivityOverview - Introduction. A high-level overview of what site connectivity looks like Start here if you are new to GENI.
- ConnectivityOptions - What connections are available today?
- ConnectivityGuidelines - how-to guideline for establishing (end debugging) end-to-end layer-2 connectivity between two sites.
- ConnectivityTesting - additional reference on common testing software.
Site's IP Ranges
For initial Connectivity testing, a typical nomenclature is to use a 10.X.X.0/24 net with a VLAN ID encoded into the IP address. To save time allocating IP addresses the following range-by-subnet scheme can be used for initial connectivity and "path-finding" experiments and configurations. This is particularly useful for multi-site conenctions, such as the OpenFlow Core VLANs.
Campus | VLAN 3705 (example) assigned IP range | First Host IP | Last Host
|
Stanford | 10.37.5.0/28 | 10.37.5.1/24 | 10.37.5.14/24
|
Clemson | 10.37.5.16/28 | 10.37.5.17/24 | 10.37.5.30/24
|
Georgia Tech | 10.37.5.32/28 | 10.37.5.33/24 | 10.37.5.46/24
|
Indiana U. | 10.37.5.48/28 | 10.37.5.49/24 | 10.37.5.62/24
|
Princeton | 10.37.5.64/28 | 10.37.5.65/24 | 10.37.5.78/24
|
Washington U. | 10.37.5.80/28 | 10.37.5.81/24 | 10.37.5.94/24
|
BBN | 10.37.5.96/28 | 10.37.5.97/24 | 10.37.5.110/24
|
K-State | 10.37.5.112/28 | 10.37.5.113/24 | 10.37.5.126/24
|
Wisconsin U. | 10.37.5.128/28 | 10.37.5.129/24 | 10.37.5.142/24
|
Rutgers | 10.37.5.144/28 | 10.37.5.145/24 | 10.37.5.158/24
|
SiteNlr | 192.37.5.192/28 | 10.37.5.193/24 | 10.37.5.206/24
|
Internet 2 | 192.37.5.208/28 | 10.37.5.209/24 | 10.37.5.222/24
|
Note that these IP addresses are allocated in blocks of /28 for consistency, this is not a subnet. All hosts in the /24 net should be able to ping one another by default. For example, a host at Clemson (10.37.5.17) should be able to ping a host at Washington (10.37.5.81).
This specific IP network (which corresponds to the a LAN) is meant for monitoring and testing of the connection, though host addresses within this IP network may be used in "small" experiments. Other IP networks following the same nomenclature maybe also be used on a given VLAN. Specific experiments may also designate other addition IP networks on the VLAN for specific use. This scheme lays the groundwork for initial connectivity only, it is expected other IP networks (as well as non-IP networks) will be devised in the future.
Campuses may assign other sites IPs from their range. This range-by-subnet scheme also allows for campuses to subnet the IP addresses not used for connectivity monitoring for additional traffic isolation.
NOTE: More sites to be added soon.
GENI Layer-2 Connectivity
Internet2 ION
For more information on Internet2's role in GENI and additional references please see SiteInternet2.
ION Endpoints
Organization | ION endpoint name
|
SiteBbn | bbn.newy.ion.internet2.edu
|
SiteRutgers | MAGPI.wash.ion.internet2.edu
|
SiteKansasState | GPN.kans.ion.internet2.edu
|
ProtoGENI - Salt Lake City POP | ProtoGENI.salt.ion.internet2.edu
|
ProtoGENI - Washington, D.C. POP | ProtoGENI.wash.ion.internet2.edu
|
ProtoGENI - Kansas City, MO POP | ProtoGENI.kans.ion.internet2.edu
|
LONI | cron.loni.org
|
OpenFlow ATLA cross-connect | openflow.atla.ion.internet2.edu
|
ION VLAN Table
- Source VLANs and Destination VLANs are configured as "tagged" unless otherwise noted.
- This table is sorted by Source Vlan.
ION circuit | Status | Start Time | End Time | Network | Source | Source VLAN | Destination | Destination VLAN | Bandwidth | Details
|
1150 | ACTIVE | 11/08/2010 | 12/17/2010 | #net10.6.70.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 670 | ProtoGENI.salt.ion.internet2.edu | 670 | 100 Mbps | GENI-Violin demo
|
1594 | ACTIVE | 12/01/2010 | 12/17/2010 | #net10.9.17.0 | ProtoGENI.kans.ion.internet2.edu | 917 | openflow.atla.ion.internet2.edu | 917 | 100 Mbps | To SiteClemson(NLR-917) - NetServ
|
-- | deprecated | -- | expired | #net10.37.27.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3727 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 190 | 100 Mbps | Required VLAN translation, currently not supported in ION
|
979 | expired | -- | 11/05/2010 | #net10.37.28.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3728 | ProtoGENI.salt.ion.internet2.edu | 3728 | 100 Mbps |
|
1149 | ACTIVE | 11/08/2010 | 12/17/2010 | #net10.37.29.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3729 | ProtoGENI.kans.ion.internet2.edu | 3729 | 100 Mbps | NetServ
|
-- | expired | -- | expired | #net10.37.30.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3730 | ProtoGENI.wash.ion.internet2.edu | 3730 | 50 Mbps |
|
1280 | ACTIVE | 11/15/2010 | 12/31/2010 | #net10.37.33.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3733 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3733 | 100 Mbps |
|
1279 | ACTIVE | 11/15/2010 | 12/31/2010 | #net10.37.34.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3734 | openflow.atla.ion.internet2.edu | 3734 | 100 Mbps | To SiteStanford and SiteBbn via NLR-3722
|
1490 | ACTIVE | 11/17/2010 | 12/31/2010 | #net10.37.15.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3735 | openflow.atla.ion.internet2.edu | 3735 | 100 Mbps | To NLR OpenFlow Core North (NLR-3715) (pending translation)
|
1491 | ACTIVE | 11/17/2010 | 12/31/2010 | #net10.37.16.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3736 | openflow.atla.ion.internet2.edu | 3736 | 100 Mbps | To NLR OpenFlow Core South (NLR-3716) (pending translation)
|
1494 | ACTIVE | 11/17/2010 | 12/31/2010 | #net10.37.5.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3737 | openflow.atla.ion.internet2.edu | 3737 | 100 Mbps | To NLR Multipoint (NLR-3705)
|
??? | ACTIVE | 11/22/2010 | 12/22/2010 | #net10.37.38.0 | SiteKansasState | 3738 | openflow.atla.ion.internet2.edu | 3738 | 100 Mbps | To SiteStanford (NLR-3738) - SmartRE
|
1049 | expired | -- | 11/05/2010 | #net10.37.40.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3740 | cron.loni.org | 3740 | 100 Mbps |
|
-- | future | -- | -- | -- | MAGPI.wash.ion.internet2.edu (SiteRutgers) | -- | SiteIndiana | -- | -- |
|
NLR FrameNet
For more information on NLR's role in GENI and additional references please see SiteNlr.
FrameNet Endpoints
FrameNet VLAN Table
For a current list FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will not show reserved VLANs.
VLAN | NLR Atlas | Status | Network | Participant Sites
|
533 | NlrVlan:533 | ACTIVE | #net10.5.33.0 | SiteBbn, Umass Amherst (StarLite)
|
546 | NlrVlan:546 | ACTIVE | #net10.5.46.0 | Umass Lowell
|
916 | NlrVlan:916 | ACTIVE | #net10.9.16.0 | SiteClemson, SiteWisconsin
|
917 | NlrVlan:917 | ACTIVE | #net10.9.17.0 | SiteClemson(917), ProtoGENI.kans(ION-917)
|
3700 | NlrVlan:3700 | ACTIVE | #net10.37.0.0 | SiteStanford, SiteWisconsin
|
3701 | NlrVlan:3701 | provisioned | #net10.37.1.0 | SiteWashington, SiteStanford
|
3702 | NlrVlan:3702 | ACTIVE | #net10.37.2.0 | SiteStanford, SiteIndiana
|
3703 | NlrVlan:3703 | unavailable | -- | Other NLR subscriber
|
3704 | NlrVlan:3704 | ACTIVE | #net10.37.4.0 | SiteBbn, SiteStanford
|
3705 | NlrVlan:3705 | ACTIVE | #net10.37.5.0 | SiteNlr SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omniPop-914), SiteInternet2
|
3706 | NlrVlan:3706 | unavailable | -- | Other NLR subscriber
|
3707 | NlrVlan:3707 | ACTIVE | #net10.37.7.0 | SiteClemson, SiteStanford
|
3708 | NlrVlan:3708 | unavailable | -- | Other NLR subscriber
|
3709 | NlrVlan:3709 | ACTIVE | #net10.37.9.0 | SiteGeorgiaTech, SiteStanford
|
3710 | NlrVlan:3710 | ACTIVE | #net10.37.10.0 | SiteBbn, SiteIndiana
|
3711 | NlrVlan:3711 | ACTIVE | #net10.37.11.0 | SiteBbn, SiteClemson
|
3712 | NlrVlan:3712 | ACTIVE | #net10.37.12.0 | SiteBbn, SiteGeorgiaTech
|
3713 | NlrVlan:3713 | ACTIVE | #net10.37.13.0 | SiteBbn, SiteWisconsin(omniPop-913)
|
3714 | NlrVlan:3714 | ACTIVE | #net10.37.14.0 | SiteBbn, SiteWashington
|
3715 | NlrVlan:3715 | ACTIVE | #net10.37.15.0 | SiteNlr, SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson(sox-3798), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2498), SiteInternet2 (OpenFlow controlled)
|
3716 | NlrVlan:3716 | ACTIVE | #net10.37.16.0 | SiteNlr SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson(sox-3799), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2499), SiteInternet2
|
-- | -- | -- | -- |
|
3722 | NlrVlan:3722 | ACTIVE | #net10.37.34.0 | SiteBbn, SiteStanford SiteRutgers(ION-3734)
|
3723 | NlrVlan:3723 | unavailable | -- | Other NLR subscriber
|
3724 | NlrVlan:3724 | reserved | -- | SiteBbn
|
3725 | NlrVlan:3725 | reserved | -- | SiteBbn
|
3738 | NlrVlan:3738 | ACTIVE | #net10.37.38.0 | SiteKansasState (ION-3738), SiteStanford
|
Regional VLANs
Regional VLAN Interconnections Table
Connectivity IP networks
net 10.5.46.0
Site | IP | MAC | Purpose
|
Umass Lowell | 10.5.46.99/24 | 00:0C:29:4A:B0:0F | ping
|
net 10.6.70.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.6.70.100/24 | 00:0C:29:40:45:3B | ping
|
ProtoGENI.salt | 10.6.70.101/24 | 00:24:A8:30:A5:00 | ping
|
ProtoGENI.salt | 10.6.70.102/24 | 00:24:A8:59:C2:00 | ping
|
net 10.9.16.0
net 10.9.17.0
Site | IP | MAC | Purpose
|
SiteInternet2 ATLA | 10.9.17.222/24 | -- | I2 testpoint - ping
|
net 10.37.0.0
net 10.37.0.2
net 10.37.0.4
Site | IP | MAC | Purpose
|
SiteStanford | 10.37.4.2/24 | 00:18:8B:F9:60:19 | ping
|
SiteStanford | 10.37.4.3/24 | 00:C0:9F:44:83:3F | ping
|
SiteBbn | 10.37.4.100/24 | 00:0C:29:4A:B0:41 | ping
|
net 10.37.5.0
This multi-point VLAN will interconnect all OpenFlow Campuses without using the OpenFlow Core Switches.
See SiteNlr/OpenFlowCoreDeployment#NLRmulti-pointVLAN for more info.
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.5.2/24 | 00:1B:90:2E:F4:C5 | ping | UP
|
SiteStanford | 10.37.5.3/24 | 00:C0:9F:44:83:3F | ping | UP
|
SiteClemson | 10.37.5.17/24 | -- | ping | provisioned host not currently available
|
SiteGeorgiaTech | 10.37.5.33/24 | -- | ping | Provisioned not trunked to the lab
|
SiteNlr seat.of.nlr.net | 10.37.5.41/24 | -- | ping | UP
|
SiteNlr denv.of.nlr.net | 10.37.5.42/24 | -- | ping | UP
|
SiteNlr chic.of.nlr.net | 10.37.5.44/24 | -- | ping | UP
|
SiteNlr atla.of.nlr.net | 10.37.5.45/24 | 00:24:A8:D2:B8:40 | ping | UP
|
SiteNlr sunn.of.nlr.net | 10.37.5.46/24 | -- | ping | UP
|
SiteIndiana | 10.37.5.49/24 | 00:16:B9:CF:FC:40 | ping | UP
|
SiteWashington | 10.37.5.90/24 | -- | ping | Provisioned host not configured
|
SiteBbn | 10.37.5.100/24 | 00:0C:29:4A:B0:41 | ping | UP
|
SiteKansasState | 10.37.5.113/24 | -- | ping | disabled, Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect
|
SiteWisconsin | 10.37.5.129/24 | 00:0A:8B:BE:CD:C0 | ping | UP
|
SiteRutgers | 10.37.5.145/24 | -- | ping | Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect
|
SiteInternet2 ATLA | 10.37.5.222/24 | 00:19:BB:AE:3C:C0 | ping | UP
|
net 10.37.7.0
net 10.37.9.0
net 10.37.10.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.10.100/24 | 00:0C:29:40:45:09 | ping
|
SiteIndiana | 10.37.10.200/24 | 00:16:B9:CF:FC:40 | ping
|
net 10.37.11.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.11.100/24 | 00:0C:29:4A:B0:05 | ping
|
SiteClemson | 10.37.11.101/24 | 00:22:64:CB:13:2D | ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia
|
net 10.37.12.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.12.100/24 | 00:0C:29:4A:B0:0F | ping
|
SiteGeorgiaTech | 10.37.12.101/24 | 00:E0:81:5E:E2:91 | ping
|
net 10.37.13.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.13.100/24 | 00:0C:29:4A:B0:4B | ping
|
SiteWisconsin | 10.37.13.129/24 | 00:26:b9:8b:c5:44 | ping, Ganglia
|
net 10.37.14.0
Site | IP | MAC | Purpose
|
SiteWashington | 10.37.13.90/24 | 00:23:47:BA:30:80 | ping
|
SiteBbn | 10.37.14.100/24 | 00:0C:29:40:45:45 | ping
|
net 10.37.15.0
NLR OpenFLow Core - North.
This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.15.2/24 | 00:1B:90:2E:F4:C9 | ping | UP
|
SiteStanford | 10.37.15.3/24 | 00:C0:9F:44:83:3F | ping | UP
|
SiteClemson | 10.37.15.17/24 | -- | ping | VLAN 3798 provisioned to NLR endpoint not bridged to core
|
SiteGeorgiaTech | 10.37.15.33/24 | -- | ping | provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core
|
SiteNlr seat.of.nlr.net | 10.37.15.41/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr denv.of.nlr.net | 10.37.15.42/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr chic.of.nlr.net | 10.37.15.44/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr atla.of.nlr.net | 10.37.15.45/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr sunn.of.nlr.net | 10.37.15.46/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteWashington | 10.37.15.90/24 | -- | ping | UP
|
SiteBbn | 10.37.15.100/24 | 00:0C:29:40:45:13 | ping | UP
|
SiteIndiana | 10.37.15.101/24 | 00:16:B9:CF:FC:40 | ping | UP
|
SiteKansasState | 10.37.15.113/24 | -- | ping | On Hold - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to KanREN endpoint awaiting ATLA I2/NLR cross connect
|
SiteWisconsin | 10.37.15.129/24 | 00:26:B9:8B:C5:45 | ping | UP
|
SiteRutgers | 10.37.15.145/24 | -- | ping | Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect
|
SiteInternet2 ATLA | 10.37.15.222/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
net 10.37.16.0
NLR OpenFLow Core - South.
This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
Not currently OpenFlow controlled.
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.16.2/24 | 0:1B:90:2E:F4:CA | ping | UP
|
SiteStanford | 10.37.16.3/24 | 00:C0:9F:44:83:3F | ping, iperf | UP
|
SiteClemson | 10.37.16.17/24 | -- | ping | VLAN 3799 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently configured
|
SiteGeorgiaTech | 10.37.16.33/24 | -- | ping | provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core
|
SiteNlr seat.of.nlr.net | 10.37.16.41/24 | 00:24:A8:D2:48:00 | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr denv.of.nlr.net | 10.37.16.42/24 | 00:26:F1:40:A8:00 | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr chic.of.nlr.net | 10.37.16.44/24 | 00:23:47:C8:BC:00 | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr atla.of.nlr.net | 10.37.16.45/24 | 00:24:A8:D2:B8:40 | ping | UP not pingable when OpenFlow is enabled
|
SiteNlr sunn.of.nlr.net | 10.37.16.46/24 | -- | ping | UP not pingable when OpenFlow is enabled
|
SiteWashington | 10.37.16.90/24 | -- | ping | VLAN 3716 provisioned to NLR endpoint, IP not configured
|
SiteBbn | 10.37.16.100/24 | 00:0C:29:40:45:1D | ping | UP
|
SiteKansasState | 10.37.16.113/24 | 00:23:47:CA:BC:40 | ping | on hold - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint, awaiting ATLA I2/NLR cross connect / translation
|
SiteWisconsin | 10.37.16.129/24 | 00:26:B9:8B:C5:45 | ping | UP VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint
|
SiteRutgers | 10.37.16.145/24 | -- | ping | ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect
|
SiteIndiana | 10.37.16.200/24 | 00:26:B9:5E:2C:86 | ping | UP
|
SiteInternet2 ATLA | 10.37.16.222/24 | 00:19:BB:AE:3C:C0 | ping | UP not pingable when OpenFlow is enabled
|
net 10.37.27.0
Depricated
Site | VLAN | IP | MAC | Purpose
|
SiteBbn | 3727 | 10.37.27.100/24 | 00:0C:29:4A:B0:23 | ping
|
SiteRutgers | 190 | 10.37.27.101/24 | 00:1b:21:32:b5:5c | ping, iperf
|
MagPI (regional) | 190 | 10.37.27.102/24 | 00:23:9c:19:0f:d8 | ping
|
net 10.37.28.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.28.100/24 | 00:0C:29:4A:B0:19 | ping
|
ProtoGENI Salt Lake City | 10.37.28.101/24 | 00:1B:21:3A:0E:89 | ping
|
net 10.37.29.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.29.100/24 | 00:0C:29:4A:B0:37 | ping
|
ProtoGENI Kansas City, MO | 10.37.29.101/24 | -- | ping
|
net 10.37.30.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.30.100/24 | 00:0C:29:40:45:59 | ping
|
ProtoGENI Washington, D.C. | 10.37.30.101/24 | 00:1B:21:3A:D9:C9|ping
|
net 10.37.33.0
Site | IP | MAC | Purpose
|
SiteBbn | 10.37.33.100/24 | 00:0C:29:40:45:27 | ping
|
SiteRutgers | 10.37.33.101/24 | -- | ping, iperf
|
SiteBbn | 10.37.33.103/24 | 00:26:B9:7E:6C:C8 | ping, iperf
|
net 10.37.34.0
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.34.2/24 | 00:1B:90:2E:F4:CB | ping | UP
|
SiteStanford | 10.37.34.3/24 | 00:C0:9F:44:83:3F | ping, iperf | UP
|
SiteBbn | 10.37.34.100/24 | 00:0C:29:40:45:4F | ping | UP
|
SiteRutgers | 10.37.34.145/24 | f4:ce:46:80:fe:e1 | ping | UP
|
SiteInternet2 ATLA | 10.37.34.222/24 | 00:19:BB:AE:3C:C0 | ping | UP
|
net 10.37.38.0
GENI Site Index
Email us with questions and feedback on this page!