GENI Connectivity
NOTE: This information is subject to change, but is actively maintained. Please email us with updates and corrections.
Reference Material
How-tos, background, and recommendations to help you set up GENI connections and experiments.
- ConnectivityOverview - Introduction. A high-level overview of what site connectivity looks like Start here if you are new to connectivity in GENI.
- ConnectivityOptions - What connections are available today?
- ConnectivityGuidelines - how-to guideline for establishing (end debugging) end-to-end layer-2 connectivity between two sites.
- ConnectivityTesting - additional reference on common testing software.
- OpenFlow/CampusTopology - guidelines for sites' OpenFlow deployment to reach various GENI VLANS.
- NetworkCore - Topology and configuration of the Internet2 and National LambdaRail interconnected Backbone OpenFlow Core VLANs.
GENI Layer-2 Connectivity
The OpenFlow Core consists of interconnected OpenFlow-enabled switches on the Internet2 and National LambdaRail networks. To reach these VLANs, a campus typically uses VLANs through either the National LambdaRail or Internet2 layer-2 services. The OpenFlow Core deployment's topology and configuration is documented on the NetworkCore wikipage.
The Internet2 ION circuits and National LambdaRail FrameNet VLANs used to reach the OpenFlow Core VLANs are listed in the corresponding tables in the relevant Backbone Service Provider section..
Internet2 ION
For more information on Internet2's role in GENI and additional references please see SiteInternet2.
ION Endpoints
Organization | ION endpoint name
|
SiteBbn | bbn.newy.ion.internet2.edu
|
SiteRutgers | MAGPI.wash.ion.internet2.edu
|
SiteKansasState | GPN.kans.ion.internet2.edu
|
ProtoGENI - Salt Lake City POP | ProtoGENI.salt.ion.internet2.edu
|
ProtoGENI - Washington, D.C. POP | ProtoGENI.wash.ion.internet2.edu
|
ProtoGENI - Kansas City, MO POP | ProtoGENI.kans.ion.internet2.edu
|
LONI | cron.loni.org
|
OpenFlow ATLA cross-connect | openflow.atla.ion.internet2.edu
|
ION Circuit Table
- Source VLANs and Destination VLANs are configured as "tagged" unless otherwise noted.
- This table is sorted by Source Vlan.
ION circuit | Status | Start Time | End Time | Network | Source | Source VLAN | Destination | Destination VLAN | Bandwidth | Details
|
???? | expired | 10/18/2011 | 11/9/2011 | #net10.6.70.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 670 | ProtoGENI.wash.ion.internet2.edu | 615 | 200 Mbps | XSP GEC 12 Demo
|
1150 | expired | 11/08/2010 | 12/17/2010 | #net10.6.70.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 670 | ProtoGENI.salt.ion.internet2.edu | 670 | 100 Mbps | GENI-Violin demo
|
1594 | expired | 12/01/2010 | 12/17/2010 | #net10.9.17.0 | ProtoGENI.kans.ion.internet2.edu | 917 | openflow.atla.ion.internet2.edu | 917 | 100 Mbps | To SiteClemson(NLR-917) - NetServ
|
???? | active | 09/14/2011 | ?????????? | #net10.37.15.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3715 | openflow.wash.ion.internet2.edu | 3715 | 100 Mbps | I2 OF core for Rutgers
|
???? | active | 05/01/2011 | 05/16/2012 | #net10.37.15.0 | GPN.kans.ion.internet2.edu (SiteKansasState) | 3715 | openflow.hous.ion.internet2.edu | 3715 | 10 Mbp s | The expiration of the ION circuit also corresponds to expiration of GPN VLAN
|
???? | active | 09/14/2011 | ?????????? | #net10.37.16.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3716 | openflow.wash.ion.internet2.edu | 3716 | 100 Mbps | I2 OF core for Rutgers
|
???? | active | 05/01/2011 | 05/16/2012 | #net10.37.16.0 | GPN.kans.ion.internet2.edu (SiteKansasState) | 3716 | openflow.hous.ion.internet2.edu | 3715 | 10 Mbps | The expiration of the ION circuit also corresponds to expiration of GPN VLAN
|
-- | deprecated | -- | expired | #net10.37.27.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3727 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 190 | 100 Mbps | Required VLAN translation, currently not supported in ION
|
979 | expired | -- | 11/05/2010 | #net10.37.28.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3728 | ProtoGENI.salt.ion.internet2.edu | 3728 | 100 Mbps |
|
1149 | expired | 11/08/2010 | 12/17/2010 | #net10.37.29.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3729 | ProtoGENI.kans.ion.internet2.edu | 3729 | 100 Mbps | NetServ
|
-- | expired | -- | expired | #net10.37.30.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3730 | ProtoGENI.wash.ion.internet2.edu | 3730 | 50 Mbps |
|
1280 | expired | 11/15/2010 | 12/31/2010 | #net10.37.33.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3733 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3733 | 100 Mbps |
|
1279 | expired | 11/15/2010 | 12/31/2010 | #net10.37.34.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3734 | openflow.atla.ion.internet2.edu | 3734 | 100 Mbps | To SiteStanford and SiteBbn via NLR-3722
|
1490 | expired | 11/17/2010 | 12/31/2010 | #net10.37.15.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3735 | openflow.atla.ion.internet2.edu | 3735 | 100 Mbps | To NLR OpenFlow Core North (NLR-3715) (deprecated)
|
1491 | expired | 11/17/2010 | 12/31/2010 | #net10.37.16.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3736 | openflow.atla.ion.internet2.edu | 3736 | 100 Mbps | To NLR OpenFlow Core South (NLR-3716) (deprecated)
|
1494 | expired | 11/17/2010 | 12/31/2010 | #net10.37.5.0 | MAGPI.wash.ion.internet2.edu (SiteRutgers) | 3737 | openflow.atla.ion.internet2.edu | 3737 | 100 Mbps | To NLR Multipoint (NLR-3705)
|
??? | expired | 11/22/2010 | 12/22/2010 | #net10.37.38.0 | SiteKansasState | 3738 | openflow.atla.ion.internet2.edu | 3738 | 100 Mbps | To SiteStanford (NLR-3738) - SmartRE
|
1049 | expired | -- | 11/05/2010 | #net10.37.40.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3740 | cron.loni.org | 3740 | 100 Mbps |
|
6878 | active | 09/08/2011 | 04/04/2012 | #net10.37.15.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3745 | openflow.newy.ion.internet2.edu | 3715 | 500 Mbps | I2 OF core for BBN
|
6879 | active | 09/08/2011 | 04/04/2012 | #net10.37.16.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3746 | openflow.newy.ion.internet2.edu | 3716 | 500 Mbps | I2 OF core for BBN
|
10822 | active | 02/29/2012 | 04/04/2012 | #net10.37.35.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3735 | NYU.newy.ion.internet2.edu | 4080 | 100 Mbps | I2 WiMax BBN to NYU
|
10823 | active | 02/29/2012 | 04/04/2012 | #net10.37.33.0 | bbn.newy.ion.internet2.edu (SiteBbn) | 3733 | MAGPI.wash.ion.internet2.edu | 3733 | 100 Mbps | I2 WiMax BBN to Rutgers
|
NLR FrameNet
For more information on NLR's role in GENI and additional references please see SiteNlr.
FrameNet Endpoints
FrameNet VLAN Table
For a current list FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will not show reserved VLANs.
VLAN | NLR Atlas | Status | Network | Participant Sites
|
533 | NlrVlan:533 | ACTIVE | #net10.5.33.0 | SiteBbn, Umass Amherst (StarLite)
|
546 | NlrVlan:546 | ACTIVE | #net10.5.46.0 | Umass Lowell
|
916 | NlrVlan:916 | ACTIVE | #net10.9.16.0 | SiteClemson, SiteWisconsin
|
917 | NlrVlan:917 | ACTIVE | #net10.9.17.0 | SiteClemson(917), ProtoGENI.kans(ION-917)
|
3700 | NlrVlan:3700 | ACTIVE | #net10.37.0.0 | SiteStanford, SiteWisconsin
|
3701 | NlrVlan:3701 | provisioned | #net10.37.1.0 | SiteWashington, SiteStanford
|
3702 | NlrVlan:3702 | ACTIVE | #net10.37.2.0 | SiteStanford, SiteIndiana
|
3703 | NlrVlan:3703 | unavailable | -- | Other NLR subscriber
|
3704 | NlrVlan:3704 | ACTIVE | #net10.37.4.0 | SiteBbn, SiteStanford
|
3705 | NlrVlan:3705 | ACTIVE | #net10.37.5.0 | SiteNlr SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omniPop-914) (Note that 914 is translated into 3705 in CHIC FN;other sites using CHIC FN for 3705 must use 914 or 3705) SiteInternet2
|
3706 | NlrVlan:3706 | unavailable | -- | Other NLR subscriber
|
3707 | NlrVlan:3707 | ACTIVE | #net10.37.7.0 | SiteClemson, SiteStanford
|
3708 | NlrVlan:3708 | unavailable | -- | Other NLR subscriber
|
3709 | NlrVlan:3709 | ACTIVE | #net10.37.9.0 | SiteGeorgiaTech, SiteStanford
|
3710 | NlrVlan:3710 | ACTIVE | #net10.37.10.0 | SiteBbn, SiteIndiana
|
3711 | NlrVlan:3711 | ACTIVE | #net10.37.11.0 | SiteBbn, SiteClemson
|
3712 | NlrVlan:3712 | ACTIVE | #net10.37.12.0 | SiteBbn, SiteGeorgiaTech
|
3713 | NlrVlan:3713 | ACTIVE | #net10.37.13.0 | SiteBbn, SiteWisconsin(omniPop-913)
|
3714 | NlrVlan:3714 | ACTIVE | #net10.37.14.0 | SiteBbn, SiteWashington
|
3715 | NlrVlan:3715 | ACTIVE | #net10.37.15.0 | Note: This Vlan consists of multiple segments that are not interconnected. SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson(3798), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2498)
|
3716 | NlrVlan:3716 | ACTIVE | #net10.37.16.0 | Note: This Vlan consists of multiple segments that are not interconnected. SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson(3799), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2499)
|
-- | -- | -- | -- |
|
3722 | NlrVlan:3722 | decommissioned | #net10.37.34.0 | SiteBbn, SiteStanford SiteRutgers(ION-3734)
|
3723 | NlrVlan:3723 | unavailable | -- | Other NLR subscriber
|
3724 | NlrVlan:3724 | ACTIVE | #net10.37.24.0 | SiteBbn, Case Western
|
3725 | NlrVlan:3725 | reserved | -- | SiteBbn
|
3738 | NlrVlan:3738 | ACTIVE | #net10.37.38.0 | SiteKansasState (ION-3738), SiteStanford
|
3798 | NlrVlan:3798 | ACTIVE | #net10.37.15.0 | SiteClemson to the OpenFlow Core VLAN 3715
|
3799 | NlrVlan:3799 | ACTIVE | #net10.37.16.0 | SiteClemson to the OpenFlow Core VLAN 3716
|
Regional VLANs
Regional VLAN Interconnections Table
Connectivity IP networks
Site's IP Ranges
For initial Connectivity testing, a typical nomenclature is to use a 10.X.X.0/24 net with a VLAN ID encoded into the IP address. To save time allocating IP addresses the following range-by-subnet scheme can be used for initial connectivity and "path-finding" experiments and configurations. This is particularly useful for multi-site connections, such as the OpenFlow Core VLANs.
To connect your site with GENI: Email help@gpo.net
Campus | (example as VLAN 3705) assigned IP range | First Host IP | Last Host
|
Stanford | 10.37.5.0/28 | 10.37.5.1/24 | 10.37.5.14/24
|
Clemson | 10.37.5.16/28 | 10.37.5.17/24 | 10.37.5.30/24
|
Georgia Tech | 10.37.5.32/28 | 10.37.5.33/24 | 10.37.5.46/24
|
Indiana U. | 10.37.5.48/28 | 10.37.5.49/24 | 10.37.5.62/24
|
Princeton | 10.37.5.64/28 | 10.37.5.65/24 | 10.37.5.78/24
|
Washington U. | 10.37.5.80/28 | 10.37.5.81/24 | 10.37.5.94/24
|
BBN | 10.37.5.96/28 | 10.37.5.97/24 | 10.37.5.110/24
|
K-State | 10.37.5.112/28 | 10.37.5.113/24 | 10.37.5.126/24
|
Wisconsin U. | 10.37.5.128/28 | 10.37.5.129/24 | 10.37.5.142/24
|
Rutgers | 10.37.5.144/28 | 10.37.5.145/24 | 10.37.5.158/24
|
SiteNlr | 192.37.5.192/28 | 10.37.5.193/24 | 10.37.5.206/24
|
Internet 2 | 192.37.5.208/28 | 10.37.5.209/24 | 10.37.5.222/24
|
Note that these IP addresses are allocated in blocks of /28 for consistency, this is not a subnet. All hosts in the /24 net should be able to ping one another by default. For example, a host at Clemson (10.37.5.17) should be able to ping a host at Washington (10.37.5.81).
This specific IP network (which corresponds to the VLAN) is meant for monitoring and testing of the connection, though host addresses within this IP network may be used in "small" experiments. Other IP networks following the same nomenclature maybe also be used on a given VLAN. Specific experiments may also designate other addition IP networks on the VLAN for specific use. This scheme lays the groundwork for initial connectivity only, it is expected other IP networks (as well as non-IP networks) will be devised in the future.
Campuses may assign other sites IPs from their range. This range-by-subnet scheme also allows for campuses to subnet the IP addresses not used for connectivity monitoring for additional traffic isolation.
net 10.5.46.0
Site | IP | MAC | Purpose | Note
|
Umass Lowell | 10.5.46.99/24 | 00:0C:29:4A:B0:0F | ping |
|
net 10.6.70.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.6.70.102/24 | BC:30:5B:D1:A3:EA | ping |
|
ProtoGENI.salt | 10.6.70.101/24 | 00:24:A8:30:A5:00 | ping |
|
net 10.9.16.0
net 10.9.17.0
Site | IP | MAC | Purpose | Note
|
SiteInternet2 ATLA | 10.9.17.222/24 | -- | I2 testpoint - ping |
|
net 10.37.0.0
net 10.37.2.0
net 10.37.4.0
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.4.2/24 | 00:18:8B:F9:60:19 | ping | UP
|
SiteStanford | 10.37.4.3/24 | 00:C0:9F:44:83:3F | ping | UP
|
SiteBbn | 10.37.4.100/24 | 00:26:B9:7E:6C:C8 | ping | UP
|
net 10.37.5.0
This multi-point VLAN will interconnect all OpenFlow Campuses without using the OpenFlow Core Switches.
See SiteNlr/OpenFlowCoreDeployment#NLRmulti-pointVLAN for more info.
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.5.2/24 | 00:1B:90:2E:F4:C5 | ping | UP
|
SiteStanford | 10.37.5.3/24 | 00:C0:9F:44:83:3F | ping | UP
|
SiteClemson | 10.37.5.17/24 | -- | ping | VLAN provisioned host not currently available
|
SiteGeorgiaTech | 10.37.5.33/24 | -- | ping | UP
|
SiteNlr seat.of.nlr.net | 10.37.5.41/24 | -- | ping | available as a debug host if needed
|
SiteNlr denv.of.nlr.net | 10.37.5.42/24 | -- | ping | available as a debug host if needed
|
SiteNlr chic.of.nlr.net | 10.37.5.44/24 | -- | ping | available as a debug host if needed
|
SiteNlr atla.of.nlr.net | 10.37.5.45/24 | 00:24:A8:D2:B8:40 | ping | available as a debug host if needed
|
SiteNlr sunn.of.nlr.net | 10.37.5.46/24 | -- | ping | available as a debug host if needed
|
SiteIndiana | 10.37.5.49/24 | 00:15:60:F3:CD:00 | ping | UP sw-111nc
|
SiteIndiana | 10.37.5.53/24 | 00:16:B9:CF:FC:40 | ping | UP sw.ictc
|
SiteWashington | 10.37.5.90/24 | 00:23:47:BA:30:80 | ping | UP
|
SiteWashington | 10.37.5.91/24 | 00:18:74:2C:0B:40 | ping | UP switch at PNWGP - temporary debug interface in the gigapop
|
SiteBbn | 10.37.5.100/24 | 00:26:B9:7E:6C:C8 | ping | UP
|
SiteKansasState | 10.37.5.113/24 | -- | ping | disabled, Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect
|
SiteWisconsin | 10.37.5.129/24 | 00:0A:8B:BE:CD:C0 | ping | UP
|
SiteWisconsin | 10.37.5.130/24 | 00:26:B9:8B:C3:DA | ping | UP
|
SiteInternet2 ATLA | 10.37.5.222/24 | 00:19:BB:AE:3C:C0 | ping | available as a debug host if needed
|
net 10.37.7.0
net 10.37.9.0
net 10.37.10.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.10.100/24 | 00:26:B9:7E:6C:C8 | ping | UP
|
SiteIndiana | 10.37.10.49/24 | 00:15:60:F3:CD:00 | ping | UP sw-111nc
|
SiteIndiana | 10.37.10.53/24 | 00:16:B9:CF:FC:40 | ping | UP of-sw-ictc
|
net 10.37.11.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.11.100/24 | 00:26:B9:7E:6C:C8 | ping |
|
SiteClemson | 10.37.11.101/24 | 00:22:64:CB:13:2D | ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia |
|
net 10.37.12.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.12.100/24 | 00:26:B9:7E:6C:C8 | ping | UP
|
SiteGeorgiaTech | 10.37.12.33/24 | 00:E0:81:5E:E2:91 | ping | UP
|
net 10.37.13.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.13.100/24 | 00:26:B9:7E:6C:C8 | ping |
|
SiteWisconsin | 10.37.13.129/24 | 00:26:b9:8b:c5:44 | ping, Ganglia |
|
SiteWisconsin | 10.37.13.130/24 | 00:26:B9:8B:C3:DA | ping | UP
|
net 10.37.14.0
Site | IP | MAC | Purpose | Note
|
SiteWashington | 10.37.14.90/24 | 00:23:47:BA:30:80 | ping |
|
SiteBbn | 10.37.14.100/24 | 00:26:B9:7E:6C:C8 | ping |
|
net 10.37.15.0
OpenFlow Core - North.
This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.15.2/24 | 00:1B:90:2E:F4:C9 | ping | UP
|
SiteStanford | 10.37.15.3/24 | 00:C0:9F:44:83:3F | ping | UP
|
SiteClemson | 10.37.15.17/24 | 84:2B:2B:19:E4:DA | ping | UP
|
SiteGeorgiaTech | 10.37.15.33/24 | 00:E0:81:5E:E2:91 | ping | UP
|
SiteNlr seat.of.nlr.net | 10.37.15.41/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteNlr denv.of.nlr.net | 10.37.15.42/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteNlr chic.of.nlr.net | 10.37.15.44/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteNlr atla.of.nlr.net | 10.37.15.45/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteNlr sunn.of.nlr.net | 10.37.15.46/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteIndiana | 10.37.15.49/24 | 00:15:60:F3:CD:00 | ping | UP sw-111nc
|
SiteIndiana | 10.37.15.53/24 | 00:16:B9:CF:FC:40 | ping | UP sw.ictc OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteIndiana | 10.37.15.54/24 | 00:26:b9:5e:2c:86 | ping | UP testpoint.ictc (ICTC = Indianapolis)
|
SiteIndiana | 10.37.15.56/24 | 00:17:a4:74:41:00 | ping | testpoint.bldc (BLDC = Bloomington)
|
SiteWashington | 10.37.15.90/24 | 00:23:47:BA:30:80 | ping | UP
|
SiteBbn | 10.37.15.100/24 | 00:26:B9:7E:6C:C8 | ping | UP via NLR
|
SiteBbn | 10.37.15.101/24 | 00:0C:29:DB:A7:0B | ping | UP via NLR
|
SiteBbn | 10.37.15.102/24 | BC:30:5B:D1:A3:EA | ping | UP via Internet2
|
SiteBbn | 10.37.15.103/24 | 00:0C:29:DB:A7:1F | ping | UP via Internet2
|
SiteKansasState | 10.37.15.113/24 | 00:01:03:BC:0B:CE | ping | UP via Internet2
|
SiteWisconsin | 10.37.15.129/24 | 00:26:B9:8B:C5:45 | ping | UP
|
SiteWisconsin | 10.37.15.130/24 | 00:26:B9:8B:C3:DA | ping | UP
|
SiteRutgers | 10.37.15.145/24 | F4:CE:46:80:FE:E1 | ping | UP via Internet2
|
SiteInternet2 of.atla | 10.37.15.209/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteInternet2 of.wash | 10.37.15.210/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteInternet2 of.newy | 10.37.15.211/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteInternet2 of.losa | 10.37.15.212/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SiteInternet2 of.hous | 10.37.15.213/24 | -- | ping | OpenFlow switch - not pingable when OpenFlow is enabled
|
SC11 -- iCAIR | 10.37.15.230/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.231/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.232/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.233/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.234/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.235/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.236/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.237/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.238/24 | -- | | |
|
SC11 -- iCAIR | 10.37.15.239/24 | -- | | |
|
SC11 -- meylor-laptop | 10.37.15.240/24 | -- | | |
|
net 10.37.16.0
NLR OpenFLow Core - South.
This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
Not currently OpenFlow controlled.
net 10.37.24.0
Site | VLAN | IP | MAC | Purpose | Note
|
SiteBbn | 3724 | 10.37.24.100/24 | 00:26:B9:7E:6C:C8 | ping |
|
Case Western | 3724 | 10.37.24.101/24 | | ping |
|
net 10.37.27.0
Depricated
Site | VLAN | IP | MAC | Purpose | Note
|
SiteBbn | 3727 | 10.37.27.102/24 | BC:30:5B:D1:A3:EA | ping |
|
SiteRutgers | 190 | 10.37.27.101/24 | 00:1b:21:32:b5:5c | ping, iperf |
|
net 10.37.28.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.28.102/24 | BC:30:5B:D1:A3:EA | ping |
|
ProtoGENI Salt Lake City | 10.37.28.101/24 | 00:1B:21:3A:0E:89 | ping |
|
net 10.37.29.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.29.102/24 | BC:30:5B:D1:A3:EA | ping |
|
ProtoGENI Kansas City, MO | 10.37.29.101/24 | -- | ping |
|
net 10.37.30.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.30.102/24 | BC:30:5B:D1:A3:EA | ping |
|
ProtoGENI Washington, D.C. | 10.37.30.101/24 | 00:1B:21:3A:D9:C9 | ping |
|
net 10.37.33.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.33.102/24 | BC:30:5B:D1:A3:EA | ping | UP
|
SiteRutgers | 10.37.33.101/24 | F4:CE:46:80:FE:E1 | ping, iperf | UP
|
net 10.37.34.0
Site | IP | MAC | Purpose | Note
|
SiteStanford | 10.37.34.2/24 | 00:1B:90:2E:F4:CB | ping | UP
|
SiteStanford | 10.37.34.3/24 | 00:C0:9F:44:83:3F | ping, iperf | UP
|
SiteBbn | 10.37.34.100/24 | 00:0C:29:40:45:4F | ping |
|
SiteRutgers | 10.37.34.101/24 | f4:ce:46:80:fe:e1 | ping |
|
SiteInternet2 ATLA | 10.37.34.222/24 | 00:19:BB:AE:3C:C0 | ping | UP
|
net 10.37.35.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.35.102/24 | BC:30:5B:D1:A3:EA | ping |
|
NYU | 10.37.35.101/24 | C4:64:13:3f:AE:00 | ping |
|
NYSERNet | 10.37.35.201/24 | 00:12:80:20:E4:80 | ping |
|
NYSERNet | 10.37.35.202/24 | -- | ping |
|
NYSERNet | 10.37.35.203/24 | -- | ping |
|
net 10.37.38.0
net 10.37.40.0
Site | IP | MAC | Purpose | Note
|
SiteBbn | 10.37.40.102/24 | BC:30:5B:D1:A3:EA | ping |
|
LSU | 10.37.40.101/24 | -- | ping |
|
GENI Site Index
Email us with questions and feedback on this page!