Changes between Version 76 and Version 77 of ConnectivityHome


Ignore:
Timestamp:
01/07/11 17:21:26 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

BBN's test host migrated - updated MAC addresses.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v76 v77  
    136136=== net 10.6.70.0 ===
    137137||'''Site'''               ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    138 ||SiteBbn                  ||10.6.70.100/24 ||00:0C:29:40:45:3B||ping         ||
     138||SiteBbn                  ||10.6.70.100/24 ||00:26:B9:7E:6C:C8||ping         ||
    139139||ProtoGENI.salt           ||10.6.70.101/24 ||00:24:A8:30:A5:00||ping         ||
    140140||ProtoGENI.salt           ||10.6.70.102/24 ||00:24:A8:59:C2:00||ping         ||
     
    166166||SiteStanford  || 10.37.4.2/24  ||00:18:8B:F9:60:19||ping         ||
    167167||SiteStanford  || 10.37.4.3/24  ||00:C0:9F:44:83:3F||ping         ||
    168 ||SiteBbn       || 10.37.4.100/24||00:0C:29:4A:B0:41||ping         ||
     168||SiteBbn       || 10.37.4.100/24||00:26:B9:7E:6C:C8||ping         ||
    169169
    170170=== net 10.37.5.0 ===
     
    185185||SiteIndiana            ||10.37.5.49/24 ||00:16:B9:CF:FC:40||ping         ||'''UP'''   ||
    186186||SiteWashington         ||10.37.5.90/24 ||--               ||ping         ||''Provisioned'' host not configured ||
    187 ||SiteBbn                ||10.37.5.100/24||00:0C:29:4A:B0:41||ping         ||'''UP'''   ||
     187||SiteBbn                ||10.37.5.100/24||00:26:B9:7E:6C:C8||ping         ||'''UP'''   ||
    188188||SiteKansasState        ||10.37.5.113/24||--               ||ping         ||''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    189189||SiteWisconsin          ||10.37.5.129/24||00:0A:8B:BE:CD:C0||ping         ||'''UP'''   ||
     
    205205=== net 10.37.10.0 ===
    206206||'''Site'''      ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    207 ||SiteBbn         ||10.37.10.100/24||00:0C:29:40:45:09|| ping        ||
     207||SiteBbn         ||10.37.10.100/24||00:26:B9:7E:6C:C8|| ping        ||
    208208||SiteIndiana     ||10.37.10.200/24||00:16:B9:CF:FC:40|| ping        ||
    209209
    210210=== net 10.37.11.0 ===
    211211||'''Site'''  ||'''IP'''       ||'''MAC'''        ||'''Purpose'''                                                  ||
    212 ||SiteBbn     ||10.37.11.100/24||00:0C:29:4A:B0:05||ping                                                           ||
     212||SiteBbn     ||10.37.11.100/24||00:26:B9:7E:6C:C8||ping                                                           ||
    213213||SiteClemson ||10.37.11.101/24||00:22:64:CB:13:2D||ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia  ||
    214214
    215215=== net 10.37.12.0 ===
    216216||'''Site'''       ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    217 ||SiteBbn          ||10.37.12.100/24||00:0C:29:4A:B0:0F||ping         ||
     217||SiteBbn          ||10.37.12.100/24||00:26:B9:7E:6C:C8||ping         ||
    218218||SiteGeorgiaTech  ||10.37.12.101/24||00:E0:81:5E:E2:91||ping         ||
    219219
    220220=== net 10.37.13.0 ===
    221221||'''Site'''   ||'''IP'''       ||'''MAC'''        ||'''Purpose''' ||
    222 ||SiteBbn      ||10.37.13.100/24||00:0C:29:4A:B0:4B||ping          ||
     222||SiteBbn      ||10.37.13.100/24||00:26:B9:7E:6C:C8||ping          ||
    223223||SiteWisconsin||10.37.13.129/24||00:26:b9:8b:c5:44||ping, Ganglia ||
    224224
     
    226226||'''Site'''    ||'''IP'''       ||'''MAC'''        ||'''Purpose'''  ||
    227227||SiteWashington||10.37.13.90/24 ||00:23:47:BA:30:80||ping           ||
    228 ||SiteBbn       ||10.37.14.100/24||00:0C:29:40:45:45||ping           ||
     228||SiteBbn       ||10.37.14.100/24||00:26:B9:7E:6C:C8||ping           ||
    229229
    230230=== net 10.37.15.0 ===
     
    243243||SiteNlr sunn.of.nlr.net    ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    244244||SiteWashington             ||10.37.15.90/24 ||--               ||ping         ||'''UP'''                                      ||
    245 ||SiteBbn                    ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
     245||SiteBbn                    ||10.37.15.100/24||00:26:B9:7E:6C:C8||ping         ||'''UP'''                                      ||
    246246||SiteIndiana                ||10.37.15.101/24||00:16:B9:CF:FC:40||ping         ||'''UP'''                                      ||
    247247||SiteKansasState            ||10.37.15.113/24||--               ||ping         ||''On Hold'' - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to KanREN endpoint awaiting ATLA I2/NLR cross connect||
     
    269269||SiteNlr sunn.of.nlr.net    ||10.37.16.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    270270||SiteWashington             ||10.37.16.90/24 ||--               ||ping         ||VLAN 3716 provisioned to NLR endpoint, IP not configured ||
    271 ||SiteBbn                    ||10.37.16.100/24||00:0C:29:40:45:1D||ping         ||'''UP'''                                      ||
     271||SiteBbn                    ||10.37.16.100/24||00:26:B9:7E:6C:C8||ping         ||'''UP'''                                      ||
    272272||SiteKansasState            ||10.37.16.113/24||00:23:47:CA:BC:40||ping         || ''on hold'' - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint,  awaiting ATLA I2/NLR cross connect / translation||
    273273||SiteWisconsin              ||10.37.16.129/24||00:26:B9:8B:C5:45||ping         ||'''UP''' VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint ||
     
    283283Depricated
    284284||'''Site'''        ||'''VLAN'''||'''IP'''        ||'''MAC'''        ||'''Purpose'''||
    285 || SiteBbn          || 3727     ||10.37.27.100/24 ||00:0C:29:4A:B0:23||ping         ||
     285|| SiteBbn          || 3727     ||10.37.27.100/24 ||00:26:B9:7E:6C:C8||ping         ||
    286286|| SiteRutgers      || 190      ||10.37.27.101/24 ||00:1b:21:32:b5:5c||ping, iperf  ||
    287287|| MagPI (regional) || 190      ||10.37.27.102/24 ||00:23:9c:19:0f:d8||ping         ||
     
    289289=== net 10.37.28.0 ===
    290290||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    291 || SiteBbn                  ||10.37.28.100/24||00:0C:29:4A:B0:19||ping         ||
     291|| SiteBbn                  ||10.37.28.100/24||00:26:B9:7E:6C:C8||ping         ||
    292292|| ProtoGENI Salt Lake City ||10.37.28.101/24||00:1B:21:3A:0E:89||ping         ||
    293293
    294294=== net 10.37.29.0 ===
    295295||'''Site'''               ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    296 ||SiteBbn                  ||10.37.29.100/24||00:0C:29:4A:B0:37||ping         ||
     296||SiteBbn                  ||10.37.29.100/24||00:26:B9:7E:6C:C8||ping         ||
    297297||ProtoGENI Kansas City, MO||10.37.29.101/24||--               ||ping         ||
    298298
    299299=== net 10.37.30.0 ===
    300300||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    301 ||SiteBbn                   ||10.37.30.100/24||00:0C:29:40:45:59||ping         ||
     301||SiteBbn                   ||10.37.30.100/24||00:26:B9:7E:6C:C8||ping         ||
    302302||ProtoGENI Washington, D.C.||10.37.30.101/24||00:1B:21:3A:D9:C9|ping        ||
    303303
    304304=== net 10.37.33.0 ===
    305305||'''Site'''       ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
    306 ||SiteBbn          ||10.37.33.100/24||00:0C:29:40:45:27||ping         ||
     306||SiteBbn          ||10.37.33.100/24||00:26:B9:7E:6C:C8||ping         ||
    307307||SiteRutgers      ||10.37.33.101/24||--               ||ping, iperf  ||
    308308||SiteBbn          ||10.37.33.103/24||00:26:B9:7E:6C:C8||ping, iperf  ||