Changes between Version 62 and Version 63 of ConnectivityHome


Ignore:
Timestamp:
11/18/10 13:36:18 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

updated 10.37.15.0 and 10.37.16.0 nlr openflow siwtchnames to the nely provided names.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v62 v63  
    231231This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    232232 
    233 ||'''Site'''            ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                    ||
    234 ||SiteStanford          ||10.37.15.2/24  ||00:1B:90:2E:F4:C9||ping         ||'''UP'''                                      ||
    235 ||SiteStanford          ||10.37.15.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''                                      ||
    236 ||SiteClemson           ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
    237 ||SiteGeorgiaTech       ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
    238 ||SiteNlr SEAT          ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    239 ||SiteNlr DENV          ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    240 ||SiteNlr CHIC          ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    241 ||SiteNlr ATLA          ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    242 ||SiteNlr SUNN          ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    243 ||SiteWashington        ||10.37.15.90/24 ||--               ||ping         ||'''UP'''                                      ||
    244 ||SiteBbn               ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
    245 ||SiteIndiana           ||10.37.15.101/24||00:16:B9:CF:FC:40||ping         ||'''UP'''                                      ||
    246 ||SiteKansasState       ||10.37.15.113/24||--               ||ping         ||''On Hold'' - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    247 ||SiteWisconsin         ||10.37.15.129/24||00:26:B9:8B:C5:45||ping         ||'''UP'''                                        ||
    248 ||SiteRutgers           ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect||
    249 ||["SiteInternet2"] ATLA||10.37.15.222/24||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     233||'''Site'''              ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||'''Note'''                                    ||
     234||SiteStanford            ||10.37.15.2/24  ||00:1B:90:2E:F4:C9||ping         ||'''UP'''                                      ||
     235||SiteStanford            ||10.37.15.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''                                      ||
     236||SiteClemson             ||10.37.15.17/24 ||--               ||ping         ||VLAN 3798 provisioned to NLR endpoint not bridged to core ||
     237||SiteGeorgiaTech         ||10.37.15.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
     238||SiteNlr seat.of.nlr.net ||10.37.15.41/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     239||SiteNlr denv.of.nlr.net ||10.37.15.42/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     240||SiteNlr chic.of.nlr.net ||10.37.15.44/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     241||SiteNlr atla.of.nlr.net ||10.37.15.45/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     242||SiteNlr sunn.of.nlr.net ||10.37.15.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     243||SiteWashington          ||10.37.15.90/24 ||--               ||ping         ||'''UP'''                                      ||
     244||SiteBbn                 ||10.37.15.100/24||00:0C:29:40:45:13||ping         ||'''UP'''                                      ||
     245||SiteIndiana             ||10.37.15.101/24||00:16:B9:CF:FC:40||ping         ||'''UP'''                                      ||
     246||SiteKansasState         ||10.37.15.113/24||--               ||ping         ||''On Hold'' - Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     247||SiteWisconsin           ||10.37.15.129/24||00:26:B9:8B:C5:45||ping         ||'''UP'''                                        ||
     248||SiteRutgers             ||10.37.15.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect||
     249||["SiteInternet2"] ATLA|  |10.37.15.222/24||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    250250
    251251=== net 10.37.16.0 ===
     
    253253This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    254254Not currently OpenFlow controlled.
    255 ||'''Site'''            ||'''IP'''       ||'''MAC'''        ||'''Purpose'''|| '''Note'''                                   ||   
    256 ||SiteStanford          ||10.37.16.2/24  ||0:1B:90:2E:F4:CA ||ping         ||'''UP'''                                      ||
    257 ||SiteStanford          ||10.37.16.3/24  ||00:C0:9F:44:83:3F||ping, iperf  ||'''UP'''                                      ||
    258 ||SiteClemson           ||10.37.16.17/24 ||--               ||ping         ||VLAN 3799 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently configured||
    259 ||SiteGeorgiaTech       ||10.37.16.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core   ||
    260 ||SiteNlr SEAT          ||10.37.16.41/24 ||00:24:A8:D2:48:00||ping         ||'''UP''' not pingable when OpenFlow is enabled         ||
    261 ||SiteNlr DENV          ||10.37.16.42/24 ||00:26:F1:40:A8:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    262 ||SiteNlr CHIC          ||10.37.16.44/24 ||00:23:47:C8:BC:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    263 ||SiteNlr ATLA          ||10.37.16.45/24 ||00:24:A8:D2:B8:40||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    264 ||SiteNlr SUNN          ||10.37.16.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
    265 ||SiteWashington        ||10.37.16.90/24 ||--               ||ping         ||VLAN 3716 provisioned to NLR endpoint, IP not configured ||
    266 ||SiteBbn               ||10.37.16.100/24||00:0C:29:40:45:1D||ping         ||'''UP'''                                      ||
    267 ||SiteKansasState       ||10.37.16.113/24||00:23:47:CA:BC:40||ping         || ''on hold'' - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint,  awaiting ATLA I2/NLR cross connect / translation||
    268 ||SiteWisconsin         ||10.37.16.129/24||00:26:B9:8B:C5:45||ping         ||'''UP''' VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint ||
    269 ||SiteRutgers           ||10.37.16.145/24||--               ||ping         ||ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    270 ||SiteIndiana           ||10.37.16.200/24||00:26:B9:5E:2C:86||ping         ||'''UP'''                                      ||
    271 ||["SiteInternet2"] ATLA||10.37.16.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP''' not pingable when OpenFlow is enabled ||
     255||'''Site'''              ||'''IP'''       ||'''MAC'''        ||'''Purpose'''|| '''Note'''                                   ||   
     256||SiteStanford            ||10.37.16.2/24  ||0:1B:90:2E:F4:CA ||ping         ||'''UP'''                                      ||
     257||SiteStanford            ||10.37.16.3/24  ||00:C0:9F:44:83:3F||ping, iperf  ||'''UP'''                                      ||
     258||SiteClemson             ||10.37.16.17/24 ||--               ||ping         ||VLAN 3799 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently configured||
     259||SiteGeorgiaTech         ||10.37.16.33/24 ||--               ||ping         ||provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core   ||
     260||SiteNlr seat.of.nlr.net ||10.37.16.41/24 ||00:24:A8:D2:48:00||ping         ||'''UP''' not pingable when OpenFlow is enabled         ||
     261||SiteNlr denv.of.nlr.net ||10.37.16.42/24 ||00:26:F1:40:A8:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     262||SiteNlr chic.of.nlr.net ||10.37.16.44/24 ||00:23:47:C8:BC:00||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     263||SiteNlr atla.of.nlr.net ||10.37.16.45/24 ||00:24:A8:D2:B8:40||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     264||SiteNlr sunn.of.nlr.net ||10.37.16.46/24 ||--               ||ping         ||'''UP''' not pingable when OpenFlow is enabled||
     265||SiteWashington          ||10.37.16.90/24 ||--               ||ping         ||VLAN 3716 provisioned to NLR endpoint, IP not configured ||
     266||SiteBbn                 ||10.37.16.100/24||00:0C:29:40:45:1D||ping         ||'''UP'''                                      ||
     267||SiteKansasState         ||10.37.16.113/24||00:23:47:CA:BC:40||ping         || ''on hold'' - (ION VLAN 3746 provisioned to endpoint, ION ciruit available to openFLow endpoint,  awaiting ATLA I2/NLR cross connect / translation||
     268||SiteWisconsin           ||10.37.16.129/24||00:26:B9:8B:C5:45||ping         ||'''UP''' VLAN 2499 provisioned to NLR endpoint, translated to VLAN 3716 at FrameNet endpoint ||
     269||SiteRutgers             ||10.37.16.145/24||--               ||ping         ||ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     270||SiteIndiana             ||10.37.16.200/24||00:26:B9:5E:2C:86||ping         ||'''UP'''                                      ||
     271||["SiteInternet2"] ATLA  ||10.37.16.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP''' not pingable when OpenFlow is enabled ||
    272272
    273273=== net 10.37.27.0 ===