Changes between Version 49 and Version 50 of ConnectivityHome


Ignore:
Timestamp:
11/17/10 12:51:25 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

added seperate source/destionation VLAN columns

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v49 v50  
    5252
    5353=== ION VLAN Table ===
    54 ||'''ION circuit'''||'''VLAN'''||'''Status'''||'''Expires'''||'''Network'''   ||'''[#IONEndpoints endpoint]'''            ||'''[#IONEndpoints endpoint]'''            ||'''Bandwidth'''||'''Details'''                                              ||
    55 ||1150             ||670       ||'''ACTIVE'''||11/30/2010   ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||GENI-Violin demo                                           ||
    56 ||1138             ||917       ||'''ACTIVE'''||11/30/2010   ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteClemson(NLR-917) - !NetServ                         ||
    57 ||--               ||3727      ||deprecated  ||expired      ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||Required VLAN translation, curently not supported in ION   ||
    58 ||979              ||3728      ||expired     ||11/05/2010   ||[#net10.37.28.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||                                                           ||
    59 ||1149             ||3729      ||'''ACTIVE'''||11/30/2010   ||[#net10.37.29.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.kans.ion.internet2.edu          ||100 Mbps       ||!NetServ                                                   ||
    60 ||--               ||3730      ||expired     ||expired      ||[#net10.37.30.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.wash.ion.internet2.edu          ||50 Mbps        ||                                                           ||
    61 ||1280             ||3733      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                           || 
    62 ||1279             ||3734      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford(NLR-3722)                                  ||
    63 ||--               ||3735      ||expired     ||expired      ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR-3715) (pending translation)||
    64 ||--               ||3736      ||expired     ||expired      ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR-3716) (pending translation)||
    65 ||--               ||3737      ||expired     ||expired      ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR-3705)                               ||
    66 ||953              ||3738      ||expired     ||11/05/2010   ||[#net10.37.38.0]||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                       ||
    67 ||1049             ||3740      ||expired     ||11/05/2010   ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||cron.loni.org                             ||100 Mbps       ||                                                           ||
    68 ||--               ||--        ||future      ||--           ||--              ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||SiteIndiana                               ||--             ||                                                           ||
     54Source Vlan and Destination VLAN are "tagged" unless otherwise noted.
     55
     56||'''ION circuit'''||'''Status'''||'''Expires'''||'''Network'''   ||'''[#IONEndpoints Source ]'''             ||'''Source VLAN'''||'''[#IONEndpoints Destination]'''         ||'''Destination VLAN'''||'''Bandwidth'''||'''Details'''                                              ||
     57||1150             ||'''ACTIVE'''||11/30/2010   ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||670              ||ProtoGENI.salt.ion.internet2.edu          ||670                   ||100 Mbps       ||GENI-Violin demo                                           ||
     58||1138             ||'''ACTIVE'''||11/30/2010   ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||917              ||openflow.atla.ion.internet2.edu           ||917                   ||100 Mbps       ||To SiteClemson(NLR-917) - !NetServ                         ||
     59||--               ||deprecated  ||expired      ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3727             ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||190                   ||100 Mbps       ||Required VLAN translation, curently not supported in ION   ||
     60||979              ||expired     ||11/05/2010   ||[#net10.37.28.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3728             ||ProtoGENI.salt.ion.internet2.edu          ||3728                  ||100 Mbps       ||                                                           ||
     61||1149             ||'''ACTIVE'''||11/30/2010   ||[#net10.37.29.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3729             ||ProtoGENI.kans.ion.internet2.edu          ||3729                  ||100 Mbps       ||!NetServ                                                   ||
     62||--               ||expired     ||expired      ||[#net10.37.30.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3730             ||ProtoGENI.wash.ion.internet2.edu          ||3730                  ||50 Mbps        ||                                                           ||
     63||1280             ||'''ACTIVE'''||12/31/2010   ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3733             ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3733                  ||100 Mbps       ||                                                           || 
     64||1279             ||'''ACTIVE'''||12/31/2010   ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3734             ||openflow.atla.ion.internet2.edu           ||3734                  ||100 Mbps       ||To SiteStanford(NLR-3722)                                  ||
     65||--               ||expired     ||expired      ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3735             ||openflow.atla.ion.internet2.edu           ||3735                  ||100 Mbps       ||To NLR OpenFlow Core North (NLR-3715) (pending translation)||
     66||--               ||expired     ||expired      ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3736             ||openflow.atla.ion.internet2.edu           ||3736                  ||100 Mbps       ||To NLR OpenFlow Core South (NLR-3716) (pending translation)||
     67||--               ||expired     ||expired      ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3737             ||openflow.atla.ion.internet2.edu           ||3737                  ||100 Mbps       ||To NLR Multipoint (NLR-3705)                               ||
     68||953              ||expired     ||11/05/2010   ||[#net10.37.38.0]||SiteKansasState                           ||3738             ||openflow.atla.ion.internet2.edu           ||3738                  ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                       ||
     69||1049             ||expired     ||11/05/2010   ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3740             ||cron.loni.org                             ||3740                  ||100 Mbps       ||                                                           ||
     70||--               ||future      ||--           ||--              ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||--               ||SiteIndiana                               ||--                    ||--             ||                                                           ||
    6971
    7072