Changes between Version 47 and Version 48 of ConnectivityHome


Ignore:
Timestamp:
11/16/10 17:42:27 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

added cross-connect details

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v47 v48  
    5252
    5353=== ION VLAN Table ===
    54 ||'''ION circuit'''||'''VLAN'''||'''Status'''||'''Expires'''||'''Network'''   ||'''[#IONEndpoints endpoint]'''            ||'''[#IONEndpoints endpoint]'''            ||'''Bandwidth'''||'''Details'''                                          ||
    55 ||1150             ||670       ||'''ACTIVE'''||11/30/2010   ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||GENI-Violin demo                                       ||
    56 ||1138             ||917       ||'''ACTIVE'''||11/30/2010   ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||!NetServ, To SiteClemson (via NLR VLAN 917)            ||
    57 ||--               ||3727      ||deprecated  ||expired      ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||Required VLAN translation, no longer supported in ION  ||
    58 ||979              ||3728      ||expired     ||11/05/2010   ||[#net10.37.28.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||                                                       ||
    59 ||1149             ||3729      ||'''ACTIVE'''||11/30/2010   ||[#net10.37.29.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.kans.ion.internet2.edu          ||100 Mbps       ||!NetServ [#IONVLAN3729]                                ||
    60 ||--               ||3730      ||expired     ||expired      ||[#net10.37.30.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.wash.ion.internet2.edu          ||50 Mbps        ||                                                       ||
    61 ||1280             ||3733      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                       || 
    62 ||1279             ||3734      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford via NLR (VLAN 3722) (not up end to end)||
    63 ||--               ||3735      ||expired     ||expired      ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR VLAN 3715)             ||
    64 ||--               ||3736      ||expired     ||expired      ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR VLAN 3716)             ||
    65 ||--               ||3737      ||expired     ||expired      ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR VLAN 3705)                      ||
    66 ||953              ||3738      ||expired     ||11/05/2010   ||[#net10.37.38.0]||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    67 ||1049             ||3740      ||expired     ||11/05/2010   ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||cron.loni.org                             ||100 Mbps       ||                                                       ||
    68 ||--               ||--        ||future      ||--           ||--              ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||SiteIndiana                               ||--             ||                                                       ||
     54||'''ION circuit'''||'''VLAN'''||'''Status'''||'''Expires'''||'''Network'''   ||'''[#IONEndpoints endpoint]'''            ||'''[#IONEndpoints endpoint]'''            ||'''Bandwidth'''||'''Details'''                                              ||
     55||1150             ||670       ||'''ACTIVE'''||11/30/2010   ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||GENI-Violin demo                                           ||
     56||1138             ||917       ||'''ACTIVE'''||11/30/2010   ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteClemson(NLR-917) - !NetServ                         ||
     57||--               ||3727      ||deprecated  ||expired      ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||Required VLAN translation, curently not supported in ION   ||
     58||979              ||3728      ||expired     ||11/05/2010   ||[#net10.37.28.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||                                                           ||
     59||1149             ||3729      ||'''ACTIVE'''||11/30/2010   ||[#net10.37.29.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.kans.ion.internet2.edu          ||100 Mbps       ||!NetServ                                                   ||
     60||--               ||3730      ||expired     ||expired      ||[#net10.37.30.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.wash.ion.internet2.edu          ||50 Mbps        ||                                                           ||
     61||1280             ||3733      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                           || 
     62||1279             ||3734      ||'''ACTIVE'''||12/31/2010   ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford(NLR-3722) (pending translation)            ||
     63||--               ||3735      ||expired     ||expired      ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR-3715) (pending translation)||
     64||--               ||3736      ||expired     ||expired      ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR-3716) (pending translation)||
     65||--               ||3737      ||expired     ||expired      ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR-3705)                               ||
     66||953              ||3738      ||expired     ||11/05/2010   ||[#net10.37.38.0]||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                       ||
     67||1049             ||3740      ||expired     ||11/05/2010   ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||cron.loni.org                             ||100 Mbps       ||                                                           ||
     68||--               ||--        ||future      ||--           ||--              ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||SiteIndiana                               ||--             ||                                                           ||
    6969
    7070
     
    9191||546       ||NlrVlan:546    ||'''ACTIVE'''   ||[#net10.5.46.0] ||Umass Lowell                                 ||
    9292||916       ||NlrVlan:916    ||'''ACTIVE'''   ||[#net10.9.16.0] ||SiteClemson, SiteWisconsin                   ||
    93 ||917       ||NlrVlan:917    ||'''ACTIVE'''   ||[#net10.9.17.0] ||SiteClemson, ProtoGENI.kans                  ||
     93||917       ||NlrVlan:917    ||'''ACTIVE'''   ||[#net10.9.17.0] ||SiteClemson(917), ProtoGENI.kans(ION-917)    ||
    9494||3700      ||NlrVlan:3700   ||'''ACTIVE'''   ||[#net10.37.0.0] ||SiteStanford, SiteWisconsin                  || 
    9595||3701      ||NlrVlan:3701   ||''provisioned''||[#net10.37.1.0] ||SiteWashington, SiteStanford                 ||
     
    9797||3703      ||NlrVlan:3703   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    9898||3704      ||NlrVlan:3704   ||'''ACTIVE'''   ||[#net10.37.4.0] ||SiteBbn, SiteStanford                        ||
    99 ||3705      ||NlrVlan:3705   ||'''ACTIVE'''   ||[#net10.37.5.0] ||SiteNlr  SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  ||
     99||3705      ||NlrVlan:3705   ||'''ACTIVE'''   ||[#net10.37.5.0] ||SiteNlr  SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  ||
    100100||3706      ||NlrVlan:3706   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    101101||3707      ||NlrVlan:3707   ||'''ACTIVE'''   ||[#net10.37.7.0] ||SiteClemson, SiteStanford                    ||
     
    107107||3713      ||NlrVlan:3713   ||'''ACTIVE'''   ||[#net10.37.13.0]||SiteBbn, SiteWisconsin                       ||
    108108||3714      ||NlrVlan:3714   ||'''ACTIVE'''   ||[#net10.37.14.0]||SiteBbn, SiteWashington                      ||
    109 ||3715      ||NlrVlan:3715   ||'''ACTIVE'''   ||[#net10.37.15.0]||SiteNlr, SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  (OpenFlow controlled) ||
    110 ||3716      ||NlrVlan:3716   ||'''ACTIVE'''   ||[#net10.37.16.0]||SiteNlr  SiteBbn, SiteRutgers, SiteKansasState, SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  ||
     109||3715      ||NlrVlan:3715   ||'''ACTIVE'''   ||[#net10.37.15.0]||SiteNlr, SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  (OpenFlow controlled) ||
     110||3716      ||NlrVlan:3716   ||'''ACTIVE'''   ||[#net10.37.16.0]||SiteNlr  SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin, ['SiteInternet2']  ||
    111111||--        ||--             ||--             ||--              ||                                             ||
    112112||3722     ||NlrVlan:3722   ||'''ACTIVE'''   ||[#net10.37.34.0]||SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
     
    114114||3724     ||NlrVlan:3724   ||''reserved''   ||--              ||SiteBbn                                       ||
    115115||3725     ||NlrVlan:3725   ||''reserved''   ||--              ||SiteBbn                                       ||
    116 ||3738     ||NlrVlan:3738   ||'''ACTIVE'''   ||[#net10.37.38.0]||SiteKansasState (Via ION 3738), SiteStanford  ||
     116||3738     ||NlrVlan:3738   ||'''ACTIVE'''   ||[#net10.37.38.0]||SiteKansasState (ION-3738), SiteStanford      ||
    117117
    118118[[BR]]