Changes between Version 34 and Version 35 of ConnectivityHome


Ignore:
Timestamp:
11/16/10 15:02:28 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

many table cleanups - mostly cosmetic.

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v34 v35  
    5252
    5353=== ION VLAN Table ===
    54 ||'''circuit #'''||'''ION VLAN'''||'''Status'''||'''Expires'''||'''[#IONEndpoints endpoint]'''            ||'''[#IONEndpoints endpoint]'''            ||'''Bandwidth'''||'''Details'''                                          ||
    55 ||1150           ||670           ||'''ACTIVE'''||11/30/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||GENI-Violin demo [#IONVLAN670]                         ||
    56 ||1149           ||3729          ||'''ACTIVE'''||11/30/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.kans                            ||100 Mbps       ||!NetServ [#IONVLAN3729]                                ||
    57 ||1280           ||3733          ||'''ACTIVE'''||12/31/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                       || 
    58 ||979            ||3728          ||expired     ||11/05/2010   ||SiteBbn                                   ||ProtoGENI.salt                            ||100 Mbps       ||                                                       ||
    59 ||1049           ||3740          ||expired     ||11/05/2010   ||SiteBbn                                   ||cron.loni.org                             ||100 Mbps       ||                                                       ||
    60 ||--             ||[#IONVLAN3730]||expired     ||--           ||SiteBbn                                   ||ProtoGENI.wash                            ||50 Mbps        ||                                                       ||
    61 ||----           ||----          ||----        ||----         ||----                                      ||----                                      ||----           ||----                                                   ||
    62 ||1138           ||[#IONVLAN917] ||'''ACTIVE'''||11/30/2010   ||ProtoGENI.kans.ion.internet2.edu          ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||!NetServ, To SiteClemson via NLR VLAN 917 [#IONVLAN917]||
    63 ||1279           ||[#IONVLAN3734]||'''ACTIVE'''||12/31/2010   ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford via NLR (VLAN 3722) (not up end to end)||
    64 ||953            ||[#IONVLAN3738]||expired     ||11/05/2010   ||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    65 ||--             ||[#IONVLAN3735]||expired     ||--           ||SiteRutgers                               ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR VLAN 3715)             ||
    66 ||--             ||[#IONVLAN3736]||expired     ||--           ||SiteRutgers                               ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR VLAN 3716)             ||
    67 ||--             ||[#IONVLAN3737]||expired     ||--           ||SiteRutgers                               ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR VLAN 3705)                      ||
    68 ||----           ||----          ||----        ||----         ||----                                      ||----                                      ||----           ||----                                                   ||
    69 ||--             ||[#IONVLAN3727]||deprecated  ||--           ||SiteBbn                                   ||SiteRutgers                               ||--             ||Required VLAN translation, not supported               ||
    70 ||--             ||--            ||future      ||--           ||SiteRutgers                               ||SiteIndiana                               ||--             ||                                                       ||
     54||'''ION circuit'''||'''ION VLAN'''||'''Status'''||'''Expires'''||'''[#IONEndpoints endpoint]'''            ||'''[#IONEndpoints endpoint]'''            ||'''Bandwidth'''||'''Details'''                                          ||
     55||1150             ||[#IONVLAN670] ||'''ACTIVE'''||11/30/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||GENI-Violin demo                                       ||
     56||1138             ||[#IONVLAN917] ||'''ACTIVE'''||11/30/2010   ||ProtoGENI.kans.ion.internet2.edu          ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||!NetServ, To SiteClemson via NLR VLAN 917              ||
     57||--               ||[#IONVLAN3727]||deprecated  ||--           ||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||Required VLAN translation, not supported               ||
     58||1149             ||[#IONVLAN3729]||'''ACTIVE'''||11/30/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.kans.ion.internet2.edu          ||100 Mbps       ||!NetServ [#IONVLAN3729]                                ||
     59||--               ||[#IONVLAN3730]||expired     ||--           ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.wash.ion.internet2.edu          ||50 Mbps        ||                                                       ||
     60||1280             ||[#IONVLAN3733]||'''ACTIVE'''||12/31/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||100 Mbps       ||                                                       || 
     61||1279             ||[#IONVLAN3734]||'''ACTIVE'''||12/31/2010   ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To SiteStanford via NLR (VLAN 3722) (not up end to end)||
     62||--               ||[#IONVLAN3735]||expired     ||--           ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core North (NLR VLAN 3715)             ||
     63||--               ||[#IONVLAN3736]||expired     ||--           ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR OpenFlow Core South (NLR VLAN 3716)             ||
     64||--               ||[#IONVLAN3737]||expired     ||--           ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||openflow.atla.ion.internet2.edu           ||100 Mbps       ||To NLR Multipoint (NLR VLAN 3705)                      ||
     65||979              ||[#IONVLAN3728]||expired     ||11/05/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||ProtoGENI.salt.ion.internet2.edu          ||100 Mbps       ||                                                       ||
     66||953              ||[#IONVLAN3738]||expired     ||11/05/2010   ||SiteKansasState                           ||openflow.atla.ion.internet2.edu           ||100 Mbps       ||SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
     67||1049             ||[#IONVLAN3740]||expired     ||11/05/2010   ||bbn.newy.ion.internet2.edu (SiteBbn)      ||cron.loni.org                             ||100 Mbps       ||                                                       ||
     68||--               ||--            ||future      ||--           ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||SiteIndiana                               ||--             ||                                                       ||
    7169
    7270=== ION VLAN 670 ===
    73 ||'''Site'''               ||'''IP'''       ||'''MAC''' [[BR]] (if known)||'''Purpose'''||
    74 ||SiteBbn                  ||10.6.70.100/24 ||--                         ||ping         ||
    75 ||ProtoGENI.salt           ||10.6.70.101/24 ||--                         ||ping         ||
    76 ||ProtoGENI.salt           ||10.6.70.102/24 ||--                         ||ping         ||
     71||'''Site'''               ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     72||SiteBbn                  ||10.6.70.100/24 ||00:0C:29:40:45:3B||ping         ||
     73||ProtoGENI.salt           ||10.6.70.101/24 ||00:24:A8:30:A5:00||ping         ||
     74||ProtoGENI.salt           ||10.6.70.102/24 ||00:24:A8:59:C2:00||ping         ||
    7775
    7876=== ION VLAN 917 ===
    79 ||'''Site'''                ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''        ||
    80 ||["SiteInternet2"] ATLA    || 10.9.17.222/24  ||                             || I2 testpoint - ping ||
     77||'''Site'''                ||'''IP'''         || '''MAC'''   ||'''Purpose'''        ||
     78||["SiteInternet2"] ATLA    || 10.9.17.222/24  ||--            || I2 testpoint - ping ||
    8179
    8280=== ION VLAN 3727 ===
    8381Depricated
    84 ||'''Site'''        ||'''VLAN'''||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    85 || SiteBbn          || 3727     || 10.37.27.100/24 || 00:0C:29:4A:B0:23           || ping        ||
    86 || SiteRutgers      || 190      ||10.37.27.101/24 || 00:1b:21:32:b5:5c           || ping, iperf ||
    87 || MagPI (regional) || 190      ||10.37.27.102/24 || 00:23:9c:19:0f:d8           || ping        ||
     82||'''Site'''        ||'''VLAN'''||'''IP'''        ||'''MAC'''        ||'''Purpose'''||
     83|| SiteBbn          || 3727     ||10.37.27.100/24 ||00:0C:29:4A:B0:23||ping         ||
     84|| SiteRutgers      || 190      ||10.37.27.101/24 ||00:1b:21:32:b5:5c||ping, iperf ||
     85|| MagPI (regional) || 190      ||10.37.27.102/24 ||00:23:9c:19:0f:d8||ping         ||
    8886
    8987=== ION VLAN 3728 ===
    90 ||'''Site'''                ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    91 || SiteBbn                  || 10.37.28.100/24 || 00:0C:29:4A:B0:19           || ping        ||
    92 || ProtoGENI Salt Lake City || 10.37.28.101/24 || 00:1B:21:3A:0E:89           || ping        ||
     88||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     89|| SiteBbn                  ||10.37.28.100/24||00:0C:29:4A:B0:19||ping         ||
     90|| ProtoGENI Salt Lake City ||10.37.28.101/24||00:1B:21:3A:0E:89||ping         ||
    9391
    9492=== ION VLAN 3729 ===
    95 ||'''Site'''               ||'''IP'''        ||'''MAC''' [[BR]] (if known)||'''Purpose'''||
    96 ||SiteBbn                  ||10.37.29.100/24 ||00:0C:29:4A:B0:37          ||ping         ||
    97 ||ProtoGENI Kansas City, MO||10.37.29.101/24 ||--                         ||ping         ||
     93||'''Site'''               ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     94||SiteBbn                  ||10.37.29.100/24||00:0C:29:4A:B0:37||ping         ||
     95||ProtoGENI Kansas City, MO||10.37.29.101/24||--               ||ping         ||
    9896
    9997=== ION VLAN 3730 ===
    100 ||'''Site'''                ||'''IP'''       || '''MAC''' [[BR]] (if known)||'''Purpose'''||
    101 ||SiteBbn                   ||10.37.30.100/24||00:0C:29:40:45:59           ||ping         ||
    102 ||ProtoGENI Washington, D.C.||10.37.30.101/24||00:1B:21:3A:D9:C9           ||ping         ||
     98||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     99||SiteBbn                   ||10.37.30.100/24||00:0C:29:40:45:59||ping         ||
     100||ProtoGENI Washington, D.C.||10.37.30.101/24||00:1B:21:3A:D9:C9|ping        ||
    103101
    104102=== ION VLAN 3733 ===
    105 ||'''Site'''        ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    106 || SiteBbn          || 10.37.33.100/24 || 00:0C:29:40:45:27           || ping        ||
    107 || SiteRutgers      || 10.37.33.101/24 || --                          || ping, iperf ||
    108 || SiteBbn          || 10.37.33.103/24 ||00:26:B9:7E:6C:C8            || ping, iperf ||
     103||'''Site'''       ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     104||SiteBbn          ||10.37.33.100/24||00:0C:29:40:45:27||ping         ||
     105||SiteRutgers      ||10.37.33.101/24||--               ||ping, iperf ||
     106||SiteBbn          ||10.37.33.103/24||00:26:B9:7E:6C:C8||ping, iperf ||
    109107
    110108=== ION VLAN 3734 ===
    111 ||'''Site'''               ||'''IP'''        ||'''MAC''' [[BR]] (if known)||'''Purpose'''||
    112 ||SiteStanford             ||10.37.34.2/24   ||00:1B:90:2E:F4:CB          ||ping         ||
    113 ||SiteStanford             ||10.37.34.3/24   ||00:C0:9F:44:83:3F          ||ping, iperf  ||
    114 ||SiteBbn                  ||10.37.34.100/24 ||00:0C:29:40:45:4F          ||ping         ||
    115 ||SiteRutgers              ||10.37.34.145/24 ||--                         ||ping         ||
    116 ||["SiteInternet2"] ATLA   ||10.37.34.222/24 ||--                         ||ping         ||
     109||'''Site'''               ||'''IP'''        ||'''MAC'''        ||'''Purpose'''||
     110||SiteStanford             ||10.37.34.2/24   ||00:1B:90:2E:F4:CB||ping         ||
     111||SiteStanford             ||10.37.34.3/24   ||00:C0:9F:44:83:3F||ping, iperf  ||
     112||SiteBbn                  ||10.37.34.100/24 ||00:0C:29:40:45:4F||ping         ||
     113||SiteRutgers              ||10.37.34.145/24 ||--               ||ping         ||
     114||["SiteInternet2"] ATLA   ||10.37.34.222/24 ||--               ||ping         ||
    117115
    118116=== ION VLAN 3735 ===
    119 ||'''Site'''                ||'''IP'''       ||'''MAC''' [[BR]] (if known)||'''Purpose'''||
    120 ||["SiteInternet2"] ATLA    ||10.37.35.222/24||--                         ||ping         ||
    121 ||SiteNlr ATLA              ||--             ||--                         ||ping         ||
    122 ||SiteRutgers               ||10.37.35.144/24||--                         ||ping         ||
     117||'''Site'''                ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     118||["SiteInternet2"] ATLA    ||10.37.35.222/24||--               ||ping         ||
     119||SiteNlr ATLA              ||--             ||--               ||ping         ||
     120||SiteRutgers               ||10.37.35.144/24||--               ||ping         ||
    123121
    124122=== ION VLAN 3736 ===
    125 ||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    126 || ["SiteInternet2"] ATLA     || 10.37.36.222/24 || --           || ping        ||
    127 || SiteNlr ATLA               || --              || --           || ping        ||
    128 || SiteRutgers                || 10.37.36.144/24 || --           || ping        ||
     123||'''Site'''                  ||'''IP'''      ||'''MAC'''      ||'''Purpose'''||
     124||["SiteInternet2"] ATLA     ||10.37.36.222/24||--              ||ping         ||
     125||SiteNlr ATLA               ||--             ||--              ||ping         ||
     126||SiteRutgers                ||10.37.36.144/24||--              ||ping         ||
    129127
    130128=== ION VLAN 3737 ===
    131 ||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    132 || ["SiteInternet2"] ATLA     || 10.37.37.222/24 || --           || ping        ||
    133 || SiteNlr ATLA               || --              || --           || ping        ||
    134 || SiteRutgers                || 10.37.37.144/24 || --           || ping        ||
     129||'''Site'''                 ||'''IP'''       ||'''MAC'''      ||'''Purpose'''||
     130||["SiteInternet2"] ATLA     ||10.37.37.222/24||--              ||ping         ||
     131||SiteNlr ATLA               ||--             ||--              ||ping         ||
     132||SiteRutgers                ||10.37.37.144/24||--              ||ping         ||
    135133
    136134=== ION VLAN 3738 ===
    137 ||'''Site'''                                     ||'''IP'''           || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    138 || SiteKansaState                                || 10.37.38.113/24   || --                          || ping        ||
    139 || SiteStanford                                  || 10.37.38.2/24     || --                          || ping        ||
    140 ||["SiteInternet2"] ATLA                         || 10.37.38.222/24   ||                             || I2 testpoint - ping ||
    141 
    142 
    143 
    144 
     135||'''Site'''                 ||'''IP'''        ||'''MAC'''      ||'''Purpose'''||
     136||SiteKansaState             ||10.37.38.113/24 ||--             ||ping         ||
     137||SiteStanford               ||10.37.38.2/24   ||--             ||ping         ||
     138||["SiteInternet2"] ATLA     ||10.37.38.222/24 ||               ||ping        ||
     139
     140
     141
     142----
    145143== NLR !FrameNet ==
    146144For more information on NLR's role in GENI and additional references please see ['SiteNlr'].
     
    194192
    195193=== VLAN 546 ===
    196 ||'''Site'''    ||'''IP'''       || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    197 || Umass Lowell || 10.5.46.99/24 || 00:0C:29:4A:B0:0F           || ping        ||
     194||'''Site'''     ||'''IP'''      ||'''MAC'''        ||'''Purpose'''||
     195||Umass Lowell   ||10.5.46.99/24 ||00:0C:29:4A:B0:0F||ping         ||
    198196
    199197=== VLAN 916 ===
    200 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    201 || SiteWisconsin || 10.9.16.129/24 || --                          || ping        ||
    202 || SiteClemson   || 10.9.16.17/24 || --                          || ping         ||
     198||'''Site'''     ||'''IP'''      ||'''MAC'''        ||'''Purpose'''||
     199||SiteWisconsin  ||10.9.16.129/24||--                ||ping         ||
     200||SiteClemson    ||10.9.16.17/24 ||--                ||ping         ||
    203201
    204202=== VLAN 917 ===
    205 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    206 || ProtoGEN.kans || -- || --                          || ping via ATLA I2/NLR cross-connect ION VLAN 917    ||
    207 || SiteClemson   || -- || --                          || ping        ||
     203||'''Site'''     ||'''IP'''        ||'''MAC'''      ||'''Purpose'''||
     204||ProtoGEN.kans  ||--              ||--              ||ping         ||
     205||SiteClemson    ||--              ||--              ||ping         ||
    208206
    209207=== VLAN 3700 ===
    210 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    211 || SiteStanford  || 10.37.0.2/24   || ---                         || ping ||
    212 || SiteStanford  || 10.37.0.3/24   || ---                         || ping ||
    213 || SiteWisconsin || 10.37.0.129/24 || ---                         || ping ||
     208||'''Site'''     ||'''IP'''      ||'''MAC'''        ||'''Purpose'''||
     209||SiteStanford   ||10.37.0.2/24  ||--                || ping        ||
     210||SiteStanford   ||10.37.0.3/24  ||--                || ping        ||
     211||SiteWisconsin  ||10.37.0.129/24||--                || ping        ||
    214212
    215213=== VLAN 3702 ===
    216 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    217 || SiteStanford  || 10.37.2.2/24   || ---                         || ping ||
    218 || SiteStanford  || 10.37.2.3/24   || ---                         || ping ||
    219 || SiteIndiana   || 10.37.2.101/24 || ---                         || ping ||
     214||'''Site'''    ||'''IP'''      ||'''MAC'''          ||'''Purpose'''||
     215||SiteStanford  ||10.37.2.2/24  ||--                 ||ping        ||
     216||SiteStanford  ||10.37.2.3/24  ||--                 ||ping        ||
     217||SiteIndiana   ||10.37.2.101/24||--                 ||ping        ||
    220218
    221219=== VLAN 3704 ===
    222 ||'''Site'''    ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    223 || SiteStanford || 10.37.4.2/24   || 00:18:8B:F9:60:19           || ping ||
    224 || SiteStanford || 10.37.4.3/24   || 00:C0:9F:44:83:3F           || ping ||
    225 || SiteBbn      || 10.37.4.100/24 || 0:0C:29:4A:B0:41            || ping ||
     220||'''Site'''    ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     221||SiteStanford  || 10.37.4.2/24  ||00:18:8B:F9:60:19||ping        ||
     222||SiteStanford  || 10.37.4.3/24  ||00:C0:9F:44:83:3F||ping        ||
     223||SiteBbn       || 10.37.4.100/24||00:0C:29:4A:B0:41||ping        ||
    226224
    227225=== VLAN 3705 ===
     
    229227See SiteNlr/OpenFlowCoreDeployment#NLRmulti-pointVLAN for more info.
    230228
    231 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note''' ||
    232 ||SiteStanford            || 10.37.5.2/24     ||00:1B:90:2E:F4:C5            || ping        ||'''UP'''   ||
    233 ||SiteStanford            || 10.37.5.3/24     ||00:C0:9F:44:83:3F            || ping        ||'''UP'''   ||
    234 ||["SiteInternet2"] ATLA  || 10.37.5.222/24   ||00:19:BB:AE:3C:C0            || ping        ||'''UP'''   ||
    235 ||SiteNlr SEAT            || 10.37.5.41/24    || --                          || ping        ||'''UP'''   ||
    236 ||SiteNlr DENV            || 10.37.5.42/24    || --                          || ping        ||'''UP'''   ||
    237 ||SiteNlr CHIC            || 10.37.5.44/24    || --                          || ping        ||'''UP'''   ||
    238 ||SiteNlr ATLA            || 10.37.5.45/24    || 00:24:A8:D2:B8:40           || ping        ||'''UP'''   ||
    239 ||SiteNlr SUNN            || 10.37.5.46/24    || --                          || ping        ||'''UP'''   ||
    240 ||SiteIndiana             || 10.37.5.49/24    || 00:16:B9:CF:FC:40           || ping        ||'''UP'''   ||
    241 ||SiteBbn                 || 10.37.5.100/24   || 00:0C:29:4A:B0:41           || ping        ||'''UP'''   ||
    242 ||SiteWisconsin           || 10.37.5.129/24   || 00:0A:8B:BE:CD:C0           || ping        ||'''UP'''   ||
    243 ||SiteClemson             || 10.37.5.17/24    || --                          || ping        || ''provisioned'' host not currently available ||
    244 ||SiteGeorgiaTech         || 10.37.5.33/24    || --                          || ping        || ''Provisioned'' not trunked to the lab ||
    245 ||SiteWashington          || 10.37.5.90/24    || --                          || ping        ||''Provisioned'' host not configured ||
    246 ||SiteKansasState         || 10.37.5.113/24   || --                          || ping        || ''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    247 ||SiteRutgers             || 10.37.5.145/24   || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     229||'''Site'''            ||'''IP'''      || '''MAC'''      ||'''Purpose'''||'''Note''' ||
     230||SiteStanford          ||10.37.5.2/24  ||00:1B:90:2E:F4:C5||ping         ||'''UP'''   ||
     231||SiteStanford          ||10.37.5.3/24  ||00:C0:9F:44:83:3F||ping         ||'''UP'''   ||
     232||["SiteInternet2"] ATLA||10.37.5.222/24||00:19:BB:AE:3C:C0||ping         ||'''UP'''   ||
     233||SiteNlr SEAT          ||10.37.5.41/24 ||--               ||ping         ||'''UP'''   ||
     234||SiteNlr DENV          ||10.37.5.42/24 ||--               ||ping         ||'''UP'''   ||
     235||SiteNlr CHIC          ||10.37.5.44/24 ||--               ||ping         ||'''UP'''   ||
     236||SiteNlr ATLA          ||10.37.5.45/24 ||00:24:A8:D2:B8:40||ping         ||'''UP'''   ||
     237||SiteNlr SUNN          ||10.37.5.46/24 ||--               ||ping         ||'''UP'''   ||
     238||SiteIndiana           ||10.37.5.49/24 ||00:16:B9:CF:FC:40||ping         ||'''UP'''   ||
     239||SiteBbn               ||10.37.5.100/24||00:0C:29:4A:B0:41||ping         ||'''UP'''   ||
     240||SiteWisconsin         ||10.37.5.129/24||00:0A:8B:BE:CD:C0||ping         ||'''UP'''   ||
     241||SiteClemson           ||10.37.5.17/24 ||--               ||ping         ||''provisioned'' host not currently available ||
     242||SiteGeorgiaTech       ||10.37.5.33/24 ||--               ||ping         ||''Provisioned'' not trunked to the lab ||
     243||SiteWashington        ||10.37.5.90/24 ||--               ||ping         ||''Provisioned'' host not configured ||
     244||SiteKansasState       ||10.37.5.113/24||--               ||ping         ||''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     245||SiteRutgers           ||10.37.5.145/24||--               ||ping         ||Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    248246
    249247=== VLAN 3707 ===
    250 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    251 ||SiteStanford    || 10.37.7.2/24   || --                          || ping        ||
    252 ||SiteStanford    || 10.37.7.3/24   || ---                         || ping        ||
    253 ||SiteClemson     || 10.37.7.17/24  || --                          || ping        ||
     248||'''Site'''    ||'''IP'''       ||'''MAC'''              ||'''Purpose'''||
     249||SiteStanford  ||10.37.7.2/24   ||--                     ||ping         ||
     250||SiteStanford  ||10.37.7.3/24   ||--                     ||ping         ||
     251||SiteClemson   ||10.37.7.17/24  ||--                     ||ping         ||
    254252
    255253=== VLAN 3709 ===
    256 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''    ||
    257 ||SiteStanford    || 10.37.9.2/24   || --                          || ping            ||
    258 ||SiteGeorgiaTech || 10.37.9.3/24   || --                          || ping            ||
    259 ||SiteStanford    || 10.37.9.3/24   || --                          || ping, iperf     ||
     254||'''Site'''      ||'''IP'''    ||'''MAC'''                ||'''Purpose'''    ||
     255||SiteStanford    ||10.37.9.2/24||--                       ||ping             ||
     256||SiteGeorgiaTech ||10.37.9.3/24||--                       ||ping             ||
     257||SiteStanford    ||10.37.9.4/24||--                       ||ping, iperf      ||
    260258
    261259=== VLAN 3710 ===
    262 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    263 ||SiteBbn     || 10.37.10.100/24    || 00:0C:29:40:45:09           || ping ||
    264 ||SiteIndiana || 10.37.10.200/24    || 00:16:B9:CF:FC:40           || ping ||
     260||'''Site'''      ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     261||SiteBbn         ||10.37.10.100/24||00:0C:29:40:45:09|| ping        ||
     262||SiteIndiana     ||10.37.10.200/24||00:16:B9:CF:FC:40|| ping        ||
    265263
    266264=== VLAN 3711 ===
    267 ||'''Site'''   ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    268 || SiteBbn     || 10.37.11.100/24 || 00:0C:29:4A:B0:05           || ping        ||
    269 || SiteClemson || 10.37.11.101/24 || 00:22:64:CB:13:2D           || ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia  ||
     265||'''Site'''  ||'''IP'''       ||'''MAC'''        ||'''Purpose'''                                                  ||
     266||SiteBbn     ||10.37.11.100/24||00:0C:29:4A:B0:05||ping                                                           ||
     267||SiteClemson ||10.37.11.101/24||00:22:64:CB:13:2D||ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia  ||
    270268
    271269=== VLAN 3712 ===
    272 ||'''Site'''       ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    273 || SiteBbn         || 10.37.12.100/24 || 00:0C:29:4A:B0:0F           || ping        ||
    274 || SiteGeorgiaTech || 10.37.12.101/24 || 00:E0:81:5E:E2:91           || ping        ||
     270||'''Site'''       ||'''IP'''       ||'''MAC'''        ||'''Purpose'''||
     271||SiteBbn          ||10.37.12.100/24||00:0C:29:4A:B0:0F||ping         ||
     272||SiteGeorgiaTech  ||10.37.12.101/24||00:E0:81:5E:E2:91||ping         ||
    275273
    276274=== VLAN 3713 ===
    277 ||'''Site'''     ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose''' ||
    278 || SiteBbn       || 10.37.13.100/24 || 00:0C:29:4A:B0:4B           || ping          ||
    279 || SiteWisconsin || 10.37.13.129/24 || 00:26:b9:8b:c5:44           || ping, Ganglia ||
     275||'''Site'''   ||'''IP'''       ||'''MAC'''        ||'''Purpose''' ||
     276||SiteBbn      ||10.37.13.100/24||00:0C:29:4A:B0:4B||ping          ||
     277||SiteWisconsin||10.37.13.129/24||00:26:b9:8b:c5:44||ping, Ganglia ||
    280278
    281279=== VLAN 3714 ===
    282 ||'''Site'''      ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''  ||
    283 || SiteBbn        || 10.37.14.100/24 || 00:0C:29:40:45:45           || ping          ||
    284 || SiteWashington || 10.37.13.90/24  || 00:23:47:BA:30:80           || ping          ||
     280||'''Site'''    ||'''IP'''       ||'''MAC'''        ||'''Purpose'''  ||
     281||SiteBbn       ||10.37.14.100/24||00:0C:29:40:45:45||ping           ||
     282||SiteWashington||10.37.13.90/24 ||00:23:47:BA:30:80||ping           ||
    285283
    286284=== VLAN 3715 ===
    287285'''NLR OpenFLow Core - North.'''
    288286This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    289 
    290 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note'''                            ||
    291 || SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        ||'''UP'''                              ||
    292 ||SiteStanford            || 10.37.15.2/24    || --                          || ping        ||'''UP'''                              ||
