Changes between Version 268 and Version 269 of ConnectivityHome


Ignore:
Timestamp:
03/11/13 17:00:37 (11 years ago)
Author:
Josh Smift
Comment:

Moved Site* pages to GeniSite/*

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v268 v269  
    2929
    3030== Internet2 ION ==
    31 For more information on Internet2's role in GENI and additional references please see ['SiteInternet2'].
     31For more information on Internet2's role in GENI and additional references please see ['GeniSite/Internet2'].
    3232
    3333=== Internet2 ION Endpoints ===
     
    4141=== ION Participants ===
    4242|| '''Organization'''               || '''ION endpoint name'''          ||
    43 || SiteBbn                          || bbn.newy.ion.internet2.edu       ||
    44 || SiteRutgers                      || MAGPI.wash.ion.internet2.edu     ||
    45 || SiteKansasState                  || GPN.kans.ion.internet2.edu       ||
     43|| [wiki:GeniSite/BBN]                          || bbn.newy.ion.internet2.edu       ||
     44|| GeniSite/Rutgers                      || MAGPI.wash.ion.internet2.edu     ||
     45|| GeniSite/KansasState                  || GPN.kans.ion.internet2.edu       ||
    4646|| ProtoGENI - Salt Lake City POP   || ProtoGENI.salt.ion.internet2.edu ||
    4747|| ProtoGENI - Washington, D.C. POP || ProtoGENI.wash.ion.internet2.edu ||
     
    5757
    5858|| '''ION circuit''' || '''Status''' || '''Start Time''' || '''End Time''' || '''Network'''    || '''[#IONEndpoints Source ]'''                || '''Source VLAN''' || '''[#IONEndpoints Destination]'''          || '''Destination VLAN''' || '''Bandwidth''' || '''Details'''                                                                ||
    59 || ????              || expired      || 10/18/2011       || 11/9/2011      || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu (SiteBbn)         || 670               || ProtoGENI.wash.ion.internet2.edu           || 615                    || 200 Mbps        || XSP GEC 12 Demo                                                              ||
    60 || 1150              || expired      || 11/08/2010       || 12/17/2010     || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu (SiteBbn)         || 670               || ProtoGENI.salt.ion.internet2.edu           || 670                    || 100 Mbps        || GENI-Violin demo                                                             ||
    61 || 1594              || expired      || 12/01/2010       || 12/17/2010     || [#net10.9.17.0]  || ProtoGENI.kans.ion.internet2.edu             || 917               || openflow.atla.ion.internet2.edu            || 917                    || 100 Mbps        || To SiteClemson(NLR-917) - !NetServ                                           ||
    62 || ????              || active       || 09/14/2011       || ??????????     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3715              || openflow.wash.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
    63 || ????              || active       || 05/01/2011       || 05/31/2013     || [#net10.37.15.0] || GPN.kans.ion.internet2.edu (SiteKansasState) || 3715              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbps         || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
    64 || ????              || active       || 09/14/2011       || ??????????     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3716              || openflow.wash.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
    65 || ????              || active       || 05/01/2011       || 05/31/2013     || [#net10.37.16.0] || GPN.kans.ion.internet2.edu (SiteKansasState) || 3716              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbps         || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
    66 || --                || deprecated   || --               || expired        || [#net10.37.27.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3727              || MAGPI.wash.ion.internet2.edu (SiteRutgers) || 190                    || 100 Mbps        || Required VLAN translation, currently not supported in ION                    ||
    67 || 979               || expired      || --               || 11/05/2010     || [#net10.37.28.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3728              || ProtoGENI.salt.ion.internet2.edu           || 3728                   || 100 Mbps        ||                                                                              ||
    68 || 1149              || expired      || 11/08/2010       || 12/17/2010     || [#net10.37.29.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3729              || ProtoGENI.kans.ion.internet2.edu           || 3729                   || 100 Mbps        || !NetServ                                                                     ||
    69 || --                || expired      || --               || expired        || [#net10.37.30.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3730              || ProtoGENI.wash.ion.internet2.edu           || 3730                   || 50 Mbps         ||                                                                              ||
    70 || 1280              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu (SiteRutgers) || 3733                   || 100 Mbps        ||                                                                              ||
    71 || 1279              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.34.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3734              || openflow.atla.ion.internet2.edu            || 3734                   || 100 Mbps        || To SiteStanford and SiteBbn via NLR-3722                                     ||
    72 || 1490              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3735              || openflow.atla.ion.internet2.edu            || 3735                   || 100 Mbps        || To NLR OpenFlow Core North (NLR-3715) (deprecated)                           ||
    73 || 1491              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3736              || openflow.atla.ion.internet2.edu            || 3736                   || 100 Mbps        || To NLR OpenFlow Core South (NLR-3716) (deprecated)                           ||
    74 || 1494              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.5.0]  || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3737              || openflow.atla.ion.internet2.edu            || 3737                   || 100 Mbps        || To NLR Multipoint (NLR-3705)                                                 ||
    75 || ???               || expired      || 11/22/2010       || 12/22/2010     || [#net10.37.38.0] || SiteKansasState                              || 3738              || openflow.atla.ion.internet2.edu            || 3738                   || 100 Mbps        || To SiteStanford (NLR-3738) - SmartRE                                         ||
    76 || 1049              || expired      || --               || 11/05/2010     || [#net10.37.40.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3740              || cron.loni.org                              || 3740                   || 100 Mbps        ||                                                                              ||
    77 || 11646             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.15.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3745              || openflow.newy.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    78 || 11647             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.16.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3746              || openflow.newy.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    79 || 11648             || active       || 12/14/2012       || 04/03/2013     ||                  || bbn.newy.ion.internet2.edu (SiteBbn)         || 3750              || openflow.newy.ion.internet2.edu            || 1750                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    80 || 10822             || active       || 02/29/2012       || 04/03/2013     || [#net10.37.35.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3735              || NYU.newy.ion.internet2.edu                 || 4080                   || 100 Mbps        || I2 WiMax BBN to NYU                                                          ||
    81 || 11347             || active       || 10/01/2012       || 04/03/2013     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu               || 3733                   || 100 Mbps        || I2 WiMax BBN to Rutgers                                                      ||
     59|| ????              || expired      || 10/18/2011       || 11/9/2011      || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 670               || ProtoGENI.wash.ion.internet2.edu           || 615                    || 200 Mbps        || XSP GEC 12 Demo                                                              ||
     60|| 1150              || expired      || 11/08/2010       || 12/17/2010     || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 670               || ProtoGENI.salt.ion.internet2.edu           || 670                    || 100 Mbps        || GENI-Violin demo                                                             ||
     61|| 1594              || expired      || 12/01/2010       || 12/17/2010     || [#net10.9.17.0]  || ProtoGENI.kans.ion.internet2.edu             || 917               || openflow.atla.ion.internet2.edu            || 917                    || 100 Mbps        || To GeniSite/Clemson(NLR-917) - !NetServ                                           ||
     62|| ????              || active       || 09/14/2011       || ??????????     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3715              || openflow.wash.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
     63|| ????              || active       || 05/01/2011       || 05/31/2013     || [#net10.37.15.0] || GPN.kans.ion.internet2.edu (GeniSite/KansasState) || 3715              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbps         || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
     64|| ????              || active       || 09/14/2011       || ??????????     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3716              || openflow.wash.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
     65|| ????              || active       || 05/01/2011       || 05/31/2013     || [#net10.37.16.0] || GPN.kans.ion.internet2.edu (GeniSite/KansasState) || 3716              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbps         || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
     66|| --                || deprecated   || --               || expired        || [#net10.37.27.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3727              || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers) || 190                    || 100 Mbps        || Required VLAN translation, currently not supported in ION                    ||
     67|| 979               || expired      || --               || 11/05/2010     || [#net10.37.28.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3728              || ProtoGENI.salt.ion.internet2.edu           || 3728                   || 100 Mbps        ||                                                                              ||
     68|| 1149              || expired      || 11/08/2010       || 12/17/2010     || [#net10.37.29.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3729              || ProtoGENI.kans.ion.internet2.edu           || 3729                   || 100 Mbps        || !NetServ                                                                     ||
     69|| --                || expired      || --               || expired        || [#net10.37.30.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3730              || ProtoGENI.wash.ion.internet2.edu           || 3730                   || 50 Mbps         ||                                                                              ||
     70|| 1280              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3733              || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers) || 3733                   || 100 Mbps        ||                                                                              ||
     71|| 1279              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.34.0] || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3734              || openflow.atla.ion.internet2.edu            || 3734                   || 100 Mbps        || To GeniSite/Stanford and [wiki:GeniSite/BBN] via NLR-3722                                     ||
     72|| 1490              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3735              || openflow.atla.ion.internet2.edu            || 3735                   || 100 Mbps        || To NLR OpenFlow Core North (NLR-3715) (deprecated)                           ||
     73|| 1491              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3736              || openflow.atla.ion.internet2.edu            || 3736                   || 100 Mbps        || To NLR OpenFlow Core South (NLR-3716) (deprecated)                           ||
     74|| 1494              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.5.0]  || MAGPI.wash.ion.internet2.edu (GeniSite/Rutgers)   || 3737              || openflow.atla.ion.internet2.edu            || 3737                   || 100 Mbps        || To NLR Multipoint (NLR-3705)                                                 ||
     75|| ???               || expired      || 11/22/2010       || 12/22/2010     || [#net10.37.38.0] || GeniSite/KansasState                              || 3738              || openflow.atla.ion.internet2.edu            || 3738                   || 100 Mbps        || To GeniSite/Stanford (NLR-3738) - SmartRE                                         ||
     76|| 1049              || expired      || --               || 11/05/2010     || [#net10.37.40.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3740              || cron.loni.org                              || 3740                   || 100 Mbps        ||                                                                              ||
     77|| 11646             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.15.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3745              || openflow.newy.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     78|| 11647             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.16.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3746              || openflow.newy.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     79|| 11648             || active       || 12/14/2012       || 04/03/2013     ||                  || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3750              || openflow.newy.ion.internet2.edu            || 1750                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     80|| 10822             || active       || 02/29/2012       || 04/03/2013     || [#net10.37.35.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3735              || NYU.newy.ion.internet2.edu                 || 4080                   || 100 Mbps        || I2 WiMax BBN to NYU                                                          ||
     81|| 11347             || active       || 10/01/2012       || 04/03/2013     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3733              || MAGPI.wash.ion.internet2.edu               || 3733                   || 100 Mbps        || I2 WiMax BBN to Rutgers                                                      ||
    8282|| ????              || active       || 03/05/2012       || 12/01/2012     ||                  || MERIT.wash.ion.internet2.edu                 || 1750              || openflow.wash.ion.internet2.edu            || 1750                   || 100 Mbps        || OSU To !OpenFlow Core                                                        ||
    83 || 12028             || active       || 03/11/2013       || 05/15/2013     ||                  || bbn.newy.ion.internet2.edu (SiteBbn)         || 3742              || protogeni.salt.ion.internet2.edu           || 3742                   || 100 Mbps        || GENI L2 Ping Tutorial                                                        ||
     83|| 12028             || active       || 03/11/2013       || 05/15/2013     ||                  || bbn.newy.ion.internet2.edu ([wiki:GeniSite/BBN])         || 3742              || protogeni.salt.ion.internet2.edu           || 3742                   || 100 Mbps        || GENI L2 Ping Tutorial                                                        ||
    8484
    8585== Internet2 Advanced Layer2 Service (AL2S) ==
    86 For more information on Internet2's role in GENI and additional references please see ['SiteInternet2'].
     86For more information on Internet2's role in GENI and additional references please see ['GeniSite/Internet2'].
    8787
    8888=== Internet2 Advanced Layer2 Service (AL2S) Endpoints ===
     
    9494
    9595== NLR !FrameNet ==
    96 For more information on NLR's role in GENI and additional references please see ['SiteNlr'].
     96For more information on NLR's role in GENI and additional references please see [wiki:GeniSite/NLR].
    9797
    9898=== !FrameNet Endpoints ===
    9999|| '''Site'''      || '''Endpoint'''             ||
    100 || SiteBbn         || bost.layer2.nlr.net[Gi9/2] ||
    101 || SiteClemson     || atla.layer2.nlr.net[Po1]   ||
    102 || SiteGeorgiaTech || atla.layer2.nlr.net[Po1]   ||
    103 || SiteStanford    || sunn.layer2.nlr.net[Gi9/1] ||
    104 || SiteIndiana     || chic.layer2.nlr.net[Gi9/1] ||
    105 || SiteWisconsin   || chic.layer2.nlr.net[Gi9/5] ||
    106 || SiteWashington  || seat.layer2.nlr.net[Te2/2] ||
     100|| [wiki:GeniSite/BBN]         || bost.layer2.nlr.net[Gi9/2] ||
     101|| GeniSite/Clemson     || atla.layer2.nlr.net[Po1]   ||
     102|| GeniSite/GeorgiaTech || atla.layer2.nlr.net[Po1]   ||
     103|| GeniSite/Stanford    || sunn.layer2.nlr.net[Gi9/1] ||
     104|| GeniSite/Indiana     || chic.layer2.nlr.net[Gi9/1] ||
     105|| GeniSite/Wisconsin   || chic.layer2.nlr.net[Gi9/5] ||
     106|| GeniSite/Washington  || seat.layer2.nlr.net[Te2/2] ||
    107107|| Case Western    || clev.layer2.nlr.net[Te2/2] ||
    108108|| RENCI           || rale.layer2.nlr.net[Te2/2] ||
     
    115115
    116116|| '''VLAN''' || '''NLR Atlas''' || '''Status'''       || '''Network'''    || '''Participant Sites'''                                                                                                                                                                                                                                                   ||
    117 || 533        || NlrVlan:533     || '''ACTIVE'''       || [#net10.5.33.0]  || SiteBbn,  Umass Amherst (!StarLite)                                                                                                                                                                                                                                       ||
     117|| 533        || NlrVlan:533     || '''ACTIVE'''       || [#net10.5.33.0]  || [wiki:GeniSite/BBN],  Umass Amherst (!StarLite)                                                                                                                                                                                                                                       ||
    118118|| 546        || NlrVlan:546     || '''ACTIVE'''       || [#net10.5.46.0]  || Umass Lowell                                                                                                                                                                                                                                                              ||
    119 || 916        || NlrVlan:916     || '''ACTIVE'''       || [#net10.9.16.0]  || SiteClemson, SiteWisconsin                                                                                                                                                                                                                                                ||
    120 || 917        || NlrVlan:917     || '''ACTIVE'''       || [#net10.9.17.0]  || SiteClemson(917), ProtoGENI.kans(ION-917)                                                                                                                                                                                                                                 ||
     119|| 916        || NlrVlan:916     || '''ACTIVE'''       || [#net10.9.16.0]  || GeniSite/Clemson, GeniSite/Wisconsin                                                                                                                                                                                                                                                ||
     120|| 917        || NlrVlan:917     || '''ACTIVE'''       || [#net10.9.17.0]  || GeniSite/Clemson(917), ProtoGENI.kans(ION-917)                                                                                                                                                                                                                                 ||
    121121|| 1750       || NlrVlan:1750    || '''ACTIVE'''       ||                  || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]RENCI, CENIC                                                                                                                                                                              ||
    122122|| 1751       || NlrVlan:1751    || '''ACTIVE'''       ||                  || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]AMPATH, University of Houston                                                                                                                                                             ||
    123123|| 1752       || NlrVlan:1752    || '''ACTIVE'''       ||                  || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]FIU                                                                                                                                                                                       ||
    124124|| 2650       || NlrVlan:2650    || '''ACTIVE'''       ||                  || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]BBN                                                                                                                                                                                       ||
    125 || 3700       || NlrVlan:3700    || '''ACTIVE'''       || [#net10.37.0.0]  || SiteStanford, SiteWisconsin                                                                                                                                                                                                                                               ||
    126 || 3701       || NlrVlan:3701    || ''provisioned''    || [#net10.37.1.0]  || SiteWashington, SiteStanford                                                                                                                                                                                                                                              ||
    127 || 3702       || NlrVlan:3702    || '''ACTIVE'''       || [#net10.37.2.0]  || SiteStanford, SiteIndiana                                                                                                                                                                                                                                                 ||
     125|| 3700       || NlrVlan:3700    || '''ACTIVE'''       || [#net10.37.0.0]  || GeniSite/Stanford, GeniSite/Wisconsin                                                                                                                                                                                                                                               ||
     126|| 3701       || NlrVlan:3701    || ''provisioned''    || [#net10.37.1.0]  || GeniSite/Washington, GeniSite/Stanford                                                                                                                                                                                                                                              ||
     127|| 3702       || NlrVlan:3702    || '''ACTIVE'''       || [#net10.37.2.0]  || GeniSite/Stanford, GeniSite/Indiana                                                                                                                                                                                                                                                 ||
    128128|| 3703       || NlrVlan:3703    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
    129 || 3704       || NlrVlan:3704    || '''ACTIVE'''       || [#net10.37.4.0]  || SiteBbn, SiteStanford                                                                                                                                                                                                                                                     ||
    130 || 3705       || NlrVlan:3705    || '''ACTIVE'''       || [#net10.37.5.0]  || SiteNlr  SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omniPop-914) (Note that 914 is translated into 3705 in CHIC FN;other sites using CHIC FN for 3705 must use 914 or 3705) ['SiteInternet2'] ||
     129|| 3704       || NlrVlan:3704    || '''ACTIVE'''       || [#net10.37.4.0]  || [wiki:GeniSite/BBN], GeniSite/Stanford                                                                                                                                                                                                                                                     ||
     130|| 3705       || NlrVlan:3705    || '''ACTIVE'''       || [#net10.37.5.0]  || [wiki:GeniSite/NLR]  [wiki:GeniSite/BBN], GeniSite/Rutgers(ION-3737), GeniSite/Stanford, GeniSite/Clemson, GeniSite/GeorgiaTech, GeniSite/Indiana, GeniSite/Washington, GeniSite/Wisconsin(omniPop-914) (Note that 914 is translated into 3705 in CHIC FN;other sites using CHIC FN for 3705 must use 914 or 3705) ['GeniSite/Internet2'] ||
    131131|| 3706       || NlrVlan:3706    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
    132 || 3707       || NlrVlan:3707    || '''ACTIVE'''       || [#net10.37.7.0]  || SiteClemson, SiteStanford                                                                                                                                                                                                                                                 ||
     132|| 3707       || NlrVlan:3707    || '''ACTIVE'''       || [#net10.37.7.0]  || GeniSite/Clemson, GeniSite/Stanford                                                                                                                                                                                                                                                 ||
    133133|| 3708       || NlrVlan:3708    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
    134 || 3709       || NlrVlan:3709    || '''ACTIVE'''       || [#net10.37.9.0]  || SiteGeorgiaTech, SiteStanford                                                                                                                                                                                                                                             ||
    135 || 3710       || NlrVlan:3710    || '''ACTIVE'''       || [#net10.37.10.0] || SiteBbn, SiteIndiana                                                                                                                                                                                                                                                      ||
    136 || 3711       || NlrVlan:3711    || '''ACTIVE'''       || [#net10.37.11.0] || SiteBbn, SiteClemson                                                                                                                                                                                                                                                      ||
    137 || 3712       || NlrVlan:3712    || '''ACTIVE'''       || [#net10.37.12.0] || SiteBbn, SiteGeorgiaTech                                                                                                                                                                                                                                                  ||
    138 || 3713       || NlrVlan:3713    || '''ACTIVE'''       || [#net10.37.13.0] || SiteBbn, SiteWisconsin(omniPop-913)                                                                                                                                                                                                                                       ||
    139 || 3714       || NlrVlan:3714    || '''ACTIVE'''       || [#net10.37.14.0] || SiteBbn, SiteWashington                                                                                                                                                                                                                                                   ||
    140 || 3715       || NlrVlan:3715    || '''ACTIVE'''       || [#net10.37.15.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson(3798), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2498)                                                ||
    141 || 3716       || NlrVlan:3716    || '''ACTIVE'''       || [#net10.37.16.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson(3799), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2499)                                                ||
     134|| 3709       || NlrVlan:3709    || '''ACTIVE'''       || [#net10.37.9.0]  || GeniSite/GeorgiaTech, GeniSite/Stanford                                                                                                                                                                                                                                             ||
     135|| 3710       || NlrVlan:3710    || '''ACTIVE'''       || [#net10.37.10.0] || [wiki:GeniSite/BBN], GeniSite/Indiana                                                                                                                                                                                                                                                      ||
     136|| 3711       || NlrVlan:3711    || '''ACTIVE'''       || [#net10.37.11.0] || [wiki:GeniSite/BBN], GeniSite/Clemson                                                                                                                                                                                                                                                      ||
     137|| 3712       || NlrVlan:3712    || '''ACTIVE'''       || [#net10.37.12.0] || [wiki:GeniSite/BBN], GeniSite/GeorgiaTech                                                                                                                                                                                                                                                  ||
     138|| 3713       || NlrVlan:3713    || '''ACTIVE'''       || [#net10.37.13.0] || [wiki:GeniSite/BBN], GeniSite/Wisconsin(omniPop-913)                                                                                                                                                                                                                                       ||
     139|| 3714       || NlrVlan:3714    || '''ACTIVE'''       || [#net10.37.14.0] || [wiki:GeniSite/BBN], GeniSite/Washington                                                                                                                                                                                                                                                   ||
     140|| 3715       || NlrVlan:3715    || '''ACTIVE'''       || [#net10.37.15.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]][wiki:GeniSite/BBN], GeniSite/Rutgers(ION-3735), GeniSite/Stanford, GeniSite/Clemson(3798), GeniSite/GeorgiaTech, GeniSite/Indiana, GeniSite/Washington, GeniSite/Wisconsin(omnipop-2498)                                                ||
     141|| 3716       || NlrVlan:3716    || '''ACTIVE'''       || [#net10.37.16.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]][wiki:GeniSite/BBN], GeniSite/Rutgers(ION-3736), GeniSite/Stanford, GeniSite/Clemson(3799), GeniSite/GeorgiaTech, GeniSite/Indiana, GeniSite/Washington, GeniSite/Wisconsin(omnipop-2499)                                                ||
    142142|| --         || --              || --                 || --               ||                                                                                                                                                                                                                                                                           ||
    143 || 3722       || NlrVlan:3722    || ''decommissioned'' || [#net10.37.34.0] || SiteBbn, SiteStanford SiteRutgers(ION-3734)                                                                                                                                                                                                                               ||
     143|| 3722       || NlrVlan:3722    || ''decommissioned'' || [#net10.37.34.0] || [wiki:GeniSite/BBN], GeniSite/Stanford GeniSite/Rutgers(ION-3734)                                                                                                                                                                                                                               ||
    144144|| 3723       || NlrVlan:3723    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
    145 || 3724       || NlrVlan:3724    || '''ACTIVE'''       || [#net10.37.24.0] || SiteBbn, Case Western                                                                                                                                                                                                                                                     ||
    146 || 3725       || NlrVlan:3725    || ''reserved''       || --               || SiteBbn                                                                                                                                                                                                                                                                   ||
    147 || 3738       || NlrVlan:3738    || '''ACTIVE'''       || [#net10.37.38.0] || SiteKansasState (ION-3738), SiteStanford                                                                                                                                                                                                                                  ||
    148 || 3798       || NlrVlan:3798    || '''ACTIVE'''       || [#net10.37.15.0] || SiteClemson to the [NetworkCore#VLAN3715 OpenFlow Core VLAN 3715]                                                                                                                                                                                                         ||
    149 || 3799       || NlrVlan:3799    || '''ACTIVE'''       || [#net10.37.16.0] || SiteClemson to the [NetworkCore#VLAN3716 OpenFlow Core VLAN 3716]                                                                                                                                                                                                         ||
     145|| 3724       || NlrVlan:3724    || '''ACTIVE'''       || [#net10.37.24.0] || [wiki:GeniSite/BBN], Case Western                                                                                                                                                                                                                                                     ||
     146|| 3725       || NlrVlan:3725    || ''reserved''       || --               || [wiki:GeniSite/BBN]                                                                                                                                                                                                                                                                   ||
     147|| 3738       || NlrVlan:3738    || '''ACTIVE'''       || [#net10.37.38.0] || GeniSite/KansasState (ION-3738), GeniSite/Stanford                                                                                                                                                                                                                                  ||
     148|| 3798       || NlrVlan:3798    || '''ACTIVE'''       || [#net10.37.15.0] || GeniSite/Clemson to the [NetworkCore#VLAN3715 OpenFlow Core VLAN 3715]                                                                                                                                                                                                         ||
