Changes between Version 265 and Version 266 of ConnectivityHome


Ignore:
Timestamp:
03/03/13 17:06:58 (11 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v265 v266  
    7575|| ???               || expired      || 11/22/2010       || 12/22/2010     || [#net10.37.38.0] || SiteKansasState                              || 3738              || openflow.atla.ion.internet2.edu            || 3738                   || 100 Mbps        || To SiteStanford (NLR-3738) - SmartRE                                         ||
    7676|| 1049              || expired      || --               || 11/05/2010     || [#net10.37.40.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3740              || cron.loni.org                              || 3740                   || 100 Mbps        ||                                                                              ||
    77 || 11646             || active       || 12/14/2012       || 03/06/2013     || [#net10.37.15.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3745              || openflow.newy.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    78 || 11647             || active       || 12/14/2012       || 03/06/2013     || [#net10.37.16.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3746              || openflow.newy.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    79 || 11648             || active       || 12/14/2012       || 03/06/2013     ||                  || bbn.newy.ion.internet2.edu (SiteBbn)         || 3750              || openflow.newy.ion.internet2.edu            || 1750                   || 100 Mbps        || I2 OF core for BBN                                                           ||
    80 || 10822             || active       || 02/29/2012       || 03/06/2013     || [#net10.37.35.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3735              || NYU.newy.ion.internet2.edu                 || 4080                   || 100 Mbps        || I2 WiMax BBN to NYU                                                          ||
    81 || 11347             || active       || 10/01/2012       || 03/06/2013     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu               || 3733                   || 100 Mbps        || I2 WiMax BBN to Rutgers                                                      ||
     77|| 11646             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.15.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3745              || openflow.newy.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     78|| 11647             || active       || 12/14/2012       || 04/03/2013     || [#net10.37.16.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3746              || openflow.newy.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     79|| 11648             || active       || 12/14/2012       || 04/03/2013     ||                  || bbn.newy.ion.internet2.edu (SiteBbn)         || 3750              || openflow.newy.ion.internet2.edu            || 1750                   || 100 Mbps        || I2 OF core for BBN                                                           ||
     80|| 10822             || active       || 02/29/2012       || 04/03/2013     || [#net10.37.35.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3735              || NYU.newy.ion.internet2.edu                 || 4080                   || 100 Mbps        || I2 WiMax BBN to NYU                                                          ||
     81|| 11347             || active       || 10/01/2012       || 04/03/2013     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu               || 3733                   || 100 Mbps        || I2 WiMax BBN to Rutgers                                                      ||
    8282|| ????              || active       || 03/05/2012       || 12/01/2012     ||                  || MERIT.wash.ion.internet2.edu                 || 1750              || openflow.wash.ion.internet2.edu            || 1750                   || 100 Mbps        || OSU To !OpenFlow Core                                                        ||
    8383