Changes between Version 205 and Version 206 of ConnectivityHome


Ignore:
Timestamp:
06/04/12 18:40:16 (12 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v205 v206  
    2020
    2121=== OpenFlow Core VLANs ===
    22 ||'''VLAN ID'''|| '''Purpose''' ||'''Topology'''||
    23 || 3715        || OpenFlow Core || "star", see NetworkCore#VLAN3715 ||
    24 || 3716        || Openflow Core || "bus", see NetworkCore#VLAN3716  ||
     22|| '''VLAN ID''' || '''Purpose''' || '''Topology'''                   ||
     23|| 3715          || OpenFlow Core || "star", see NetworkCore#VLAN3715 ||
     24|| 3716          || Openflow Core || "bus", see NetworkCore#VLAN3716  ||
    2525
    2626The Internet2 ION circuits and National !LambdaRail FrameNet VLANs used to reach the OpenFlow Core VLANs are listed in the corresponding tables in the relevant Backbone Service Provider section..
     
    3232
    3333=== ION Endpoints ===
    34 ||'''Organization'''                ||'''ION endpoint name'''           ||
    35 ||SiteBbn                           || bbn.newy.ion.internet2.edu       ||
    36 ||SiteRutgers                       || MAGPI.wash.ion.internet2.edu     ||
    37 ||SiteKansasState                   || GPN.kans.ion.internet2.edu       ||
    38 ||ProtoGENI - Salt Lake City POP    || ProtoGENI.salt.ion.internet2.edu ||
    39 ||ProtoGENI - Washington, D.C. POP  || ProtoGENI.wash.ion.internet2.edu ||
    40 ||ProtoGENI - Kansas City, MO POP   || ProtoGENI.kans.ion.internet2.edu ||
    41 ||LONI                              || cron.loni.org                    ||
    42 ||OpenFlow ATLA cross-connect       || openflow.atla.ion.internet2.edu  ||
    43 ||Ohio State                        || MERIT.wash.ion.internet2.edu     ||
     34|| '''Organization'''               || '''ION endpoint name'''          ||
     35|| SiteBbn                          || bbn.newy.ion.internet2.edu       ||
     36|| SiteRutgers                      || MAGPI.wash.ion.internet2.edu     ||
     37|| SiteKansasState                  || GPN.kans.ion.internet2.edu       ||
     38|| ProtoGENI - Salt Lake City POP   || ProtoGENI.salt.ion.internet2.edu ||
     39|| ProtoGENI - Washington, D.C. POP || ProtoGENI.wash.ion.internet2.edu ||
     40|| ProtoGENI - Kansas City, MO POP  || ProtoGENI.kans.ion.internet2.edu ||
     41|| LONI                             || cron.loni.org                    ||
     42|| OpenFlow ATLA cross-connect      || openflow.atla.ion.internet2.edu  ||
     43|| Ohio State                       || MERIT.wash.ion.internet2.edu     ||
    4444
    4545
     
    4848 * This table is sorted by Source Vlan.
    4949
    50 ||'''ION circuit'''||'''Status'''||'''Start Time'''||'''End Time'''||'''Network'''   ||'''[#IONEndpoints Source ]'''             ||'''Source VLAN'''||'''[#IONEndpoints Destination]'''         ||'''Destination VLAN'''||'''Bandwidth'''||'''Details'''                                            ||
    51 ||????             ||expired     ||10/18/2011      ||11/9/2011     ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||670              ||ProtoGENI.wash.ion.internet2.edu          ||615                   ||200 Mbps       ||XSP GEC 12 Demo                                          ||
    52 ||1150             ||expired     ||11/08/2010      ||12/17/2010    ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||670              ||ProtoGENI.salt.ion.internet2.edu          ||670                   ||100 Mbps       ||GENI-Violin demo                                         ||
    53 ||1594             ||expired     ||12/01/2010      ||12/17/2010    ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||917              ||openflow.atla.ion.internet2.edu           ||917                   ||100 Mbps       ||To SiteClemson(NLR-917) - !NetServ                       ||
    54 ||????             ||active      ||09/14/2011      ||??????????    ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3715             ||openflow.wash.ion.internet2.edu           ||3715                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
    55 ||????             ||active      ||05/01/2011      ||08/15/2012    ||[#net10.37.15.0]||GPN.kans.ion.internet2.edu (SiteKansasState) ||3715          ||openflow.hous.ion.internet2.edu           ||3715                  ||10 Mbp s       ||The expiration of the ION circuit also corresponds to expiration of GPN VLAN||
    56 ||????             ||active      ||09/14/2011      ||??????????    ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3716             ||openflow.wash.ion.internet2.edu           ||3716                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
    57 ||????             ||active      ||05/01/2011      ||08/15/2012    ||[#net10.37.16.0]||GPN.kans.ion.internet2.edu (SiteKansasState) ||3716          ||openflow.hous.ion.internet2.edu           ||3715                  ||10 Mbps        ||The expiration of the ION circuit also corresponds to expiration of GPN VLAN||
    58 ||--               ||deprecated  ||--              ||expired       ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3727             ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||190                   ||100 Mbps       ||Required VLAN translation, currently not supported in ION||
    59 ||979              ||expired     ||--              ||11/05/2010    ||[#net10.37.28.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3728             ||ProtoGENI.salt.ion.internet2.edu          ||3728                  ||100 Mbps       ||                                                         ||
    60 ||1149             ||expired     ||11/08/2010      ||12/17/2010    ||[#net10.37.29.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3729             ||ProtoGENI.kans.ion.internet2.edu          ||3729                  ||100 Mbps       ||!NetServ                                                 ||
    61 ||--               ||expired     ||--              ||expired       ||[#net10.37.30.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3730             ||ProtoGENI.wash.ion.internet2.edu          ||3730                  ||50 Mbps        ||                                                         ||
    62 ||1280             ||expired     ||11/15/2010      ||12/31/2010    ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3733             ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3733                  ||100 Mbps       ||                                                         ||
    63 ||1279             ||expired     ||11/15/2010      ||12/31/2010    ||[#net10.37.34.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3734             ||openflow.atla.ion.internet2.edu           ||3734                  ||100 Mbps       ||To SiteStanford and SiteBbn via NLR-3722                 ||
    64 ||1490             ||expired     ||11/17/2010      ||12/31/2010    ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3735             ||openflow.atla.ion.internet2.edu           ||3735                  ||100 Mbps       ||To NLR OpenFlow Core North (NLR-3715) (deprecated)       ||
    65 ||1491             ||expired     ||11/17/2010      ||12/31/2010    ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3736             ||openflow.atla.ion.internet2.edu           ||3736                  ||100 Mbps       ||To NLR OpenFlow Core South (NLR-3716) (deprecated)       ||
    66 ||1494             ||expired     ||11/17/2010      ||12/31/2010    ||[#net10.37.5.0] ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3737             ||openflow.atla.ion.internet2.edu           ||3737                  ||100 Mbps       ||To NLR Multipoint (NLR-3705)                             ||
    67 ||???              ||expired     ||11/22/2010      ||12/22/2010    ||[#net10.37.38.0]||SiteKansasState                           ||3738             ||openflow.atla.ion.internet2.edu           ||3738                  ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                     ||
    68 ||1049             ||expired     ||--              ||11/05/2010    ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3740             ||cron.loni.org                             ||3740                  ||100 Mbps       ||                                                         ||
    69 ||6878             ||active      ||09/08/2011      ||07/05/2012    ||[#net10.37.15.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3745             ||openflow.newy.ion.internet2.edu           ||3715                  ||500 Mbps       ||I2 OF core for BBN                                       ||
    70 ||6879             ||active      ||09/08/2011      ||07/05/2012    ||[#net10.37.16.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3746             ||openflow.newy.ion.internet2.edu           ||3716                  ||500 Mbps       ||I2 OF core for BBN                                       ||
    71 ||10822            ||active      ||02/29/2012      ||07/05/2012    ||[#net10.37.35.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3735             ||NYU.newy.ion.internet2.edu                ||4080                  ||100 Mbps       ||I2 WiMax BBN to NYU                                      ||
    72 ||10823            ||active      ||02/29/2012      ||07/05/2012    ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3733             ||MAGPI.wash.ion.internet2.edu              ||3733                  ||100 Mbps       ||I2 WiMax BBN to Rutgers                                  ||
    73 ||????             ||active      ||03/05/2012      ||04/30/2012    ||                ||MERIT.wash.ion.internet2.edu              ||1750             ||openflow.wash.ion.internet2.edu           ||1750                  ||100 Mbps       ||OSU To !OpenFlow Core                                    ||
     50|| '''ION circuit''' || '''Status''' || '''Start Time''' || '''End Time''' || '''Network'''    || '''[#IONEndpoints Source ]'''                || '''Source VLAN''' || '''[#IONEndpoints Destination]'''          || '''Destination VLAN''' || '''Bandwidth''' || '''Details'''                                                                ||
     51|| ????              || expired      || 10/18/2011       || 11/9/2011      || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu (SiteBbn)         || 670               || ProtoGENI.wash.ion.internet2.edu           || 615                    || 200 Mbps        || XSP GEC 12 Demo                                                              ||
     52|| 1150              || expired      || 11/08/2010       || 12/17/2010     || [#net10.6.70.0]  || bbn.newy.ion.internet2.edu (SiteBbn)         || 670               || ProtoGENI.salt.ion.internet2.edu           || 670                    || 100 Mbps        || GENI-Violin demo                                                             ||
     53|| 1594              || expired      || 12/01/2010       || 12/17/2010     || [#net10.9.17.0]  || ProtoGENI.kans.ion.internet2.edu             || 917               || openflow.atla.ion.internet2.edu            || 917                    || 100 Mbps        || To SiteClemson(NLR-917) - !NetServ                                           ||
     54|| ????              || active       || 09/14/2011       || ??????????     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3715              || openflow.wash.ion.internet2.edu            || 3715                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
     55|| ????              || active       || 05/01/2011       || 08/15/2012     || [#net10.37.15.0] || GPN.kans.ion.internet2.edu (SiteKansasState) || 3715              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbp s        || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
     56|| ????              || active       || 09/14/2011       || ??????????     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3716              || openflow.wash.ion.internet2.edu            || 3716                   || 100 Mbps        || I2 OF core for Rutgers                                                       ||
     57|| ????              || active       || 05/01/2011       || 08/15/2012     || [#net10.37.16.0] || GPN.kans.ion.internet2.edu (SiteKansasState) || 3716              || openflow.hous.ion.internet2.edu            || 3715                   || 10 Mbps         || The expiration of the ION circuit also corresponds to expiration of GPN VLAN ||
     58|| --                || deprecated   || --               || expired        || [#net10.37.27.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3727              || MAGPI.wash.ion.internet2.edu (SiteRutgers) || 190                    || 100 Mbps        || Required VLAN translation, currently not supported in ION                    ||
     59|| 979               || expired      || --               || 11/05/2010     || [#net10.37.28.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3728              || ProtoGENI.salt.ion.internet2.edu           || 3728                   || 100 Mbps        ||                                                                              ||
     60|| 1149              || expired      || 11/08/2010       || 12/17/2010     || [#net10.37.29.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3729              || ProtoGENI.kans.ion.internet2.edu           || 3729                   || 100 Mbps        || !NetServ                                                                     ||
     61|| --                || expired      || --               || expired        || [#net10.37.30.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3730              || ProtoGENI.wash.ion.internet2.edu           || 3730                   || 50 Mbps         ||                                                                              ||
     62|| 1280              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu (SiteRutgers) || 3733                   || 100 Mbps        ||                                                                              ||
     63|| 1279              || expired      || 11/15/2010       || 12/31/2010     || [#net10.37.34.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3734              || openflow.atla.ion.internet2.edu            || 3734                   || 100 Mbps        || To SiteStanford and SiteBbn via NLR-3722                                     ||
     64|| 1490              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.15.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3735              || openflow.atla.ion.internet2.edu            || 3735                   || 100 Mbps        || To NLR OpenFlow Core North (NLR-3715) (deprecated)                           ||
     65|| 1491              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.16.0] || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3736              || openflow.atla.ion.internet2.edu            || 3736                   || 100 Mbps        || To NLR OpenFlow Core South (NLR-3716) (deprecated)                           ||
     66|| 1494              || expired      || 11/17/2010       || 12/31/2010     || [#net10.37.5.0]  || MAGPI.wash.ion.internet2.edu (SiteRutgers)   || 3737              || openflow.atla.ion.internet2.edu            || 3737                   || 100 Mbps        || To NLR Multipoint (NLR-3705)                                                 ||
     67|| ???               || expired      || 11/22/2010       || 12/22/2010     || [#net10.37.38.0] || SiteKansasState                              || 3738              || openflow.atla.ion.internet2.edu            || 3738                   || 100 Mbps        || To SiteStanford (NLR-3738) - SmartRE                                         ||
     68|| 1049              || expired      || --               || 11/05/2010     || [#net10.37.40.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3740              || cron.loni.org                              || 3740                   || 100 Mbps        ||                                                                              ||
     69|| 6878              || active       || 09/08/2011       || 07/05/2012     || [#net10.37.15.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3745              || openflow.newy.ion.internet2.edu            || 3715                   || 500 Mbps        || I2 OF core for BBN                                                           ||
     70|| 6879              || active       || 09/08/2011       || 07/05/2012     || [#net10.37.16.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3746              || openflow.newy.ion.internet2.edu            || 3716                   || 500 Mbps        || I2 OF core for BBN                                                           ||
     71|| 10822             || active       || 02/29/2012       || 07/05/2012     || [#net10.37.35.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3735              || NYU.newy.ion.internet2.edu                 || 4080                   || 100 Mbps        || I2 WiMax BBN to NYU                                                          ||
     72|| 10823             || active       || 02/29/2012       || 07/05/2012     || [#net10.37.33.0] || bbn.newy.ion.internet2.edu (SiteBbn)         || 3733              || MAGPI.wash.ion.internet2.edu               || 3733                   || 100 Mbps        || I2 WiMax BBN to Rutgers                                                      ||
     73|| ????              || active       || 03/05/2012       || 04/30/2012     ||                  || MERIT.wash.ion.internet2.edu                 || 1750              || openflow.wash.ion.internet2.edu            || 1750                   || 100 Mbps        || OSU To !OpenFlow Core                                                        ||
    7474
    7575== NLR !FrameNet ==
     
    7777
    7878=== !FrameNet Endpoints ===
    79 || '''Site'''                ||'''Endpoint'''             ||
    80 || SiteBbn                   ||bost.layer2.nlr.net[Gi9/2] ||
    81 || SiteClemson               ||atla.layer2.nlr.net[Po1]   ||
    82 || SiteGeorgiaTech           ||atla.layer2.nlr.net[Po1]   ||
    83 || SiteStanford              ||sunn.layer2.nlr.net[Gi9/1] ||
    84 || SiteIndiana               ||chic.layer2.nlr.net[Gi9/1] ||
    85 || SiteWisconsin             ||chic.layer2.nlr.net[Gi9/5] ||
    86 || SiteWashington            ||seat.layer2.nlr.net[Te2/2] ||
    87 || Case Western              ||clev.layer2.nlr.net[Te2/2] ||
    88 || RENCI                     ||rale.layer2.nlr.net[Te2/2] ||
    89 || AMPATH                    ||jack.layer2.nlr.net[Te2/1] ||
    90 || FIU                       ||jack.layer2.nlr.net[Te2/1] ||
     79|| '''Site'''      || '''Endpoint'''             ||
     80|| SiteBbn         || bost.layer2.nlr.net[Gi9/2] ||
     81|| SiteClemson     || atla.layer2.nlr.net[Po1]   ||
     82|| SiteGeorgiaTech || atla.layer2.nlr.net[Po1]   ||
     83|| SiteStanford    || sunn.layer2.nlr.net[Gi9/1] ||
     84|| SiteIndiana     || chic.layer2.nlr.net[Gi9/1] ||
     85|| SiteWisconsin   || chic.layer2.nlr.net[Gi9/5] ||
     86|| SiteWashington  || seat.layer2.nlr.net[Te2/2] ||
     87|| Case Western    || clev.layer2.nlr.net[Te2/2] ||
     88|| RENCI           || rale.layer2.nlr.net[Te2/2] ||
     89|| AMPATH          || jack.layer2.nlr.net[Te2/1] ||
     90|| FIU             || jack.layer2.nlr.net[Te2/1] ||
    9191
    9292
     
    9494For a current list !FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will ''not'' show reserved VLANs. 
    9595
    96 ||'''VLAN'''||'''NLR Atlas'''||'''Status'''   ||'''Network'''   ||'''Participant Sites'''                      || 
    97 ||533       ||NlrVlan:533    ||'''ACTIVE'''   ||[#net10.5.33.0] ||SiteBbn,  Umass Amherst (!StarLite)          ||
    98 ||546       ||NlrVlan:546    ||'''ACTIVE'''   ||[#net10.5.46.0] ||Umass Lowell                                 ||
    99 ||916       ||NlrVlan:916    ||'''ACTIVE'''   ||[#net10.9.16.0] ||SiteClemson, SiteWisconsin                   ||
    100 ||917       ||NlrVlan:917    ||'''ACTIVE'''   ||[#net10.9.17.0] ||SiteClemson(917), ProtoGENI.kans(ION-917)    ||
    101 ||1750      ||NlrVlan:1750   ||'''ACTIVE'''   ||                ||RENCI                                        ||
    102 ||1751      ||NlrVlan:1751   ||'''ACTIVE'''   ||                ||AMPATH                                       ||
    103 ||1752      ||NlrVlan:1752   ||'''ACTIVE'''   ||                ||FIU                                          ||
    104 ||3700      ||NlrVlan:3700   ||'''ACTIVE'''   ||[#net10.37.0.0] ||SiteStanford, SiteWisconsin                  || 
    105 ||3701      ||NlrVlan:3701   ||''provisioned''||[#net10.37.1.0] ||SiteWashington, SiteStanford                 ||
    106 ||3702      ||NlrVlan:3702   ||'''ACTIVE'''   ||[#net10.37.2.0] ||SiteStanford, SiteIndiana                    ||
    107 ||3703      ||NlrVlan:3703   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    108 ||3704      ||NlrVlan:3704   ||'''ACTIVE'''   ||[#net10.37.4.0] ||SiteBbn, SiteStanford                        ||
    109 ||3705      ||NlrVlan:3705   ||'''ACTIVE'''   ||[#net10.37.5.0] ||SiteNlr  SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omniPop-914) (Note that 914 is translated into 3705 in CHIC FN;other sites using CHIC FN for 3705 must use 914 or 3705) ['SiteInternet2']  ||
    110 ||3706      ||NlrVlan:3706   ||''unavailable''||--              ||''Other NLR subscriber''                     ||
    111 ||3707      ||NlrVlan:3707   ||'''ACTIVE'''   ||[#net10.37.7.0] ||SiteClemson, SiteStanford                    ||
    112 ||3708      ||NlrVlan:3708   ||''unavailable''||--              ||''Other NLR subscriber''                     || 
    113 ||3709      ||NlrVlan:3709   ||'''ACTIVE'''   ||[#net10.37.9.0] ||SiteGeorgiaTech, SiteStanford                ||
    114 ||3710      ||NlrVlan:3710   ||'''ACTIVE'''   ||[#net10.37.10.0]||SiteBbn, SiteIndiana                         ||
    115 ||3711      ||NlrVlan:3711   ||'''ACTIVE'''   ||[#net10.37.11.0]||SiteBbn, SiteClemson                         ||
    116 ||3712      ||NlrVlan:3712   ||'''ACTIVE'''   ||[#net10.37.12.0]||SiteBbn, SiteGeorgiaTech                     ||
    117 ||3713      ||NlrVlan:3713   ||'''ACTIVE'''   ||[#net10.37.13.0]||SiteBbn, SiteWisconsin(omniPop-913)          ||
    118 ||3714      ||NlrVlan:3714   ||'''ACTIVE'''   ||[#net10.37.14.0]||SiteBbn, SiteWashington                      ||
    119 ||3715      ||NlrVlan:3715   ||'''ACTIVE'''   ||[#net10.37.15.0]||Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson(3798), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2498)||
    120 ||3716      ||NlrVlan:3716   ||'''ACTIVE'''   ||[#net10.37.16.0]||Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson(3799), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2499)||
    121 ||--        ||--             ||--             ||--              ||                                             ||
    122 ||3722     ||NlrVlan:3722   ||''decommissioned''||[#net10.37.34.0] ||SiteBbn, SiteStanford SiteRutgers(ION-3734)   ||
    123 ||3723     ||NlrVlan:3723   ||''unavailable''||--               ||''Other NLR subscriber''                      ||
    124 ||3724     ||NlrVlan:3724   ||'''ACTIVE'''   ||[#net10.37.24.0] ||SiteBbn, Case Western                         ||
    125 ||3725     ||NlrVlan:3725   ||''reserved''   ||--               ||SiteBbn                                       ||
    126 ||3738     ||NlrVlan:3738   ||'''ACTIVE'''   ||[#net10.37.38.0] ||SiteKansasState (ION-3738), SiteStanford      ||
    127 ||3798     ||NlrVlan:3798   ||'''ACTIVE'''   ||[#net10.37.15.0] ||SiteClemson to the [NetworkCore#VLAN3715 OpenFlow Core VLAN 3715]||
    128 ||3799     ||NlrVlan:3799   ||'''ACTIVE'''   ||[#net10.37.16.0] ||SiteClemson to the [NetworkCore#VLAN3716 OpenFlow Core VLAN 3716]||
     96|| '''VLAN''' || '''NLR Atlas''' || '''Status'''       || '''Network'''    || '''Participant Sites'''                                                                                                                                                                                                                                                   ||
     97|| 533        || NlrVlan:533     || '''ACTIVE'''       || [#net10.5.33.0]  || SiteBbn,  Umass Amherst (!StarLite)                                                                                                                                                                                                                                       ||
     98|| 546        || NlrVlan:546     || '''ACTIVE'''       || [#net10.5.46.0]  || Umass Lowell                                                                                                                                                                                                                                                              ||
     99|| 916        || NlrVlan:916     || '''ACTIVE'''       || [#net10.9.16.0]  || SiteClemson, SiteWisconsin                                                                                                                                                                                                                                                ||
     100|| 917        || NlrVlan:917     || '''ACTIVE'''       || [#net10.9.17.0]  || SiteClemson(917), ProtoGENI.kans(ION-917)                                                                                                                                                                                                                                 ||
     101|| 1750       || NlrVlan:1750    || '''ACTIVE'''       ||                  || RENCI                                                                                                                                                                                                                                                                     ||
     102|| 1751       || NlrVlan:1751    || '''ACTIVE'''       ||                  || AMPATH                                                                                                                                                                                                                                                                    ||
     103|| 1752       || NlrVlan:1752    || '''ACTIVE'''       ||                  || FIU                                                                                                                                                                                                                                                                       ||
     104|| 3700       || NlrVlan:3700    || '''ACTIVE'''       || [#net10.37.0.0]  || SiteStanford, SiteWisconsin                                                                                                                                                                                                                                               ||
     105|| 3701       || NlrVlan:3701    || ''provisioned''    || [#net10.37.1.0]  || SiteWashington, SiteStanford                                                                                                                                                                                                                                              ||
     106|| 3702       || NlrVlan:3702    || '''ACTIVE'''       || [#net10.37.2.0]  || SiteStanford, SiteIndiana                                                                                                                                                                                                                                                 ||
     107|| 3703       || NlrVlan:3703    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
     108|| 3704       || NlrVlan:3704    || '''ACTIVE'''       || [#net10.37.4.0]  || SiteBbn, SiteStanford                                                                                                                                                                                                                                                     ||
     109|| 3705       || NlrVlan:3705    || '''ACTIVE'''       || [#net10.37.5.0]  || SiteNlr  SiteBbn, SiteRutgers(ION-3737), SiteStanford, SiteClemson, SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omniPop-914) (Note that 914 is translated into 3705 in CHIC FN;other sites using CHIC FN for 3705 must use 914 or 3705) ['SiteInternet2'] ||
     110|| 3706       || NlrVlan:3706    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
     111|| 3707       || NlrVlan:3707    || '''ACTIVE'''       || [#net10.37.7.0]  || SiteClemson, SiteStanford                                                                                                                                                                                                                                                 ||
     112|| 3708       || NlrVlan:3708    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
     113|| 3709       || NlrVlan:3709    || '''ACTIVE'''       || [#net10.37.9.0]  || SiteGeorgiaTech, SiteStanford                                                                                                                                                                                                                                             ||
     114|| 3710       || NlrVlan:3710    || '''ACTIVE'''       || [#net10.37.10.0] || SiteBbn, SiteIndiana                                                                                                                                                                                                                                                      ||
     115|| 3711       || NlrVlan:3711    || '''ACTIVE'''       || [#net10.37.11.0] || SiteBbn, SiteClemson                                                                                                                                                                                                                                                      ||
     116|| 3712       || NlrVlan:3712    || '''ACTIVE'''       || [#net10.37.12.0] || SiteBbn, SiteGeorgiaTech                                                                                                                                                                                                                                                  ||
     117|| 3713       || NlrVlan:3713    || '''ACTIVE'''       || [#net10.37.13.0] || SiteBbn, SiteWisconsin(omniPop-913)                                                                                                                                                                                                                                       ||
     118|| 3714       || NlrVlan:3714    || '''ACTIVE'''       || [#net10.37.14.0] || SiteBbn, SiteWashington                                                                                                                                                                                                                                                   ||
     119|| 3715       || NlrVlan:3715    || '''ACTIVE'''       || [#net10.37.15.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3735), SiteStanford, SiteClemson(3798), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2498)                                                ||
     120|| 3716       || NlrVlan:3716    || '''ACTIVE'''       || [#net10.37.16.0] || Note: This Vlan consists of multiple segments that are not interconnected.[[BR]]SiteBbn, SiteRutgers(ION-3736), SiteStanford, SiteClemson(3799), SiteGeorgiaTech, SiteIndiana, SiteWashington, SiteWisconsin(omnipop-2499)                                                ||
     121|| --         || --              || --                 || --               ||                                                                                                                                                                                                                                                                           ||
     122|| 3722       || NlrVlan:3722    || ''decommissioned'' || [#net10.37.34.0] || SiteBbn, SiteStanford SiteRutgers(ION-3734)                                                                                                                                                                                                                               ||
     123|| 3723       || NlrVlan:3723    || ''unavailable''    || --               || ''Other NLR subscriber''                                                                                                                                                                                                                                                  ||
     124|| 3724       || NlrVlan:3724    || '''ACTIVE'''       || [#net10.37.24.0] || SiteBbn, Case Western                                                                                                                                                                                                                                                     ||
     125|| 3725       || NlrVlan:3725    || ''reserved''       || --               || SiteBbn                                                                                                                                                                                                                                                                   ||
     126|| 3738       || NlrVlan:3738    || '''ACTIVE'''       || [#net10.37.38.0] || SiteKansasState (ION-3738), SiteStanford                                                                                                                                                                                                                                  ||
     127|| 3798       || NlrVlan:3798    || '''ACTIVE'''       || [#net10.37.15.0] || SiteClemson to the [NetworkCore#VLAN3715 OpenFlow Core VLAN 3715]                                                                                                                                                                                                         ||
