Changes between Version 202 and Version 203 of ConnectivityHome


Ignore:
Timestamp:
06/04/12 17:38:03 (12 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v202 v203  
    6767||???              ||expired     ||11/22/2010      ||12/22/2010    ||[#net10.37.38.0]||SiteKansasState                           ||3738             ||openflow.atla.ion.internet2.edu           ||3738                  ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                     ||
    6868||1049             ||expired     ||--              ||11/05/2010    ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3740             ||cron.loni.org                             ||3740                  ||100 Mbps       ||                                                         ||
    69 ||6878             ||active      ||09/08/2011      ||06/06/2012    ||[#net10.37.15.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3745             ||openflow.newy.ion.internet2.edu           ||3715                  ||500 Mbps       ||I2 OF core for BBN                                       ||
    70 ||6879             ||active      ||09/08/2011      ||06/06/2012    ||[#net10.37.16.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3746             ||openflow.newy.ion.internet2.edu           ||3716                  ||500 Mbps       ||I2 OF core for BBN                                       ||
    71 ||10822            ||active      ||02/29/2012      ||06/06/2012    ||[#net10.37.35.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3735             ||NYU.newy.ion.internet2.edu                ||4080                  ||100 Mbps       ||I2 WiMax BBN to NYU                                      ||
    72 ||10823            ||active      ||02/29/2012      ||06/06/2012    ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3733             ||MAGPI.wash.ion.internet2.edu              ||3733                  ||100 Mbps       ||I2 WiMax BBN to Rutgers                                  ||
     69||6878             ||active      ||09/08/2011      ||07/05/2012    ||[#net10.37.15.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3745             ||openflow.newy.ion.internet2.edu           ||3715                  ||500 Mbps       ||I2 OF core for BBN                                       ||
     70||6879             ||active      ||09/08/2011      ||07/05/2012    ||[#net10.37.16.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3746             ||openflow.newy.ion.internet2.edu           ||3716                  ||500 Mbps       ||I2 OF core for BBN                                       ||
     71||10822            ||active      ||02/29/2012      ||07/05/2012    ||[#net10.37.35.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3735             ||NYU.newy.ion.internet2.edu                ||4080                  ||100 Mbps       ||I2 WiMax BBN to NYU                                      ||
     72||10823            ||active      ||02/29/2012      ||07/05/2012    ||[#net10.37.33.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3733             ||MAGPI.wash.ion.internet2.edu              ||3733                  ||100 Mbps       ||I2 WiMax BBN to Rutgers                                  ||
    7373||????             ||active      ||03/05/2012      ||04/30/2012    ||                ||MERIT.wash.ion.internet2.edu              ||1750             ||openflow.wash.ion.internet2.edu           ||1750                  ||100 Mbps       ||OSU To !OpenFlow Core                                    ||
    7474