Changes between Version 138 and Version 139 of ConnectivityHome


Ignore:
Timestamp:
07/29/11 16:51:44 (13 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ConnectivityHome

    v138 v139  
    5050||1150             ||expired     ||11/08/2010      ||12/17/2010    ||[#net10.6.70.0] ||bbn.newy.ion.internet2.edu (SiteBbn)      ||670              ||ProtoGENI.salt.ion.internet2.edu          ||670                   ||100 Mbps       ||GENI-Violin demo                                         ||
    5151||1594             ||expired     ||12/01/2010      ||12/17/2010    ||[#net10.9.17.0] ||ProtoGENI.kans.ion.internet2.edu          ||917              ||openflow.atla.ion.internet2.edu           ||917                   ||100 Mbps       ||To SiteClemson(NLR-917) - !NetServ                       ||
    52 ||1990             ||active      ||05/02/2011      ||08/03/2011    ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3715             ||openflow.wash.ion.internet2.edu           ||3715                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
     52||1990             ||active      ||05/02/2011      ||09/02/2011    ||[#net10.37.15.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3715             ||openflow.wash.ion.internet2.edu           ||3715                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
    5353||????             ||active      ||05/01/2011?     ||08/17/2011    ||[#net10.37.15.0]||GPN.kans.ion.internet2.edu (SiteKansasState) ||3715          ||openflow.hous.ion.internet2.edu           ||3715                  ||???            ||The expiration of the ION circuit also corresponds to expiration of GPN VLAN||
    54 ||1991             ||active      ||05/02/2011      ||08/03/2011    ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3716             ||openflow.wash.ion.internet2.edu           ||3716                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
     54||1991             ||active      ||05/02/2011      ||09/02/2011    ||[#net10.37.16.0]||MAGPI.wash.ion.internet2.edu (SiteRutgers)||3716             ||openflow.wash.ion.internet2.edu           ||3716                  ||100 Mbps       ||I2 OF core for Rutgers                                   ||
    5555||????             ||active      ||05/01/2011?     ||08/24/2011    ||[#net10.37.16.0]||GPN.kans.ion.internet2.edu (SiteKansasState) ||3716          ||openflow.hous.ion.internet2.edu           ||3715                  ||???            ||The expiration of the ION circuit also corresponds to expiration of GPN VLAN||
    5656||--               ||deprecated  ||--              ||expired       ||[#net10.37.27.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3727             ||MAGPI.wash.ion.internet2.edu (SiteRutgers)||190                   ||100 Mbps       ||Required VLAN translation, currently not supported in ION||
     
    6565||???              ||expired     ||11/22/2010      ||12/22/2010    ||[#net10.37.38.0]||SiteKansasState                           ||3738             ||openflow.atla.ion.internet2.edu           ||3738                  ||100 Mbps       ||To SiteStanford (NLR-3738) - SmartRE                     ||
    6666||1049             ||expired     ||--              ||11/05/2010    ||[#net10.37.40.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3740             ||cron.loni.org                             ||3740                  ||100 Mbps       ||                                                         ||
    67 ||3283             ||active      ||06/28/2011      ||08/03/2011    ||[#net10.37.15.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3745             ||openflow.newy.ion.internet2.edu           ||3715                  ||100 Mbps       ||I2 OF core for BBN                                       ||
    68 ||2007             ||active      ||05/25/2011      ||08/03/2011    ||[#net10.37.16.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3746             ||openflow.newy.ion.internet2.edu           ||3716                  ||100 Mbps       ||I2 OF core for BBN                                       ||
     67||3283             ||active      ||06/28/2011      ||09/02/2011    ||[#net10.37.15.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3745             ||openflow.newy.ion.internet2.edu           ||3715                  ||100 Mbps       ||I2 OF core for BBN                                       ||
     68||2007             ||active      ||05/25/2011      ||09/02/2011    ||[#net10.37.16.0]||bbn.newy.ion.internet2.edu (SiteBbn)      ||3746             ||openflow.newy.ion.internet2.edu           ||3716                  ||100 Mbps       ||I2 OF core for BBN                                       ||
    6969
    7070== NLR !FrameNet ==