1 | <?xml version="1.0" encoding="utf-8"?> |
---|
2 | <!-- Resource request for stitching for: |
---|
3 | Slice: lnmulti |
---|
4 | at AM: |
---|
5 | URN: urn:publicid:IDN+clemson-clemson-control-1.clemson.edu+authority+am |
---|
6 | URL: https://clemson-clemson-control-1.clemson.edu:5001 |
---|
7 | --> |
---|
8 | |
---|
9 | <rspec type="request" xmlns="http://www.geni.net/resources/rspec/3" xmlns:flack="http://www.protogeni.net/resources/rspec/ext/flack/1" xmlns:planetlab="http://www.planet-lab.org/resources/sfa/ext/planetlab/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.geni.net/resources/rspec/3 http://www.geni.net/resources/rspec/3/request.xsd http://hpn.east.isi.edu/rspec/ext/stitch/0.1/ http://hpn.east.isi.edu/rspec/ext/stitch/0.1/stitch-schema.xsd"> |
---|
10 | <node client_id="ig-stan" component_manager_id="urn:publicid:IDN+instageni.stanford.edu+authority+cm" exclusive="false"> |
---|
11 | <sliver_type name="emulab-xen"/> |
---|
12 | <interface client_id="ig-stan:if0"> |
---|
13 | <ip address="192.168.1.1" netmask="255.255.255.0" type="ipv4"/> |
---|
14 | </interface> |
---|
15 | </node> |
---|
16 | <node client_id="gr-clem" component_manager_id="urn:publicid:IDN+clemson-clemson-control-1.clemson.edu+authority+am"> |
---|
17 | <sliver_type name="m1.small"/> |
---|
18 | <interface client_id="gr-clem:if0"> |
---|
19 | <ip address="192.168.1.2" netmask="255.255.255.0"/> |
---|
20 | </interface> |
---|
21 | </node> |
---|
22 | <link client_id="link"> |
---|
23 | <component_manager name="urn:publicid:IDN+instageni.stanford.edu+authority+cm"/> |
---|
24 | <component_manager name="urn:publicid:IDN+ion.internet2.edu+authority+am"/><component_manager name="urn:publicid:IDN+clemson-clemson-control-1.clemson.edu+authority+am"/> |
---|
25 | <interface_ref client_id="ig-stan:if0"/> |
---|
26 | <interface_ref client_id="gr-clem:if0"/> |
---|
27 | <property capacity="20000" dest_id="gr-clem:if0" source_id="ig-stan:if0"/> |
---|
28 | <property capacity="20000" dest_id="ig-stan:if0" source_id="gr-clem:if0"/> |
---|
29 | </link> |
---|
30 | <stitching lastUpdateTime="20140827:13:58:11" xmlns="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/"><path id="link"><hop id="1"><link id="urn:publicid:IDN+instageni.stanford.edu+interface+procurve2:1.24.ion.salt.xe-0_1_1"><trafficEngineeringMetric>10</trafficEngineeringMetric><capacity>20000</capacity><switchingCapabilityDescriptor><switchingcapType>l2sc</switchingcapType><encodingType>ethernet</encodingType><switchingCapabilitySpecificInfo><switchingCapabilitySpecificInfo_L2sc><interfaceMTU>1500</interfaceMTU><vlanRangeAvailability>1630-1639</vlanRangeAvailability><suggestedVLANRange>any</suggestedVLANRange><vlanTranslation>false</vlanTranslation></switchingCapabilitySpecificInfo_L2sc></switchingCapabilitySpecificInfo></switchingCapabilityDescriptor></link><nextHop>2</nextHop></hop><hop id="2"><link id="urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:xe-0/1/1:stanford-ig"><trafficEngineeringMetric>10</trafficEngineeringMetric><capacity>20000</capacity><switchingCapabilityDescriptor><switchingcapType>l2sc</switchingcapType><encodingType>ethernet</encodingType><switchingCapabilitySpecificInfo><switchingCapabilitySpecificInfo_L2sc><interfaceMTU>9000</interfaceMTU><vlanRangeAvailability>1630-1639</vlanRangeAvailability><suggestedVLANRange>1635</suggestedVLANRange><vlanTranslation>true</vlanTranslation></switchingCapabilitySpecificInfo_L2sc></switchingCapabilitySpecificInfo></switchingCapabilityDescriptor></link><nextHop>3</nextHop></hop><hop id="3"><link id="urn:publicid:IDN+ion.internet2.edu+interface+rtr.atla:xe-0/3/0:clemson-gr"><trafficEngineeringMetric>10</trafficEngineeringMetric><capacity>20000</capacity><switchingCapabilityDescriptor><switchingcapType>l2sc</switchingcapType><encodingType>ethernet</encodingType><switchingCapabilitySpecificInfo><switchingCapabilitySpecificInfo_L2sc><interfaceMTU>9000</interfaceMTU><vlanRangeAvailability>3000-3009</vlanRangeAvailability><suggestedVLANRange>3007</suggestedVLANRange><vlanTranslation>true</vlanTranslation></switchingCapabilitySpecificInfo_L2sc></switchingCapabilitySpecificInfo></switchingCapabilityDescriptor></link><nextHop>4</nextHop></hop><hop id="4"><link id="urn:publicid:IDN+clemson-clemson-control-1.clemson.edu+interface+procurve2:16"><trafficEngineeringMetric>2147483647</trafficEngineeringMetric><capacity>20000</capacity><switchingCapabilityDescriptor><switchingcapType>l2sc</switchingcapType><encodingType>ethernet</encodingType><switchingCapabilitySpecificInfo><switchingCapabilitySpecificInfo_L2sc><interfaceMTU>1500</interfaceMTU><vlanRangeAvailability>3000-3009</vlanRangeAvailability><suggestedVLANRange>3007</suggestedVLANRange><vlanTranslation>false</vlanTranslation></switchingCapabilitySpecificInfo_L2sc></switchingCapabilitySpecificInfo></switchingCapabilityDescriptor></link><nextHop>null</nextHop></hop></path></stitching></rspec> |
---|
31 | |
---|