1 | <?xml version="1.0" encoding="UTF-8"?>
|
---|
2 | <!-- Resources at AM:
|
---|
3 | URN: unspecified_AM_URN
|
---|
4 | URL: http://www.emulab.net/protogeni/xmlrpc/am
|
---|
5 | -->
|
---|
6 | <rspec xmlns="http://www.protogeni.net/resources/rspec/2"
|
---|
7 | xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
|
---|
8 | xsi:schemaLocation="http://www.protogeni.net/resources/rspec/2
|
---|
9 | http://www.protogeni.net/resources/rspec/2/request.xsd"
|
---|
10 | type="request">
|
---|
11 | <node client_id="left"
|
---|
12 | component_manager_id="urn:publicid:IDN+emulab.net+authority+cm"
|
---|
13 | exclusive="true">
|
---|
14 | <sliver_type name="raw-pc">
|
---|
15 | <disk_image
|
---|
16 | name="urn:publicid:IDN+emulab.net+image+emulab-ops//FEDORA10-STD" />
|
---|
17 | </sliver_type>
|
---|
18 | <interface client_id="left:if0">
|
---|
19 | <ip address="192.168.44.1" netmask="255.255.255.0" type="ipv4"/>
|
---|
20 | </interface>
|
---|
21 | </node>
|
---|
22 | <node client_id="right"
|
---|
23 | component_id="urn:publicid:IDN+dragon.maxgigapop.net+node+planetlab2"
|
---|
24 | component_manager_id="urn:publicid:IDN+dragon.maxgigapop.net+authority+cm"
|
---|
25 | exclusive="true">
|
---|
26 | <sliver_type name="raw-pc">
|
---|
27 | </sliver_type>
|
---|
28 | <interface client_id="right:if0"
|
---|
29 | component_id="urn:publicid:IDN+dragon.maxgigapop.net+interface+planetlab2:eth1">
|
---|
30 | <ip address="192.168.44.2" netmask="255.255.255.0" type="ipv4"/>
|
---|
31 | </interface>
|
---|
32 | </node>
|
---|
33 | <link client_id="mylink">
|
---|
34 | <interface_ref client_id="left:if0" />
|
---|
35 | <interface_ref client_id="right:if0" />
|
---|
36 | </link>
|
---|
37 |
|
---|
38 | <stitching xmlns="http://hpn.east.isi.edu/rspec/ext/stitch/0.1/"
|
---|
39 | lastUpdateTime="20110220:09:30:21">
|
---|
40 |
|
---|
41 | <path id="mylink" >
|
---|
42 | <hop id="1" type="strict">
|
---|
43 | <link id="urn:publicid:IDN+emulab.net+interface+*:*">
|
---|
44 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
45 | <switchingCapabilityDescriptor>
|
---|
46 | <switchingcapType>l2sc</switchingcapType>
|
---|
47 | <encodingType>ethernet</encodingType>
|
---|
48 | <switchingCapabilitySpecificInfo>
|
---|
49 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
50 | <interfaceMTU>9000</interfaceMTU>
|
---|
51 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
52 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
53 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
54 | </switchingCapabilitySpecificInfo>
|
---|
55 | </switchingCapabilityDescriptor>
|
---|
56 | </link>
|
---|
57 | <nextHop>2</nextHop>
|
---|
58 | </hop>
|
---|
59 |
|
---|
60 | <hop id="2" type="strict">
|
---|
61 | <link id="urn:publicid:IDN+emulab.net+interface+procurve-pgeni-salt:*">
|
---|
62 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
63 | <capacity>10000000000</capacity>
|
---|
64 | <switchingCapabilityDescriptor>
|
---|
65 | <switchingcapType>l2sc</switchingcapType>
|
---|
66 | <encodingType>ethernet</encodingType>
|
---|
67 | <switchingCapabilitySpecificInfo>
|
---|
68 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
69 | <interfaceMTU>9000</interfaceMTU>
|
---|
70 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
71 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
72 | <vlanTranslation>false</vlanTranslation>
|
---|
73 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
74 | </switchingCapabilitySpecificInfo>
|
---|
75 | </switchingCapabilityDescriptor>
|
---|
76 | </link>
|
---|
77 | <nextHop>3</nextHop>
|
---|
78 | </hop>
|
---|
79 |
|
---|
80 | <hop id="3" type="strict">
|
---|
81 | <link id="urn:publicid:IDN+emulab.net+interface+procurve-pgeni-salt:eth0:ion">
|
---|
82 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
83 | <capacity>10000000000</capacity>
|
---|
84 | <switchingCapabilityDescriptor>
|
---|
85 | <switchingcapType>l2sc</switchingcapType>
|
---|
86 | <encodingType>ethernet</encodingType>
|
---|
87 | <switchingCapabilitySpecificInfo>
|
---|
88 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
89 | <interfaceMTU>9000</interfaceMTU>
|
---|
90 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
91 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
92 | <vlanTranslation>false</vlanTranslation>
|
---|
93 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
94 | </switchingCapabilitySpecificInfo>
|
---|
95 | </switchingCapabilityDescriptor>
|
---|
96 | </link>
|
---|
97 | <nextHop>4</nextHop>
|
---|
98 | </hop>
|
---|
99 |
|
---|
100 | <hop id="4" type="strict">
|
---|
101 | <link id="urn:publicid:IDN+ion.internet2.edu+interface+rtr.salt:ge-7/1/2:protogeni">
|
---|
102 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
103 | <capacity>10000000000</capacity>
|
---|
104 | <switchingCapabilityDescriptor>
|
---|
105 | <switchingcapType>l2sc</switchingcapType>
|
---|
106 | <encodingType>ethernet</encodingType>
|
---|
107 | <switchingCapabilitySpecificInfo>
|
---|
108 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
109 | <interfaceMTU>9000</interfaceMTU>
|
---|
110 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
111 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
112 | <vlanTranslation>true</vlanTranslation>
|
---|
113 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
114 | </switchingCapabilitySpecificInfo>
|
---|
115 | </switchingCapabilityDescriptor>
|
---|
116 | </link>
|
---|
117 | <nextHop>5</nextHop>
|
---|
118 | </hop>
|
---|
119 |
|
---|
120 | <hop id="5" type="strict">
|
---|
121 | <link id="urn:publicid:IDN+ion.internet2.edu+interface+rtr.newy:xe-0/0/3:*">
|
---|
122 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
123 | <capacity>10000000000</capacity>
|
---|
124 | <switchingCapabilityDescriptor>
|
---|
125 | <switchingcapType>l2sc</switchingcapType>
|
---|
126 | <encodingType>ethernet</encodingType>
|
---|
127 | <switchingCapabilitySpecificInfo>
|
---|
128 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
129 | <interfaceMTU>9000</interfaceMTU>
|
---|
130 | <vlanRangeAvailability>3020-3030,3100-3109,3200-3219</vlanRangeAvailability>
|
---|
131 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
132 | <vlanTranslation>true</vlanTranslation>
|
---|
133 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
134 | </switchingCapabilitySpecificInfo>
|
---|
135 | </switchingCapabilityDescriptor>
|
---|
136 | </link>
|
---|
137 | <nextHop>6</nextHop>
|
---|
138 | </hop>
|
---|
139 |
|
---|
140 | <hop id="6" type="strict">
|
---|
141 | <link id="urn:publicid:IDN+dragon.maxgigapop.net+interface+clpk:1/2/3:*">
|
---|
142 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
143 | <capacity>10000000000</capacity>
|
---|
144 | <switchingCapabilityDescriptor>
|
---|
145 | <switchingcapType>l2sc</switchingcapType>
|
---|
146 | <encodingType>ethernet</encodingType>
|
---|
147 | <switchingCapabilitySpecificInfo>
|
---|
148 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
149 | <interfaceMTU>9000</interfaceMTU>
|
---|
150 | <vlanRangeAvailability>3020-3030,3100-3109,3200-3219</vlanRangeAvailability>
|
---|
151 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
152 | <vlanTranslation>false</vlanTranslation>
|
---|
153 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
154 | </switchingCapabilitySpecificInfo>
|
---|
155 | </switchingCapabilityDescriptor>
|
---|
156 | </link>
|
---|
157 | <nextHop>7</nextHop>
|
---|
158 | </hop>
|
---|
159 |
|
---|
160 | <hop id="7" type="strict">
|
---|
161 | <link id="urn:publicid:IDN+dragon.maxgigapop.net+interface+clpk:(null):*">
|
---|
162 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
163 | <capacity>1000000000</capacity>
|
---|
164 | <switchingCapabilityDescriptor>
|
---|
165 | <switchingcapType>l2sc</switchingcapType>
|
---|
166 | <encodingType>ethernet</encodingType>
|
---|
167 | <switchingCapabilitySpecificInfo>
|
---|
168 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
169 | <interfaceMTU>9000</interfaceMTU>
|
---|
170 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
171 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
172 | <vlanTranslation>false</vlanTranslation>
|
---|
173 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
174 | </switchingCapabilitySpecificInfo>
|
---|
175 | </switchingCapabilityDescriptor>
|
---|
176 | </link>
|
---|
177 | <nextHop>8</nextHop>
|
---|
178 | </hop>
|
---|
179 |
|
---|
180 | <hop id="8" type="strict">
|
---|
181 | <link id="urn:publicid:IDN+dragon.maxgigapop.net+interface+planetlab2:eth1">
|
---|
182 | <trafficEngineeringMetric>10</trafficEngineeringMetric>
|
---|
183 | <capacity>1000000000</capacity>
|
---|
184 | <switchingCapabilityDescriptor>
|
---|
185 | <switchingcapType>l2sc</switchingcapType>
|
---|
186 | <encodingType>ethernet</encodingType>
|
---|
187 | <switchingCapabilitySpecificInfo>
|
---|
188 | <switchingCapabilitySpecificInfo_L2sc>
|
---|
189 | <interfaceMTU>9000</interfaceMTU>
|
---|
190 | <vlanRangeAvailability>2-4094</vlanRangeAvailability>
|
---|
191 | <suggestedVLANRange>null</suggestedVLANRange>
|
---|
192 | <vlanTranslation>false</vlanTranslation>
|
---|
193 | </switchingCapabilitySpecificInfo_L2sc>
|
---|
194 | </switchingCapabilitySpecificInfo>
|
---|
195 | </switchingCapabilityDescriptor>
|
---|
196 | </link>
|
---|
197 | <nextHop>null</nextHop>
|
---|
198 | </hop>
|
---|
199 |
|
---|
200 | </path>
|
---|
201 | </stitching>
|
---|
202 | </rspec>
|
---|