Custom Query (5 matches)
Ticket | Summary | Status | Keywords | Owner | Priority | Milestone |
---|---|---|---|---|---|---|
#179 | Noticable delay between sliver ready and interfaces being configured on allocated node | new | confirmation tests | major | ||
#191 | ExoGENI Compute Aggregates do not have any data for Slivers in GMOC | reopened | confirmation tests | major | ||
#200 | Request for bare metal to local SM should fail, as bare metal is only available via ExoSM | new | confirmation tests | major | ||
#201 | OSF FOAM aggreate not reporting to GMOC | new | confirmation tests | major | ||
#202 | There is no StarLight FOAM aggregate in GMOC Monitoring | new | confirmation tests | major |
Note: See TracQuery
for help on using queries.