Changes between Version 99 and Version 100 of WiMAXInteg


Ignore:
Timestamp:
02/12/10 13:59:48 (14 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXInteg

    v99 v100  
    9999
    100100|| No ||  Issue  ||  Who  ||  Opened  ||  Resolved  || Resolution  ||  Note  ||
    101 || 4.1  || "GENI WiMAX" ID:  Each WiMAX deployment requires an ID, a parameter used within the base station and each client.  Currently, Routgers WINLAB is using the Sprint/Clearwire ID, but this can only be temporary.  We need to apply for and receive a "GENI WiMAX" ID.  ||  Michel, Seskar   ||  -  || -  || -  || Where do we apply?  Are there any barriers?||
    102 || 4.2  ||   Range and Capacity:  Need to be able to estimate the expected range and capacity of a completed installation, and how this varies with antenna height, to guide each campus in their planning.  Also, how this varies depending on the number of clients and their data rates. ||  Michel, Seskar  ||  -  || -  || -  || Seskar:  Have some data from Rutgers WINLAB site, and expect more when Rutgers Bush Campus site is in service.  ||
     101|| 4.1  || "GENI WiMAX" ID:  Each WiMAX deployment requires an ID, a parameter used within the base station and each client.  Currently, Routgers WINLAB is using the Sprint/Clearwire ID, but this can only be temporary.  We need to apply for and receive a "GENI WiMAX" ID.  ||  Michel, Seskar   ||  12/09  || -  || -  || Where do we apply?  Are there any barriers?||
     102|| 4.2  ||   Range and capacity:  Need to be able to estimate the expected range and capacity of a completed installation, and how this varies with antenna height, to guide each campus in their planning.  Also, how this varies depending on the number of clients and their data rates. ||  Michel, Seskar  ||  12/09  || -  || -  || Seskar:  Have some data from Rutgers WINLAB site, and expect more when Rutgers Bush Campus site is in service.  ||
    103103|| 4.3  ||   -  ||  -  ||  -  || -  || -  || -  ||
    104104|| 4.4  ||   -  ||  -  ||  -  || -  || -  || -  || 
     
    124124 NEC Labs America [[BR]]
    125125 
    126 The WiMAX Kit Project (1753) is purchasing and supplying WiMAX campus deployment kits to these campuses:
     126The WiMAX Kit Project (1753) is purchasing and supplying WiMAX campus deployment kits to the following campuses.  In addition, it is providing a limited number of client platform kits.
    127127 Rutgers, Bush Campus [[BR]]
    128128 Columbia University [[BR]]
     
    144144
    145145|| No ||  Issue  ||  Who  ||  Opened  ||  Resolved  || Resolution  ||  Note  ||
    146 || 1  ||   -  ||  -  ||  -  || -  || -  || - ||
    147 || 2  ||   -  ||  -  ||  -  || -  || -  || -  ||
    148 || 3  ||   -  ||  -  ||  -  || -  || -  || -  ||
    149 || 4  ||   -  ||  -  ||  -  || -  || -  || -  || 
    150 || 5  ||   -  ||  -  ||  -  || -  || -  || -  ||
     146|| 5.1  ||  Who wants additional kits:  We need to compile a list of GENI-related campuses and sites that want to purchase the necessary equipment to build their own WiMAX campus deployment kits.  Current list:  BBN Technologies (firm); University of Wisconsin, 2nd site (?); other? ||  Mussman  ||  12/09  || -  || -  ||  We need this to be firm by 3/31/10, to be ready to place the order. ||
     147|| 5.2  ||    How to order additional kits:  We need to understand how to order the key components from NEC for a WiMAX campus deployment kit, both BofM and process.  ||  Rangarajan  ||  2/10  || -  || -  || We need this by 3/31/10, to be ready to place the order.  ||
     148|| 5.3  ||   -  ||  -  ||  -  || -  || -  || -  ||
     149|| 5.4  ||   -  ||  -  ||  -  || -  || -  || -  || 
     150|| 5.5  ||   -  ||  -  ||  -  || -  || -  || -  ||
    151151
    152152