Changes between Version 88 and Version 89 of SiteNlr


Ignore:
Timestamp:
10/14/10 15:39:22 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

added GT anf Wisconsin OF core VLAN IP addresses

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v88 v89  
    9393See SiteNlr/OpenFlowVlanNotes#NLRmulti-pointVLAN for more info.
    9494
    95 ||'''Site'''   ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Status'''||
    96 ||SiteBbn      || 10.37.5.100/24 || 00:0C:29:4A:B0:41                          || ping || '''UP''' ||
    97 ||SiteStanford || 10.37.5.2/24   || 00:18:8B:F9:60:19                          || ping || '''UP''' ||
    98 ||SiteIndiana  || 10.37.5.49/24  || 00:16:B9:CF:FC:40                          || ping || '''UP''' ||
    99 ||SiteRutgers  || 10.37.5.145/24 || --                                         || ping || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint ||
    100 ||SiteClemson  || 10.37.5.17/24  || --                                          || ping || '''UP''', host not currently available ||
     95||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Status'''||
     96||SiteBbn         || 10.37.5.100/24 || 00:0C:29:4A:B0:41           || ping        || '''UP''' ||
     97||SiteStanford    || 10.37.5.2/24   || 00:18:8B:F9:60:19           || ping        || '''UP''' ||
     98||SiteIndiana     || 10.37.5.49/24  || 00:16:B9:CF:FC:40           || ping        || '''UP''' ||
     99||SiteRutgers     || 10.37.5.145/24 || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint ||
     100||SiteClemson     || 10.37.5.17/24  || --                          || ping        || '''UP''', host not currently available ||
     101||SiteWisconsin   || 10.37.5.129/24 || --                          || ping        || VLAN 914 translated to 3706, VLAN is provisioned, host is configured ||
     102||SiteGeorgiaTech || 10.37.5.33/24  || --                          || ping        || Not Provisioned ||
    101103
    102104=== VLAN 3707 ===
     
    153155||SiteRutgers             || 10.37.15.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint ||
    154156||SiteClemson             || 10.37.15.17/24   || --                          || ping        || provisioned, VLAN 3798 in Clemson & SoX, IP not currently up          ||
     157||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        || VLAN 2498 translated to 3715, VLAN is provisioned, host is configured ||
     158||SiteGeorgiaTech         || 10.37.15.33/24  || --                          || ping        || Not Provisioned ||
    155159
    156160=== VLAN 3716 ===
    157161'''NLR OpenFLow Core - South.''' This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowVlanNotes#NLROpenFlowCoreVLANs for more info.
    158 ||'''Site'''   ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
    159 || SiteBbn     || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||             ||
    160 ||SiteStanford || 10.37.16.2/24    || --                          || ping        ||             ||
    161 ||SiteWisconsin|| 10.37.16.129/24  || --                          || ping        ||             ||
    162 ||SiteRutgers  || 10.37.15.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint ||
    163 ||SiteClemson  || 10.37.16.17/24   || --                          || ping        || provisioned, VLAN 3798 in Clemson & SoX, IP not currently up   ||
     162||'''Site'''      ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
     163|| SiteBbn        || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||             ||
     164||SiteStanford    || 10.37.16.2/24    || --                          || ping        ||             ||
     165||SiteWisconsin   || 10.37.16.129/24  || --                          || ping        ||             ||
     166||SiteRutgers     || 10.37.16.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint ||
     167||SiteClemson     || 10.37.16.17/24   || --                          || ping        || provisioned, VLAN 3798 in Clemson & SoX, IP not currently up   ||
     168||SiteWisconsin   || 10.37.16.129/24  || --                          || ping        || VLAN 2499 translated to 3716, VLAN is provisioned, host is configured ||
     169||SiteGeorgiaTech || 10.37.16.33/24   || --                          || ping        || Not Provisioned ||
    164170
    165171== Establishing an Endpoint ==