Changes between Version 44 and Version 45 of SiteNlr


Ignore:
Timestamp:
08/26/10 20:36:11 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

cleaned up NLR FrameNet VLAN table, prepared links for VLAN details section

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v44 v45  
    1818
    1919== GENI !FrameNet VLANs ==
    20 For a current list !FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will not show reserved VLANs. 
     20For a current list !FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will ''not'' show reserved VLANs. 
    2121
    22 || '''VLAN ID''' || '''Provisioning Site'''  || '''Other Sites'''                 || '''Status'''           ||
    23 ||  533          || SiteBbn#VLAN533          || Umass Amherst to !StarLite        ||NlrVlan:533  - '''UP''' ||
    24 ||  3700         || SiteStanford#VLAN3700    ||SiteWisconsin#VLAN3700             ||NlrVlan:3700 - '''UP''' ||
    25 ||  3701         || SiteBbn#VLAN3701         ||RENCI                              ||NlrVlan:3701 - Inactive ||
    26 ||  3702         || SiteStanford#VLAN3702    ||SiteIndiana                        ||NlrVlan:3702 - Inactive ||
    27 ||  3703         || ''Other NLR subscriber'' || --                                ||As of 6/3               ||
    28 ||  3704         || SiteBbn#VLAN3704         ||SiteStanford#VLAN3704              ||NlrVlan:3704 - '''UP''' ||
    29 ||  3705         || SiteNlr                  ||All OpenFlow Sites                 ||NlrVlan:3705 - '''UP''' ||
    30 ||  3706         || ''Other NLR subscriber'' || --                                ||As of 6/3               ||
    31 ||  3707         || SiteBbn#VLAN3707         ||SiteClemson, SiteStanford          ||NlrVlan:3707 - Reserved, PROPOSED(6/30)||
    32 ||  3708         || ''Other NLR subscriber'' || --                                ||As of 6/3                ||
    33 ||  3709         || SiteBbn#VLAN3709         ||SiteGeorgiaTech, SiteStanford      ||NlrVlan:3709 - Reserved, PROPOSED(6/30)||
    34 ||  3710         || SiteBbn#VLAN3710         ||SiteIndiana (tentative)            ||NlrVlan:3710 - Reserved, PROPOSED (7/1)||
    35 ||  3711         || SiteBbn#VLAN3711         ||SiteClemson#VLAN3711               ||NlrVlan:3711 - UP (8/3)  ||
    36 ||  3712         || SiteBbn#VLAN3712         ||SiteGeorgiaTech#VLAN3712           ||NlrVlan:3712 - UP (8/3)  ||
    37 ||  3713         || SiteBbn#VLAN3713         ||SiteWisconsin#VLAN913              ||NlrVlan:3713 - UP (8/23) ||
    38 ||  3714         || SiteBbn#VLAN3714         ||SiteWashington                     ||NlrVlan:3714 - Reserved  ||
    39 ||  3715         || SiteNlr#VLAN3715         ||All OpenFlow Sites                 ||NlrVlan:3715 - Reserved  ||
    40 ||  3716         || SiteNlr#VLAN3716         ||All OpenFlow Sites                 ||NlrVlan:3716 - Reserved  ||
    41 ||  3722         || SiteBbn                  || (interconnect)                    ||NlrVlan:3722 - Reserved  ||
    42 ||  3723         || ''Other NLR subscriber'' ||                                   || As of 8/25              ||
    43 ||  3724         || SiteBbn                  || (interconnect)                    ||NlrVlan:3724 - Reserved  ||
    44 ||  3725         || SiteBbn                  || (interconnect)                    ||NlrVlan:3725 - Reserved  ||
     22|| '''NLR VLAN'''|| '''Details'''||'''Status'''     || '''Participant Sites'''                     || 
     23||  NlrVlan:533  || [#VLAN533]   || '''UP'''        || SiteBbn,  Umass Amherst (!StarLite)         ||
     24||  NlrVlan:546  || [#VLAN546]   || '''UP'''        || Umass Lowell                                ||
     25||  NlrVlan:3700 || [#VLAN3700]  || '''UP'''        || SiteStanford, SiteWisconsin                 || 
     26||  NlrVlan:3701 || [#VLAN3701]  || ''inactive''    || SiteBbn, RENCI                              ||
     27||  NlrVlan:3702 || [#VLAN3702]  || ''proposed''    || SiteStanford, SiteIndiana                   ||
     28||  NlrVlan:3703 || [#VLAN3703]  || ''unavailable'' || ''Other NLR subscriber''                    ||
     29||  NlrVlan:3704 || [#VLAN3704]  || '''UP'''        || SiteBbn, SiteStanford                       ||
     30||  NlrVlan:3705 || [#VLAN3705]  || '''UP'''        || SiteNlr, SiteBbn, SiteStanford              ||
     31||  NlrVlan:3706 || [#VLAN3706]  || ''unavailable'' || ''Other NLR subscriber''                    ||
     32||  NlrVlan:3707 || [#VLAN3707]  || ''reserved''    ||  SiteClemson, SiteStanford                  ||
     33||  NlrVlan:3708 || [#VLAN3708]  || ''unavailable'' || ''Other NLR subscriber''                    || 
     34||  NlrVlan:3709 || [#VLAN3709]  || ''reserved''    || SiteGeorgiaTech, SiteStanford               ||
     35||  NlrVlan:3710 || [#VLAN3710]  || ''proposed''    || SiteBbn, SiteIndiana                        ||
     36||  NlrVlan:3711 || [#VLAN3711]  || '''UP'''        || SiteBbn, SiteClemson                        ||
     37||  NlrVlan:3712 || [#VLAN3712]  || '''UP'''        || SiteBbn, SiteGeorgiaTech                    ||
     38||  NlrVlan:3713 || [#VLAN3713]  || '''UP'''        || SiteBbn, SiteWisconsin                      ||
     39||  NlrVlan:3714 || [#VLAN3714]  || ''reserved''    || SiteBbn, SiteWashington                     ||
     40||  NlrVlan:3715 || [#VLAN3715]  || ''reserved''    || SiteNlr                                     ||
     41||  NlrVlan:3716 || [#VLAN3716]  || ''reserved''    || SiteNlr                                     ||
     42||  --           || --           || --              || --                                          ||
     43||  NlrVlan:3722 || [#VLAN3722]  || ''reserved''    || SiteBbn                                     ||
     44||  NlrVlan:3723 || [#VLAN3723]  || ''unavailable'' || ''Other NLR subscriber''                    ||
     45||  NlrVlan:3724 || [#VLAN3724]  || ''reserved''    || SiteBbn                                     ||
     46||  NlrVlan:3725 || [#VLAN3725]  || ''reserved''    || SiteBbn                                     ||
    4547
    46 == Endpoints ==
     48== !FrameNet Endpoints ==
    4749|| '''Site'''      || '''Endpoint'''                        ||
    4850|| SiteBbn         || bost.layer2.nlr.net[Gi9/2]            ||