Changes between Version 128 and Version 129 of SiteNlr


Ignore:
Timestamp:
11/15/10 14:08:15 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

Moved NLR FrameNet VLANs to ConnectivityHome

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v128 v129  
    11= National !LambdaRail =
    22[[PageOutline]]
     3GENI connections using Internt2 can be found at: ConnectivityHome.
    34
    45 * http://www.nlr.net/  -- homepage
     
    2425 * https://sherpademo.grnoc.iu.edu/index.html  -- demo (username: `sherpademo`, password: `nationwide`)
    2526
    26 == !FrameNet Endpoints ==
    27 || '''Site'''        || '''Endpoint'''                        ||
    28 || SiteBbn           || bost.layer2.nlr.net[Gi9/2]            ||
    29 || SiteClemson       || atla.layer2.nlr.net[Po1]              ||
    30 || SiteGeorgiaTech   || atla.layer2.nlr.net[Po1]              ||
    31 || SiteStanford      || sunn.layer2.nlr.net[Gi9/1]            ||
    32 || SiteIndiana       || chic.layer2.nlr.net[Gi9/1]            ||
    33 || SiteWisconsin     || chic.layer2.nlr.net[Gi9/5]            ||
    34 || SiteWashington    || seat.layer2.nlr.net[Te 2/2]           ||
    35 || NLR/I2 ATLA cross-connect || atla.layer2.nlr.net[Te3/2]            ||
    36 
    37 == GENI !FrameNet VLANs ==
    38 For a current list !FrameNet's active VLANs see http://atlas.grnoc.iu.edu/nlr-vlan/index.html. Note that this will ''not'' show reserved VLANs. 
    39 
    40 || '''NLR VLAN'''|| '''Details'''||'''Status'''     || '''Participant Sites'''                      || 
    41 ||  NlrVlan:533  || [#VLAN533]   || '''ACTIVE'''    || SiteBbn,  Umass Amherst (!StarLite)          ||
    42 ||  NlrVlan:546  || [#VLAN546]   || '''ACTIVE'''    || Umass Lowell                                 ||
    43 ||  NlrVlan:916  || [#VLAN916]   || '''ACTIVE'''    || SiteClemson, SiteWisconsin                   ||
    44 ||  NlrVlan:917  || [#VLAN917]   || '''ACTIVE'''    || SiteClemson, ProtoGENI.kans                  ||
    45 ||  NlrVlan:3700 || [#VLAN3700]  || '''ACTIVE'''    || SiteStanford, SiteWisconsin                  || 
    46 ||  NlrVlan:3701 || [#VLAN3701]  || ''provisioned'' || SiteWashington, SiteStanford                 ||
    47 ||  NlrVlan:3702 || [#VLAN3702]  || '''ACTIVE'''    || SiteStanford, SiteIndiana                    ||
    48 ||  NlrVlan:3703 || [#VLAN3703]  || ''unavailable'' || ''Other NLR subscriber''                     ||
    49 ||  NlrVlan:3704 || [#VLAN3704]  || '''ACTIVE'''    || SiteBbn, SiteStanford                        ||
    50 ||  NlrVlan:3705 || [#VLAN3705]  || '''ACTIVE'''    || SiteNlr, SiteBbn, SiteStanford, SiteIndiana  ||
    51 ||  NlrVlan:3706 || [#VLAN3706]  || ''unavailable'' || ''Other NLR subscriber''                     ||
    52 ||  NlrVlan:3707 || [#VLAN3707]  || '''ACTIVE'''    ||  SiteClemson, SiteStanford                   ||
    53 ||  NlrVlan:3708 || [#VLAN3708]  || ''unavailable'' || ''Other NLR subscriber''                     || 
    54 ||  NlrVlan:3709 || [#VLAN3709]  || '''ACTIVE'''    || SiteGeorgiaTech, SiteStanford                ||
    55 ||  NlrVlan:3710 || [#VLAN3710]  || '''ACTIVE'''    || SiteBbn, SiteIndiana                         ||
    56 ||  NlrVlan:3711 || [#VLAN3711]  || '''ACTIVE'''    || SiteBbn, SiteClemson                         ||
    57 ||  NlrVlan:3712 || [#VLAN3712]  || '''ACTIVE'''    || SiteBbn, SiteGeorgiaTech                     ||
    58 ||  NlrVlan:3713 || [#VLAN3713]  || '''ACTIVE'''    || SiteBbn, SiteWisconsin                       ||
    59 ||  NlrVlan:3714 || [#VLAN3714]  || '''ACTIVE'''    || SiteBbn, SiteWashington                      ||
    60 ||  NlrVlan:3715 || [#VLAN3715]  || '''ACTIVE'''    || SiteNlr  (OpenFlow controlled)               ||
    61 ||  NlrVlan:3716 || [#VLAN3716]  || '''ACTIVE'''    || SiteNlr  (Not OpenFLow Controlled)           ||
    62 ||  --           || --           || --              || --                                           ||
    63 ||  NlrVlan:3722 || [#VLAN3722]  || ''provisioned'' || SiteBbn, SiteStanford to cross-connect (awaiting translation to VLAN 3734)||
    64 ||  NlrVlan:3723 || [#VLAN3723]  || ''unavailable'' || ''Other NLR subscriber''                     ||
    65 ||  NlrVlan:3724 || [#VLAN3724]  || ''reserved''    || SiteBbn                                      ||
    66 ||  NlrVlan:3725 || [#VLAN3725]  || ''reserved''    || SiteBbn                                      ||
    67 ||  NlrVlan:3738 || [#VLAN3738]  || '''ACTIVE'''    || SiteKansasState (Via ION 3738), SiteStanford ||
    68 
    69 
    70 [[BR]]
    71  * [http://stpmap.grnoc.iu.edu/nlr-l2/span-tree-map.html NLR's spanning-tree map][[BR]]
    72  * [http://atlas.grnoc.iu.edu/nlr-vlan/index.html NLR's list of active VLANs][[BR]]
    73 
    74 
    75 == NLR's GENI VLANs ==
    76 === VLAN 546 ===
    77 ||'''Site'''    ||'''IP'''       || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    78 || Umass Lowell || 10.5.46.99/24 || 00:0C:29:4A:B0:0F           || ping        ||
    79 
    80 === VLAN 916 ===
    81 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    82 || SiteWisconsin || 10.9.16.129/24 || --                          || ping        ||
    83 || SiteClemson   || 10.9.16.17/24 || --                          || ping        ||
    84 
    85 === VLAN 917 ===
    86 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    87 || ProtoGEN.kans || -- || --                          || ping via ATLA I2/NLR cross-connect ION VLAN 917    ||
    88 || SiteClemson   || -- || --                          || ping        ||
    89 
    90 
    91 === VLAN 3700 ===
    92 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    93 || SiteStanford  || 10.37.0.2/24   || ---                         || ping ||
    94 || SiteStanford  || 10.37.0.3/24   || ---                         || ping ||
    95 || SiteWisconsin || 10.37.0.129/24 || ---                         || ping ||
    96 
    97 === VLAN 3702 ===
    98 ||'''Site'''     ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    99 || SiteStanford  || 10.37.2.2/24   || ---                         || ping ||
    100 || SiteStanford  || 10.37.2.3/24   || ---                         || ping ||
    101 || SiteIndiana   || 10.37.2.101/24 || ---                         || ping ||
    102 
    103 === VLAN 3704 ===
    104 ||'''Site'''    ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    105 || SiteBbn      || 10.37.4.100/24 || 0:0C:29:4A:B0:41            || ping ||
    106 || SiteStanford || 10.37.4.2/24   || 00:18:8B:F9:60:19           || ping ||
    107 || SiteStanford || 10.37.4.3/24   || ---                         || ping ||
    108 
    109 === VLAN 3705 ===
    110 This multi-point VLAN will interconnect all OpenFlow Campuses ''without'' using the OpenFlow Core Switches.
    111 See SiteNlr/OpenFlowCoreDeployment#NLRmulti-pointVLAN for more info.
    112 
    113 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note''' ||
    114 ||SiteBbn                 || 10.37.5.100/24   || 00:0C:29:4A:B0:41           || ping        ||'''UP'''   ||
    115 ||SiteStanford            || 10.37.5.3/24     || --                          || ping        ||'''UP'''   ||
    116 ||["SiteInternet2"] ATLA  || 10.37.5.222/24   || --                          || ping        ||'''UP'''   ||
    117 ||SiteNlr ATLA            || 10.37.5.45/24    || --                          || ping        ||'''UP'''   ||
    118 ||SiteNlr CHIC            || 10.37.5.44/24    || --                          || ping        ||'''UP'''   ||
    119 ||SiteNlr DENV            || 10.37.5.42/24    || --                          || ping        ||'''UP'''   ||
    120 ||SiteNlr SUNN            || 10.37.5.46/24    || --                          || ping        ||'''UP'''   ||
    121 ||SiteNlr SEAT            || 10.37.5.41/24    || --                          || ping        ||           ||
    122 ||SiteClemson             || 10.37.5.17/24    || --                          || ping        ||provisioned, host not currently available ||
    123 ||SiteWisconsin           || 10.37.5.129/24   || 00:0A:8B:BE:CD:C0           || ping        ||'''UP''', VLAN 914 translated to 3705 ||
    124 ||SiteGeorgiaTech         || 10.37.5.33/24    || --                          || ping        || Provisioned to NLR endpoint, not trunked to the lab ||
    125 ||SiteWashington          || 10.37.5.90/24    || --                          || ping        || Proisioned to Campus lab, host not configured ||
    126 ||SiteKansasState         || 10.37.5.113/24   || --                          || ping        || ''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    127 ||SiteRutgers             || 10.37.5.145/24   || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    128 
    129 === VLAN 3707 ===
    130 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    131 ||SiteStanford    || 10.37.7.2/24   || --                          || ping ||
    132 ||SiteStanford    || 10.37.7.3/24   || ---                         || ping ||
    133 ||SiteClemson     || 10.37.7.17/24  || --                          || ping ||
    134 
    135 === VLAN 3709 ===
    136 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''    ||
    137 ||SiteStanford    || 10.37.9.2/24   || --                          || ping            ||
    138 ||SiteGeorgiaTech || 10.37.9.3/24   || --                          || ping            ||
    139 ||SiteStanford    || 10.37.9.3/24   || --                          || ping, iperf     ||
    140 
    141 === VLAN 3710 ===
    142 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    143 ||SiteBbn     || 10.37.10.100/24    || 00:0C:29:40:45:09           || ping ||
    144 ||SiteIndiana || 10.37.10.200/24    || 00:16:B9:CF:FC:40           || ping ||
    145 
    146 === VLAN 3711 ===
    147 ||'''Site'''   ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    148 || SiteBbn     || 10.37.11.100/24 || 00:0C:29:4A:B0:05           || ping        ||
    149 || SiteClemson || 10.37.11.101/24 || 00:22:64:CB:13:2D           || ping, iperf (TCP port 5001 (default), UDP port 5002), Ganglia  ||
    150 
    151 === VLAN 3712 ===
    152 ||'''Site'''       ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    153 || SiteBbn         || 10.37.12.100/24 || 00:0C:29:4A:B0:0F           || ping        ||
    154 || SiteGeorgiaTech || 10.37.12.101/24 || 00:E0:81:5E:E2:91           || ping        ||
    155 
    156 === VLAN 3713 ===
    157 ||'''Site'''     ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''  ||
    158 || SiteBbn       || 10.37.13.100/24 || 00:0C:29:4A:B0:4B           || ping          ||
    159 || SiteWisconsin || 10.37.13.129/24 || 00:26:b9:8b:c5:44           || ping, Ganglia ||
    160 
    161 === VLAN 3714 ===
    162 ||'''Site'''      ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''  ||
    163 || SiteBbn        || 10.37.14.100/24 || 00:0C:29:40:45:45           || ping          ||
    164 || SiteWashington || 10.37.13.90/24  || 00:23:47:BA:30:80           || ping          ||
    165 
    166 === VLAN 3715 ===
    167 '''NLR OpenFLow Core - North.'''
    168 This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    169 
    170 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note'''                            ||
    171 || SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        ||'''UP'''                              ||
    172 ||SiteStanford            || 10.37.15.2/24    || --                          || ping        ||'''UP'''                              ||
    173 ||SiteStanford            || 10.37.15.3/24    || --                          || ping        ||'''UP'''                              ||
    174 ||SiteIndiana             || 10.37.15.101/24  || --                          || ping        ||'''UP'''                              ||
    175 ||SiteIndiana             || 10.37.15.10/24   || --                          || ping        ||'''UP'''                              ||
    176 ||["SiteInternet2"] ATLA  || 10.37.15.222/24  || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    177 ||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    178 ||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    179 ||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    180 ||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    181 ||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    182 ||SiteClemson             || 10.37.15.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FramenNet endpoint, not bridged to OpenFlow core ||
    183 ||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        || ''UP'' ||
    184 ||SiteGeorgiaTech         || 10.37.15.33/24   || --                          || ping        || provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
    185 ||SiteWashington          || 10.37.15.90/24   || --                          || ping        || provisioned to NLR endpoint ||
    186 ||SiteKansasState         || 10.37.15.113/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    187 ||SiteRutgers             || 10.37.15.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    188 
    189 === VLAN 3716 ===
    190 '''NLR OpenFLow Core - South.'''
    191 This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    192 Not currently OpenFlow controlled.
    193 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
    194 ||SiteBbn                 || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||'''UP'''     ||
    195 ||SiteStanford            || 10.37.16.3/24    || --                          || ping, iperf ||'''UP'''     ||
    196 ||["SiteInternet2"] ATLA  || 10.37.15.222/24  || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    197 ||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    198 ||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    199 ||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    200 ||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        || not pingable when OpenFlow is enabled ||
    201 ||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
    202 ||SiteClemson             || 10.37.16.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently up   ||
    203 ||SiteWisconsin           || 10.37.16.129/24  || --                          || ping        || VLAN 2499 provisioned to NLR endpoint, to be translated to VLAN 3716 at FrameNet endpoint, host is configured ||
    204 ||SiteGeorgiaTech         || 10.37.16.33/24   || --                          || ping        || not provisioned ||
    205 ||SiteWashington          || 10.37.16.90/24   || --                          || ping        || VLAN 3716 provisioned to NLR endpoint ||
    206 ||SiteKansasState         || 10.37.16.113/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3746 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    207 ||SiteRutgers             || 10.37.16.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    208 ||SiteNLR ATLA            || 10.37.16.45/24   || 00:24:a8:d2:b8:40           || ping        ||  ||
    209 
    210 === VLAN 3722 ===
    211 Note IP network 10.37.34.0/24 is used to alow for ping the ION testpoint in Atlanta at the IP address shown.
    212  
    213 ||'''Site'''          ||'''IP'''           || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note''' ||
    214 || SiteStanford       || 10.37.34.2/24     || --                          || ping        || ||
    215 || SiteBbn            || 10.37.34.100/24   || --                          || ping        || provisioned to ION NLR ||
    216 || SiteRutgers        || 10.37.34.145/24   || --                          || ping        || ATLA cross-connect to ION VLAN 3734, can ping 10.37.334.222   ||
    217 || SiteInternet2 ATLA || 10.37.34.222/24   || --                          || ping        || via ATLA I2/NLR cross-connect to ION VLAN 3734  ||
    218 
    219 === VLAN 3738 ===
    220 ||'''Site'''       ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    221 || SiteStanford    || 10.37.38.2/24   || --           || ping        ||
    222 || SiteKansasState || 10.37.38.113/24 || --           || ping  ATLA cross-cnnect to ION VLAN 3738   ||
    22327
    22428== Establishing an Endpoint ==