Changes between Version 65 and Version 66 of SiteInternet2


Ignore:
Timestamp:
10/28/10 17:34:05 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

cleaned up VLAN tables

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v65 v66  
    3838These Circuits are specific instantiations of circuits below that were reserved to last until after GEC9.
    3939
    40 ||'''circuit #'''||'''ION VLAN'''||'''Status''' ||'''[#IONEndpoints endpoint]'''||'''[#IONEndpoints endpoint]'''||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                ||
    41 || 793           || 670          || '''UP'''    || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      || GENI-Violin demo [#IONVLAN3]                ||
    42 || 979           || 3728         || '''UP'''    || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      ||                                             ||
    43 || 944           || 3729         || '''UP'''    || SiteBbn                      || ProtoGENI.kans               ||      --              || 100 Mbps      || !NetServ [#IONVLAN9]                        ||
    44 || 790           || 3730         || '''UP'''    || SiteBbn                      || ProtoGENI.wash               ||      --              ||  50 Mbps      ||                                             ||
    45 || 781           || 3732         || disabled    || SiteBbn                      || SiteKansasState              ||      --              || 100 Mbps      ||SmartRE                                      ||
    46 || 978           || 3733         || '''UP'''    || SiteBbn                      || SiteRutgers                  ||      --              || 100 Mbps      ||                                             ||
    47 || 1049          || 3740         || '''UP'''    || SiteBbn                      || cron.loni.org                ||      --              || 100 Mbps      ||                                             ||
    48 || ----          || ----         || ----        ||----                          || ----                         ||     ----             || ----          || ----                                        ||
    49 || 933           || 917          || '''UP'''    || ProtoGENI.kans               || OpenFlow ATLA cross-connect  || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917   ||
    50 || 953           || 3738         || '''UP'''    || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR||
    51 || 954           || 3715         || disabled    || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.15.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)||
    52 || 955           || 3705         || disavled    || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.5.222/24       || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)         ||
    53 || 956           || 3716         || disabled    || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.16.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)||
     40||'''circuit #'''||'''ION VLAN'''||'''Status''' ||'''[#IONEndpoints endpoint]'''||'''[#IONEndpoints endpoint]'''||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                           ||
     41|| 793           || 670          || '''UP'''    || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      || GENI-Violin demo [#IONVLAN670]                         ||
     42|| 979           || 3728         || '''UP'''    || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      ||                                                        ||
     43|| 944           || 3729         || '''UP'''    || SiteBbn                      || ProtoGENI.kans               ||      --              || 100 Mbps      || !NetServ [#IONVLAN9]                                   ||
     44|| 978           || 3733         || '''UP'''    || SiteBbn                      || SiteRutgers                  ||      --              || 100 Mbps      ||                                                        ||
     45|| 1049          || 3740         || '''UP'''    || SiteBbn                      || cron.loni.org                ||      --              || 100 Mbps      ||                                                        ||
     46|| ----          || ----         || ----        ||----                          || ----                         ||     ----             || ----          || ----                                                   ||
     47|| 933           || 917          || '''UP'''    || ProtoGENI.kans               || OpenFlow ATLA cross-connect  || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917              ||
     48|| 953           || 3738         || '''UP'''    || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    5449|| 900           || 3734         || '''UP'''    || SiteRutgers                  || OpenFlow ATLA cross-connect  || 10.37.34.222/24      || 100 Mbps      || To SiteStanford ia NLR (VLAN 3722) (not up end to end) ||
    55 || 964           || 3735         || provisioned || SiteRutgers                  || OpenFlow ATLA cross-connect  || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)||
    56 || 965           || 3736         || provisioned || SiteRutgers                  || OpenFlow ATLA cross-connect  || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)||
    57 || 966           || 3737         || provisioned || SiteRutgers                  || OpenFlow ATLA cross-connect  || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)         ||
    5850
    59 == GENI ION VLANs ==
     51== Other GENI ION VLANs ==
    6052The number assigned in this wiki is for linking purposes only and has no actual meaning.
    6153
    62 || '''Number''' ||'''Details'''   ||'''Status'''||'''Participant Sites'''       ||   
    63 || 1            || [#IONVLAN1]    || down (deprecated)       || SiteBbn, Michigan            ||
    64 || 2            || [#IONVLAN2]    || down (deprecated) || SiteBbn, SiteRutgers  ||
    65 || 3            || [#IONVLAN3]    || '''UP'''   || SiteBbn, ProtoGENI.salt (Salt Lake City, Utah)  ||   
    66 || 4            || [#IONVLAN4]    || proposed (future)   || SiteBbn, SiteWashington      ||             
    67 || 5            || [#IONVLAN5]    || proposed (future)  || SiteBbn, SiteWisconsin       ||
    68 || 6            || [#IONVLAN6]    || '''UP'''   || SiteBbn, SiteKansasState     ||
    69 || 7            || [#IONVLAN7]    || proposed   || SiteRutgers, SiteKansasState ||
    70 || 8            || [#IONVLAN8]    || '''UP'''   || SiteBbn, SiteRutgers         ||
    71 || 9            || [#IONVLAN9]    || '''UP'''   || SiteBbn, ProtoGENI.kans(Kansas City, MO)||
    72 || 10           || [#IONVLAN10]   || '''UP'''   || SiteBbn, ProtoGENI.wash(Washington, D.C.) ||
    73 || 11           || [#IONVLAN11]   || '''UP'''   || SiteBbn, ProtoGENI.salt(Washington, D.C.) for GENI-violin ||
    74 || 3734         || [#IONVLAN3734] || '''UP'''   || SiteRutgers, ["SiteInternet2"] ||
    75 || 3738         || [#IONVLAN3738] || proposed   || SiteRutgers, SiteIndiana ||
    7654
     55|| '''Circuit''' ||'''Details'''   ||'''Status'''       ||'''[#IONEndpoints endpoint]'''||'''[#IONEndpoints endpoint]'''    ||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                              ||
     56|| 3733          || [#IONVLAN3733] || '''UP'''          || SiteBbn                      || SiteRutgers                      ||                      || 100 Mbps      ||                                           ||
     57|| 944           || [#IONVLAN3729] || '''UP'''          || SiteBbn                      || ProtoGENI.kans(Kansas City, MO)  ||                      || 100 Mbps      ||                                           ||
     58|| 964           || [#IONVLAN3735] || '''UP'''          || SiteRutgers                  || OpenFlow ATLA cross-connect      || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)||
     59|| 965           || [#IONVLAN3736] || '''UP'''          || SiteRutgers                  || OpenFlow ATLA cross-connect      || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)||
     60|| 966           || [#IONVLAN3737] || '''UP'''          || SiteRutgers                  || OpenFlow ATLA cross-connect      || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)         ||
     61|| --            || [#IONVLAN3738] || proposed          || SiteRutgers                  || SiteIndiana                      ||                      ||               ||                                           ||
     62|| --            || [#IONVLAN3730] ||'''UP'''           || SiteBbn                      || ProtoGENI.wash                   ||      --              ||  50 Mbps      ||                                           ||
     63|| --            || [#IONVLAN3727] || down (deprecated) || SiteBbn                      || SiteRutgers                      ||                      ||               || Required VLAN translation, not supported  ||
     64|| --            || --             || proposed (future) || SiteBbn                      || SiteWashington                   ||                      ||               || (currently connected via SiteNlr)         ||           
     65|| --            || --             || proposed (future) || SiteBbn                      || SiteWisconsin                    ||                      ||               || (currently connected via SiteNlr)         ||
    7766
     67=== ION VLAN 3727 ===
     68Depricated
     69||'''Site'''        ||'''VLAN'''||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     70|| SiteBbn          || 3727     || 10.37.27.100/24 || 00:0C:29:4A:B0:23           || ping        ||
     71|| SiteRutgers      || 190      ||10.37.27.101/24 || 00:1b:21:32:b5:5c           || ping, iperf ||
     72|| MagPI (regional) || 190      ||10.37.27.102/24 || 00:23:9c:19:0f:d8           || ping        ||
    7873
    79 
    80 === ION VLAN 1 ===
    81 
    82 === ION VLAN 2 ===
    83 ||'''Site'''        ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    84 || SiteBbn          || 10.37.27.100/24 || 00:0C:29:4A:B0:23           || ping        ||
    85 || SiteRutgers      || 10.37.27.101/24 || 00:1b:21:32:b5:5c           || ping, iperf ||
    86 || MagPI (regional) || 10.37.27.102/24 || 00:23:9c:19:0f:d8           || ping        ||
    87 
    88 === ION VLAN 3 ===
     74=== ION VLAN 3728 ===
    8975||'''Site'''                ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    9076|| SiteBbn                  || 10.37.28.100/24 || 00:0C:29:4A:B0:19           || ping        ||
    9177|| ProtoGENI Salt Lake City || 10.37.28.101/24 || 00:1B:21:3A:0E:89           || ping        ||
    9278
    93 === ION VLAN 4 ===
    9479
    95 === ION VLAN 5 ===
    96 
    97 === ION VLAN 6 ===
    98 ||'''Site'''        ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    99 || SiteBbn          || 10.37.32.100/24 || 00:0C:29:40:45:31           || ping        ||
    100 || SiteKansasState  || 10.37.32.101/24 || 00:11:85:de:68:35           || ping, iperf ||
    101 === ION VLAN 7 ===
    102 
    103 === ION VLAN 8 ===
     80=== ION VLAN 3733 ===
    10481||'''Site'''        ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    10582|| SiteBbn          || 10.37.33.100/24 || 00:0C:29:40:45:27            || ping        ||
    10683|| SiteRutgers      || 10.37.33.101/24 || --           || ping, iperf ||
    10784
    108 === ION VLAN 9 ===
     85=== ION VLAN 3729 ===
    10986||'''Site'''                 ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    11087|| SiteBbn                   || 10.37.29.100/24 || 00:0C:29:4A:B0:37           || ping        ||
    11188|| ProtoGENI Kansas City, MO || 10.37.29.101/24 || --                          || ping        ||
    11289
    113 === ION VLAN 10 ===
     90=== ION VLAN 3730 ===
    11491||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    11592|| SiteBbn                    || 10.37.30.100/24 || 00:0C:29:40:45:59           || ping        ||
     
    11794
    11895
    119 === ION VLAN 11 ===
    120 ||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    121 || SiteBbn                    || 10.6.70.100/24 || --           || ping        ||
    122 || ProtoGENI Washington, D.C. || 10.6.70.101/24 || --          || ping        ||
    123 || ProtoGENI Washington, D.C. || 10.6.70.102/24 || --          || ping        ||
     96=== ION VLAN 670 ===
     97||'''Site'''                  ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
     98|| SiteBbn                    || 10.6.70.100/24 || --          || ping         ||
     99|| ProtoGENI.salt             || 10.6.70.101/24 || --          || ping         ||
     100|| ProtoGENI.salt             || 10.6.70.102/24 || --          || ping         ||
    124101
    125102=== ION VLAN 3734 ===
    126103||'''Site'''                  ||'''IP'''         || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    127 || ["SiteInternet2"] ATLA     || 10.37.34.60/24 || --           || ping        ||
     104|| ["SiteInternet2"] ATLA     || 10.37.34.222/24 || --           || ping        ||
    128105|| SiteNlr ATLA               || --              || --           || ping        ||
    129106|| SiteRutgers                || 10.37.34.144/24 || --           || ping        ||
    130107
    131108
    132 
    133109=== ION VLAN 3738 ===
    134110||'''Site'''                                     ||'''IP'''           || '''MAC''' [[BR]] (if known) ||'''Purpose'''||
    135 || SiteIndiana via Indiana Gigapop ATLA              || 10.37.38.200/24   || --           || ping        ||
     111|| SiteIndiana via Indiana Gigapop ATLA          || 10.37.38.200/24   || --           || ping        ||
    136112|| SiteRutgers                                   || --                || --           || ping        ||
    137113