Changes between Version 59 and Version 60 of SiteInternet2


Ignore:
Timestamp:
10/25/10 20:08:37 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

added some notes

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v59 v60  
    3838These Circuits are specific instantiations of circuits below that were reserved to last until after GEC9.
    3939
    40 ||'''circuit #'''||'''ION VLAN'''||'''[#IONEndpoints endpoint]'''||'''[#IONEndpoints endpoint]'''||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                              ||
    41 || 793           || 670          || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      || Violin demo [#IONVLAN3]                   ||
    42 || 979           || 3728         || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      ||                                           ||
    43 || 944           || 3729         || SiteBbn                      || ProtoGENI.kans               ||      --              || 100 Mbps      ||!NetServ                                   ||
    44 || 790           || 3730         || SiteBbn                      || ProtoGENI.wash               ||      --              ||  50 Mbps      ||                                           ||
    45 ||               || 3732         || SiteBbn                      || SiteKansasState              ||      --              || 100 Mbps      ||                                           ||
    46 || 978           || 3733         || SiteBbn                      || SiteRutgers                  ||      --              || 100 Mbps      ||                                           ||
    47 || 948           || 3740         || SiteBbn                      || cron.loni.org                ||      --              || 100 Mbps      ||                                           ||
    48 || ----          || ----         ||----                          || ----                         ||     ----             || ----          || ----                                      ||
    49 || 933           || 917          || ProtoGENI.kans               || OpenFlow ATLA cross-connect  || 10.9.17.222/24       || 100 Mbps      || To SiteClemson via NLR VLAN 917           ||
    50 || 953           || 3738         || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.38.222/24      || 100 Mbps      || To SiteStanford (VLAN 3738) via NLR       ||
     40||'''circuit #'''||'''ION VLAN'''||'''[#IONEndpoints endpoint]'''||'''[#IONEndpoints endpoint]'''||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                ||
     41|| 793           || 670          || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      || Violin demo [#IONVLAN3]                     ||
     42|| 979           || 3728         || SiteBbn                      || ProtoGENI.salt               ||      --              || 100 Mbps      ||                                             ||
     43|| 944           || 3729         || SiteBbn                      || ProtoGENI.kans               ||      --              || 100 Mbps      || !NetServ [#IONVLAN9]                        ||
     44|| 790           || 3730         || SiteBbn                      || ProtoGENI.wash               ||      --              ||  50 Mbps      ||                                             ||
     45|| 781           || 3732         || SiteBbn                      || SiteKansasState              ||      --              || 100 Mbps      ||SmartRE                                      ||
     46|| 978           || 3733         || SiteBbn                      || SiteRutgers                  ||      --              || 100 Mbps      ||                                             ||
     47|| 948           || 3740         || SiteBbn                      || cron.loni.org                ||      --              || 100 Mbps      ||                                             ||
     48|| ----          || ----         ||----                          || ----                         ||     ----             || ----          || ----                                        ||
     49|| 933           || 917          || ProtoGENI.kans               || OpenFlow ATLA cross-connect  || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917   ||
     50|| 953           || 3738         || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR||
    5151|| 954           || 3715         || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.15.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)||
    5252|| 955           || 3705         || SiteKansasState              || OpenFlow ATLA cross-connect  || 10.37.5.222/24       || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)         ||
     
    6161
    6262|| '''Number''' ||'''Details'''   ||'''Status'''||'''Participant Sites'''       ||   
    63 || 1            || [#IONVLAN1]    || down       || SiteBbn, Michigan            ||
     63|| 1            || [#IONVLAN1]    || down (deprecated)       || SiteBbn, Michigan            ||
    6464|| 2            || [#IONVLAN2]    || down (deprecated) || SiteBbn, SiteRutgers  ||
    6565|| 3            || [#IONVLAN3]    || '''UP'''   || SiteBbn, ProtoGENI.salt (Salt Lake City, Utah)  ||   
    66 || 4            || [#IONVLAN4]    || proposed   || SiteBbn, SiteWashington      ||             
    67 || 5            || [#IONVLAN5]    || proposed   || SiteBbn, SiteWisconsin       ||
     66|| 4            || [#IONVLAN4]    || proposed (future)   || SiteBbn, SiteWashington      ||             
     67|| 5            || [#IONVLAN5]    || proposed (future)  || SiteBbn, SiteWisconsin       ||
    6868|| 6            || [#IONVLAN6]    || '''UP'''   || SiteBbn, SiteKansasState     ||
    6969|| 7            || [#IONVLAN7]    || proposed   || SiteRutgers, SiteKansasState ||