Changes between Version 48 and Version 49 of SiteInternet2


Ignore:
Timestamp:
10/22/10 11:54:02 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

added testpoint column

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v48 v49  
    2525These Circuits are specific instantiations of circuits below that were reserved to last until after GEC9.
    2626Note, Reserved Bandwidth is 100Mbps unless otherwise noted.
    27 || circuit # || ION VLAN || endpoint        || endpoint                    || '''Details'''                       ||
    28 || 793       || 670      || SiteBbn         || ProtoGENI.salt              || Violin demo [#IONVLAN3]             ||
    29 ||           || 3728     || SiteBbn         || ProtoGENI.salt              ||                                     ||
    30 || 944       || 3729     || SiteBbn         || ProtoGENI.kans              ||                                     ||
    31 || 790       || 3730     || SiteBbn         || ProtoGENI.wash              || bandwidth 50Mbps                    ||
    32 ||           || 3732     || SiteBbn         || SiteKansasState             ||                                     ||
    33 ||           || 3733     || SiteBbn         || SiteRutgers                 ||                                     ||
    34 || 948       || 3740     || SiteBbn         || cron.loni.org               ||                                     ||
    35 || ----      || ---      ||---              || ---                         || --                                  ||
    36 || 933       || 917      || ProtoGENI.kans  || OpenFlow ATLA cross-connect || To SiteClemson via NLR VLAN 917     ||
    37 || 953       || 3738     || SiteKansasState || OpenFlow ATLA cross-connect || To SiteStanford (VLAN 3738) via NLR ||
    38 || 954       || 3715     || SiteKansasState || OpenFlow ATLA cross-connect || To NLR OpenFLow Core North (NLR VLAN 3715)||
    39 || 955       || 3705     || SiteKansasState || OpenFlow ATLA cross-connect || To NLR OpenFLow Core North (NLR VLAN 3705)||
    40 || 956       || 3716     || SiteKansasState || OpenFlow ATLA cross-connect || To NLR OpenFLow Core North (NLR VLAN 3716)||
    41 || 900       || 3734     || SiteRutgers     || OpenFlow ATLA cross-connect || To SiteStanford (VLAN 3722) via NLR ||
    42 || 964       || 3735     || SiteRutgers     || OpenFlow ATLA cross-connect || To NLR OpenFLow Core North (NLR VLAN 3715)||
    43 || 965       || 3736     || SiteRutgers     || OpenFlow ATLA cross-connect || To NLR OpenFLow Core South (NLR VLAN 3716)||
    44 || 966       || 3737     || SiteRutgers     || OpenFlow ATLA cross-connect || To NLR OpenFLow Multipoint (NLR VLAN 3705)||
    45 
     27|| '''circuit #''' || ION VLAN || endpoint        || endpoint                    || '''I2 ION testpoint''' || '''Details'''                       ||
     28|| 793             || 670      || SiteBbn         || ProtoGENI.salt              ||                        || Violin demo [#IONVLAN3]             ||
     29||                 || 3728     || SiteBbn         || ProtoGENI.salt              ||                        ||                                     ||
     30|| 944             || 3729     || SiteBbn         || ProtoGENI.kans              ||                        ||                                     ||
     31|| 790             || 3730     || SiteBbn         || ProtoGENI.wash              ||                        || bandwidth 50Mbps                    ||
     32||                 || 3732     || SiteBbn         || SiteKansasState             ||                        ||                                     ||
     33||                 || 3733     || SiteBbn         || SiteRutgers                 ||                        ||                                     ||
     34|| 948             || 3740     || SiteBbn         || cron.loni.org               ||                        ||                                     ||
     35|| ----            || ---      ||---              || ---                         ||                        || --                                  ||
     36|| 933             || 917      || ProtoGENI.kans  || OpenFlow ATLA cross-connect ||                        || To SiteClemson via NLR VLAN 917     ||
     37|| 953             || 3738     || SiteKansasState || OpenFlow ATLA cross-connect ||                        || To SiteStanford (VLAN 3738) via NLR ||
     38|| 954             || 3715     || SiteKansasState || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Core North (NLR VLAN 3715)||
     39|| 955             || 3705     || SiteKansasState || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Core North (NLR VLAN 3705)||
     40|| 956             || 3716     || SiteKansasState || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Core North (NLR VLAN 3716)||
     41|| 900             || 3734     || SiteRutgers     || OpenFlow ATLA cross-connect ||                        || To SiteStanford (VLAN 3722) via NLR ||
     42|| 964             || 3735     || SiteRutgers     || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Core North (NLR VLAN 3715)||
     43|| 965             || 3736     || SiteRutgers     || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Core South (NLR VLAN 3716)||
     44|| 966             || 3737     || SiteRutgers     || OpenFlow ATLA cross-connect ||                        || To NLR OpenFLow Multipoint (NLR VLAN 3705)||
    4645
    4746== GENI ION VLANs ==