Changes between Version 33 and Version 34 of SiteBbn


Ignore:
Timestamp:
08/16/10 14:52:39 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

updated VLAN table

Legend:

Unmodified
Added
Removed
Modified
  • SiteBbn

    v33 v34  
    2626 * See SiteNlr for provision info within NLR. Click on the Local VLAN number for more information.
    2727 
    28 ||'''Local VLAN'''  || '''To'''                         || '''For'''     || '''Status / Note'''              ||   
    29 || [#VLAN533 533]   || !SiteUmassAmherst                || GENI          || Direct Connect - NoX Endpoint    ||
    30 || [#VLAN546 546]   || !SiteUmassLowell                 || GENI          || Direct Connect - NoX Endpoint    ||
    31 || [#VLAN3701 3701] || RENCI                            ||               || provisioned (available)          ||
    32 || [#VLAN3702 3702] || RENCI                            ||               || provisioned (available)          ||         
    33 || [#VLAN3703 3703] ||                                  ||               || --                               ||   
    34 || [#VLAN3704 3704] || SiteStanford                     ||OpenFlow       || provisioned                      ||
    35 || [#VLAN3705 3705] || SiteIndiana, SiteStanford        ||OpenFlow Core  || Reserved - will move             ||
    36 || [#VLAN3706 3706] || ''Other subscriber''             ||               || --                               ||
    37 || [#VLAN3707 3707] || SiteClemson <-> SiteStanford     ||OpenFlow       || allowed stanford to use our range||
    38 || [#VLAN3708 3708] ||                                  ||               || --                               ||
    39 || [#VLAN3709 3709] || SiteGeorgiaTech <-> SiteStanford || OpenFlow      || Reserved - will move             ||
    40 || [#VLAN3710 3710] || ---                              || OpenFlow      || Reserved, possibly for Indiana direct connect                ||
    41 || [#VLAN3711 3711] || SiteClemson                      || OpenFlow      || Reserved                         ||
    42 || [#VLAN3712 3712] || SiteGeorgiaTech                  || OpenFlow      || Reserved                         ||
    43 || 3713 - 3725      ||                                  ||               || FREE                             ||
    44 
     28||'''Local VLAN'''  || '''To'''                           || '''Status / Note'''              ||   
     29|| [#VLAN533 533]   || !SiteUmassAmherst                  || Direct Connect - NoX Endpoint    ||
     30|| [#VLAN546 546]   || !SiteUmassLowell                   || Direct Connect - NoX Endpoint    ||
     31|| [#VLAN3701 3701] || RENCI                              || provisioned (available)          ||       
     32|| [#VLAN3702 3702] || RENCI                              || provisioned (available)          ||               
     33|| [#VLAN3703 3703] ||                                    || --                               ||   
     34|| [#VLAN3704 3704] || SiteStanford#VLAN3704              || NlrVlan:3704 -- UP               ||
     35|| [#VLAN3705 3705] || SiteIndiana, SiteStanford#VLAN3705 || NlrVlan:3705 -- UP               ||
     36|| [#VLAN3706 3706] || ''Other subscriber''               || --                               ||
     37|| [#VLAN3707 3707] || SiteClemson <-> SiteStanford       || Gave range to Stanford           ||
     38|| [#VLAN3708 3708] ||                                    || --                               ||
     39|| [#VLAN3709 3709] || SiteGeorgiaTech <-> SiteStanford   || Gave range to Stanford            ||
     40|| [#VLAN3710 3710] || ---                                || Reserved, possibly for Indiana direct connect                ||
     41|| [#VLAN3711 3711] || SiteClemson#VLAN3711               || NlrVlan:3711 -- UP               ||
     42|| [#VLAN3712 3712] || SiteGeorgiaTech#VLAN3712           || NlrVlan:3712 -- UP               ||
     43|| [#VLAN3713 3713] || SiteWisconsin#VLAN3713             || NlrVlan:3713 (provisioned)       ||
     44|| 3714             || SiteWashington                     || NlrVlan:3714 (reserved)          ||
     45|| 3715 - 3725      ||                                    || FREE                             ||
    4546
    4647=== VLAN 533 ===
    4748 10.5.33.0/24::
    48 || host || IP          || MAC               ||
     49|| '''host''' || '''IP'''          || '''MAC'''               ||
    4950|| ---  || 10.5.33.X   || ---               ||
    5051
    5152=== VLAN 546 ===
    5253 10.5.46.0/24::
    53 || host || IP         || MAC               ||
     54|| '''host''' || '''IP'''         || '''MAC'''               ||
    5455|| ping || 10.5.46.99 || 00:0C:29:4A:B0:0F ||
    5556
    5657=== VLAN 3701 ===
    5758 10.37.1.0/24::
    58 || host || IP          || MAC               ||
     59|| '''host''' || '''IP'''          || '''MAC'''               ||
    5960|| ping || 10.37.1.100 || 00:0C:29:4A:B0:05 ||
    6061   
    6162=== VLAN 3704 ===
    6263 10.37.4.0/24::
    63 || host || IP          || MAC               ||
     64|| '''host''' || '''IP'''          || '''MAC'''               ||
    6465|| ping || 10.37.4.100 || 00:0C:29:4A:B0:2D ||
    6566
    6667=== VLAN 3705 ===
    6768 10.37.5.0/24::
    68 || host || IP          || MAC               ||
    69 || --- || 10.37.4.X || --- ||
     69|| '''host''' || '''IP'''          || '''MAC'''               ||
     70|| ping || 10.37.5.100 || 0:0C:29:4A:B0:41 ||
    7071
    7172=== VLAN 3711 ===
    7273 10.37.11.0/24::
    73 || host || IP           || MAC               ||
    74 || ping || 10.37.11.100 || ---              ||
     74|| '''host''' || '''IP'''           || '''MAC'''               ||
     75|| ping || 10.37.11.100 || 00:0C:29:4A:B0:05 ||
    7576
    7677=== VLAN 3712 ===
    7778 10.37.12.0/24::
    78 || host || IP           || MAC               ||
    79 || ping || 10.37.12.100 || ---               ||
     79|| '''host''' || '''IP'''           || '''MAC'''               ||
     80|| ping || 10.37.12.100 || 00:0C:29:4A:B0:0F ||
     81
     82=== VLAN 3713 ===
     83 10.37.13.0/24::
     84|| '''host''' || '''IP'''           || '''MAC'''               ||
     85|| ping || 10.37.13.100 || 00:0C:29:4A:B0:4B   ||
     86
     87
     88=== VLAN 3713 ===
     89 10.37.13.0/24::
     90|| '''host''' || '''IP'''           || '''MAC'''               ||
     91|| ---        || 10.37.14.X         || ---                     ||
    8092
    8193----
    8294== [wiki:SiteInternet2#ION ION] ==
    8395 '''endpoint'''::
    84    `bbn.bost.dcn.internet2.edu`
     96   `bbn.bost.dcn.internet2.edu` (depreicated)
     97 '''endpoint'''::
     98   `NOX.newy.ion.internet2.edu` (post ION migration)
     99     
    85100 
    86101See ["SiteInternet2"] for provisioned VLAN info.
     
    96111=== VLAN 3726 ===
    97112 10.37.26.0/24::
    98 || host || IP          || MAC               ||
     113|| '''host''' || '''IP'''          || '''MAC'''               ||
    99114|| --   || --          || --                ||
    100115
    101116=== VLAN 3727 ===
    102117 10.37.27.0/24::
    103 || host  || IP           || MAC               ||
     118|| '''host'''  || '''IP'''           || '''MAC'''               ||
    104119|| ping  || 10.37.27.100 || 00:0C:29:4A:B0:23 ||
    105120
     
    107122=== VLAN 3728 ===
    108123 10.37.28.0/24::
    109 || host  || IP           || MAC               ||
     124|| '''host'''  || '''IP'''           || '''MAC'''               ||
    110125|| ping  || 10.37.28.100 || 00:0C:29:4A:B0:19 ||
    111126
    112127=== VLAN 3729 ===
    113128 10.37.29.0/24::
    114 || host  || IP           || MAC               ||
     129|| '''host'''  || '''IP'''           || '''MAC'''               ||
    115130
    116131=== VLAN 3730 ===
    117132 10.37.30.0/24::
    118 || host  || IP           || MAC               ||
    119 
     133|| '''host'''  || '''IP'''           || '''MAC'''               ||
     134||             ||                    ||                         ||
    120135----
    121136== !PacketNet ==