Changes between Version 74 and Version 75 of Regionals


Ignore:
Timestamp:
09/19/12 18:48:45 (12 years ago)
Author:
hdempsey@bbn.com
Comment:

regional updates

Legend:

Unmodified
Added
Removed
Modified
  • Regionals

    v74 v75  
    33= Regionals Status =
    44This page captures status for each regional and core network GENI deployment, and the status of new GENI Racks with layer2 data plane connections in 2012.  Table shows network installation dates--availability to users may lag.
    5 Last Update: August 20, 2012
     5Last Update: September 19, 2012
    66
    77|| '''Peformer''' || '''State''' || '''Regional'''       || '''Core''' || '''Vendor''' || '''Apr''' || '''May''' ||''' Jun ''' || '''Jul''' || '''Aug''' || '''Sep''' || '''Oct''' || '''Nov''' || '''Dec''' ||
    8 || [wiki:SOXOverview Southern Light Rail]    || GA ||     SoX              ||   I2       ||  NEC         || || [[Color(green, Georgia Tech)]] ||!GaTech, Clemson, GENI int & test||  !GaTech, Clemson, GENI int & test   ||  !GaTech, Clemson, GENI int & test   ||     ||    ||   ||  ||
    9 || [wiki:NLROverview National Lambda Rail]  || TX || N/A                  ||   NLR      ||  Brocade (w/HP6600) || ||  postponed ||  postponed  || postponed    ||   postponed   ||   [[Color(orange, El Paso)]]  ||    ||   || ||
    10 || [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||postponed due to experiment request || postponed due to experiment request  ||  postponed due to experiment request  ||  [[Color(green, Eccles)]]  ||     ||     ||    ||   ||
    11 || [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||   ||     ||     || postponed   || [[Color(green, Downtown)]]    ||     ||     ||  ||
    12 || University of Kansas     || KS ||KanREN ||   I2     ||  Brocade ||  ||  || postponed ||  [[Color(green, KU-KanREN)]]   ||  GENI int & test    ||      ||   ||     ||  ||
    13 || University of Kansas     || KS ||KanREN || I2 ||  Brocade ||  ||    || postponed  || [[Color(green, Kansas City)]]||  GENI int & test    ||     ||     ||     ||  ||
    14 || University of Kansas     || KS ||Great Plains Network|| I2 ||  Brocade ||  ||  || postponed ||   [[Color(green, KU-GpENI)]]  ||  GENI int & test    ||     ||     ||  || ||
    15 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    ||  || [[Color(green, Sacramento)]] || GENI int & test    ||GENI int & test     ||  GENI int & test    ||     ||     ||     || ||
     8|| [wiki:SOXOverview Southern Light Rail]    || GA ||     SoX              ||   I2       ||  NEC         || || [[Color(green, Georgia Tech)]] ||!GaTech, Clemson, GENI int & test||  !GaTech, Clemson, GENI int & test   ||  !GaTech, Clemson, GENI int & test   || !GaTech, Clemson, GENI int & test    ||    ||   ||  ||
     9|| [wiki:NLROverview National Lambda Rail]  || TX || N/A                  ||   NLR      ||  Brocade (w/HP6600) || ||  postponed ||  postponed  || postponed    ||   postponed   ||   postponed ||[[Color(orange, El Paso)]]    ||   || ||
     10|| [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||postponed due to experiment request || postponed due to experiment request  ||  postponed due to experiment request  || postponed due to experiment request || [[Color(green, Eccles)]]       ||     ||    ||   ||
     11|| [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||   ||     ||     || postponed   || postponed || [[Color(green, Downtown)]]    ||     ||     ||  ||
     12|| University of Kansas     || KS ||KanREN ||   I2     ||  Brocade ||  ||  || postponed ||  [[Color(green, KU-KanREN)]]   ||  GENI int & test    ||  GENI int & test    ||       ||   || ||
     13|| University of Kansas     || KS ||KanREN || I2 ||  Brocade ||  ||    || postponed  || [[Color(green, Kansas City)]]||  GENI int & test    ||   GENI int & test  ||     ||     ||  ||
     14|| University of Kansas     || KS ||Great Plains Network|| I2 ||  Brocade ||  ||  || postponed ||   [[Color(green, KU-GpENI)]]  ||  GENI int & test    || GENI int & test    ||     ||  || ||
     15|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    ||  || [[Color(green, Sacramento)]] || GENI int & test    ||GENI int & test     ||  GENI int & test    ||  GENI int & test   ||     ||     || ||
    1616
    17 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Los Angeles)]] ||   GENI int & test  ||   GENI int & test  || GENI int & test     ||     ||     ||     || ||
    18 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Sunnyvale)]] ||  GENI int & test   ||   GENI int & test  ||   GENI int & test   ||     ||     ||     || ||
    19 || [wiki:MOXIOverview Indiana U/MOXI]           || IL || CIC              ||      I2    || HP || || postponed ||  postponed   ||  [[Color(green, Chicago OmniPoP)]]   ||   GENI int & test   ||     ||     ||     || ||
    20 || [wiki:MOXIOverview Indiana U/MOXI]           || IN || Indiana           ||      I2    || HP || || postponed ||  postponed   ||   [[Color(green, Indiana)]]  ||    GENI int & test  ||     ||     ||     || ||
    21 || [wiki:MOXIOverview Indiana U/MOXI]           || MI || MERIT             ||      I2    || HP || || postponed|| postponed    ||  [[Color(green, MERIT)]]   || GENI int & test     ||     ||     ||     || ||
     17|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Los Angeles)]] ||   GENI int & test  ||   GENI int & test  || GENI int & test     ||   GENI int & test  ||     ||     || ||
     18|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Sunnyvale)]] ||  GENI int & test   ||   GENI int & test  ||   GENI int & test   || GENI int & test    ||     ||     || ||
     19|| [wiki:MOXIOverview Indiana U/MOXI]           || IL || CIC              ||      I2    || HP || || postponed ||  postponed   ||  [[Color(green, Chicago OmniPoP)]]   ||   GENI int & test   ||   GENI int & test  ||     ||     || ||
     20|| [wiki:MOXIOverview Indiana U/MOXI]           || IN || Indiana           ||      I2    || HP || || postponed ||  postponed   ||   [[Color(green, Indiana)]]  ||    GENI int & test  ||     ||  GENI int & test   ||     || ||
     21|| [wiki:MOXIOverview Indiana U/MOXI]           || MI || MERIT             ||      I2    || HP || || postponed|| postponed    ||  [[Color(green, MERIT)]]   || GENI int & test     ||     || GENI int & test    ||     || ||
    2222|| HP Labs (InstaGENI)      || UT ||     UEN            ||   I2       ||  HP           || [[Color(green, U Utah)]] ||GENI test || GENI test  ||  GENI test   ||   GENI test   ||     ||    ||   ||  ||
    2323|| HP Labs (InstaGENI)      || NJ ||     TBD            ||   TBD      ||  HP           || || || postponed || postponed ||postponed || [[Color(orange, Princeton)]]    ||        ||   ||  || 
     
    111111 == Utah Education Network (UEN) ==
    112112
     113Network connections to U of Utah with first switch scheduled for 9/24.  Have installed FOAM and FlowVisor already.
     114
    113115The [http://groups.geni.net/geni/wiki/UtahOverview Utah Education Network (UEN) Overview]  wiki page gives the full overview of the project and connectivity with the state of Utah for various InstaGENI racks.  This infrastructure interconnects the [http://www.protogeni.net/trac/protogeni ProtoGENI/Emulab/Flux] research and the InstaGENI racks to the national [http://www.geni.net GENI] OpenFlow infrastructure.
    114116