Changes between Version 69 and Version 70 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/18/11 13:52:29 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v69 v70  
    6262|| Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    6363|| Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    64 || Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    65 || Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
     64|| Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     65|| Wisconsin || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
    6666-------
    6767
     
    120120|| Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    121121|| Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    122 || Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    123 || Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
     122|| Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     123|| Wisconsin || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
    124124
    125125-------
     
    209209|| Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    210210|| Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    211 || Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP]  || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    212 || Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP]  || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
     211|| Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP]  || OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     212|| Wisconsin || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP]  || OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
    213213
    214214-------
     
    241241|| Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    242242|| Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    243 || Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP] || OF    || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    244 || Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP] || OF    || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
     243|| Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP] || OF    || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     244|| Wisconsin || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP] || OF    || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
    245245
    246246-------
     
    322322|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    323323|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    324 || Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    325 || Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
     324|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     325|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
    326326
    327327
     
    372372|| Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    373373|| Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    374 || Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    375 || Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
     374|| Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || unamed (loc:WAIL) || 10.10.100.166  ||HP !ProCurve 6600 || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     375|| Wisconsin || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || unamed (loc:WINGS)|| 10.10.100.161  || HP !ProCurve 5400|| DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
    376376
    377377-------