Changes between Version 62 and Version 63 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/17/11 12:54:14 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v62 v63  
    248248The plastic-107 slice is used for the [wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] experiment and it run over the Networkcore [wiki:NetworkCore#VLAN3715 VLAN 3715].  Following are all systems part of the slice:
    249249||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    250 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
    251 || BBN       || plastic-107|| TBD   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    252 || BBN       || plastic-107|| TBD   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    253 || BBN       || plastic-107|| TBD   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
    254 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com       || 10.42.107.51 ||Fedora 8  ||  ||
    255 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.107.52 ||Fedora 8 ||  ||
    256 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.107.53 ||Fedora 8  ||  ||
    257 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.107.54 ||Fedora 8  ||  ||
    258 || BBN       || plastic-107|| TBD   || MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.107.55 ||Fedora 8  ||  ||
    259 || Clemson  || plastic-107|| TBD    || MyPLC  || Host  || TBD      || planetlab4.clemson.edu  || 10.42.107.104  || Fedora 12 ||  ||
    260 || Clemson  || plastic-107|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.107.105  || Fedora 12 ||  ||
    261 || Clemson  || plastic-107|| TBD    || OF     || Host  || Aggr Mgr || expedient.clemson.edu   || 130.127.39.162 ||  || https://expedient.clemson.edu:1443/openflow/gapi/||
    262 || Clemson  || plastic-107|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com   || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
    263 || Clemson  || plastic-107|| TBD    || OF     || Switch|| TBD      || TBD                     ||                || || DPID 06:d6:00:26:f1:3f:e4:80; ports 36, 39, 43 ||
    264 || GA Tech  || plastic-107|| TBD    || MyPLC  || Host  || TBD      || plnode1.cip.gatech.edu  || 10.42.107.100  || ||  ||
    265 || GA Tech  || plastic-107|| TBD    || MyPLC  || Host  || TBD      || plnode2.cip.gatech.edu  || 10.42.107.101  || ||  ||
    266 || GA Tech  || plastic-107|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.cip.gatech.edu    || 128.61.158.102 || ||https://myplc.cip.gatech.edu:12346||
    267 || GA Tech   || plastic-107|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || not in svn ||
    268 || Indiana   || plastic-107|| TBD    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.107.71 || ||  ||
    269 || Indiana   || plastic-107|| TBD    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.107.73 || ||  ||
    270 || Indiana   || plastic-107|| TBD    || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.107.74 || ||  ||
    271 || Indiana   || plastic-107|| TBD    || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.107.75 || ||  ||
    272 || Indiana   || plastic-107|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
    273 || Indiana   || plastic-107|| TBD    || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||
    274 || Indiana   || plastic-107|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 3, 8, 9 ||
    275 || Internet2|| plastic-107|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
    276 || NLR      || plastic-107|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    277 || Washington|| plastic-107|| TBD   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.107.80  || Fedora 12 ||  ||
    278 || Washington|| plastic-107|| TBD   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.107.81  || Fedora 12 ||  ||
    279 || Washington|| plastic-107|| TBD    || OF     || Switch|| TBD      || TBD                        ||               || || DPID 06:d6:00:23:47:c8:8c:40; ports 22, 23, 24 ||
    280 || Washington|| plastic-107|| TBD    || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu     ||  128.208.4.98  || || https://of.cs.washington.edun:12346 ||
     250|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
     251|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     252|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     253|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
     254|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com       || 10.42.107.51 ||Fedora 8  ||  ||
     255|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.107.52 ||Fedora 8 ||  ||
     256|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.107.53 ||Fedora 8  ||  ||
     257|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.107.54 ||Fedora 8  ||  ||
     258|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.107.55 ||Fedora 8  ||  ||
     259|| Clemson  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || planetlab4.clemson.edu  || 10.42.107.104  || Fedora 12 ||  ||
     260|| Clemson  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.107.105  || Fedora 12 ||  ||
     261|| Clemson  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Host  || Aggr Mgr || expedient.clemson.edu   || 130.127.39.162 ||  || https://expedient.clemson.edu:1443/openflow/gapi/||
     262|| Clemson  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com   || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
     263|| Clemson  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Switch|| TBD      || TBD                     ||                || || DPID 06:d6:00:26:f1:3f:e4:80; ports 36, 39, 43 ||
     264|| GA Tech  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || plnode1.cip.gatech.edu  || 10.42.107.100  || ||  ||
     265|| GA Tech  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || plnode2.cip.gatech.edu  || 10.42.107.101  || ||  ||
     266|| GA Tech  || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || Aggr Mgr || myplc.cip.gatech.edu    || 128.61.158.102 || ||https://myplc.cip.gatech.edu:12346||
     267|| GA Tech   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Switch|| TBD      || TBD                        ||                || || not in svn ||
     268|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.107.71 || ||  ||
     269|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.107.73 || ||  ||
     270|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.107.74 || ||  ||
     271|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.107.75 || ||  ||
     272|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
     273|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||
     274|| Indiana   || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 3, 8, 9 ||
     275|| Internet2|| plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
     276|| NLR      || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
     277|| Washington|| plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.107.80  || Fedora 12 ||  ||
     278|| Washington|| plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.107.81  || Fedora 12 ||  ||
     279|| Washington|| plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || OF     || Switch|| TBD      || TBD                        ||               || || DPID 06:d6:00:23:47:c8:8c:40; ports 22, 23, 24 ||
     280|| Washington|| plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]    || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu     ||  128.208.4.98  || || https://of.cs.washington.edun:12346 ||
    281281
    282282
     
    285285The plastic-108 slice is used for the [wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] experiment and it run over the Networkcore [wiki:NetworkCore#VLAN3716 VLAN 3716].  Following are all systems part of the slice:
    286286||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    287 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
    288 || BBN       || plastic-108|| TBD   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    289 || BBN       || plastic-108|| TBD   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    290 || BBN       || plastic-108|| TBD   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
    291 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.108.51 ||Fedora 8  ||  ||
    292 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.108.52 ||Fedora 8 ||  ||
    293 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.108.53 ||Fedora 8  ||  ||
    294 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.108.54 ||Fedora 8  ||  ||
    295 || BBN       || plastic-108|| TBD   || MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.108.55 ||Fedora 8  ||  ||
    296 || Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.108.71 || ||  ||
    297 || Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.108.73 || ||  ||
    298 || Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.108.74 || ||  ||
    299 || Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.108.75 || ||  ||
    300 || Indiana   || plastic-108|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
    301 || Indiana   || plastic-108|| TBD    || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||
    302 || Indiana   || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 5, 8, 9 ||
    303 || Internet2|| plastic-108|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
    304 || NLR      || plastic-108|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
     287|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
     288|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     289|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     290|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
     291|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.108.51 ||Fedora 8  ||  ||
     292|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.108.52 ||Fedora 8 ||  ||
     293|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.108.53 ||Fedora 8  ||  ||
     294|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.108.54 ||Fedora 8  ||  ||
     295|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.108.55 ||Fedora 8  ||  ||
     296|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.108.71 || ||  ||
     297|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.108.73 || ||  ||
     298|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.108.74 || ||  ||
     299|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.108.75 || ||  ||
     300|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
     301|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||   
     302|| Indiana   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 5, 8, 9 ||
     303|| Internet2|| plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
     304|| NLR      || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    305305|| Rutgers   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || orbitplc1.orbit-lab.org    || 10.42.108.111 ||Fedora 8  ||  ||
    306306|| Rutgers   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb  GigaWeb]|| MyPLC  || Host  || TBD      || orbitplc2.orbit-lab.org    || 10.42.108.112 ||Fedora 8  ||  ||
    307307|| Rutgers   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || Aggr Mgr || plc.orbit-lab.org          || 128.6.192.153 || || https://plc.orbit-lab.org:12346 ||
    308308|| Rutgers   || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || TBD                        ||                || || not in svn ||
    309 || Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.108.90  || Fedora 12 ||  ||
    310 || Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.108.91  || Fedora 12 ||  ||
    311 || Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.108.92  || Fedora 12 ||  ||
    312 || Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.108.93  || Fedora 12 ||  ||
    313 || Stanford || plastic-108|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    314 || Stanford || plastic-108|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
    315 || Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
    316 || Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
    317 || Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
    318 || Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     309|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.108.90  || Fedora 12 ||  ||
     310|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.108.91  || Fedora 12 ||  ||
     311|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.108.92  || Fedora 12 ||  ||
     312|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.108.93  || Fedora 12 ||  ||
     313|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     314|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
     315|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
     316|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 || 
     317|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     318|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
    319319|| Wisconsin|| plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    320 || Wisconsin || plastic-108|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.108.95 || Fedora 12 ||  ||
    321 || Wisconsin || plastic-108|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.108.96 || Fedora 12 ||  ||
    322 || Wisconsin || plastic-108|| TBD   || MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    323 || Wisconsin || plastic-108|| TBD   || OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
    324 || Wisconsin || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
    325 || Wisconsin || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
     320|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.108.95 || Fedora 12 ||  ||
     321|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.108.96 || Fedora 12 ||  ||
     322|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
     323|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
     324|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     325|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 53  ||
    326326
    327327
     
    330330The plastic-109 slice is used for the [wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] experiment and it run over the Networkcore [wiki:NetworkCore#VLAN3715 VLAN 3715].  Following are all systems part of the slice:
    331331||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    332 || BBN       || plastic-109|| TBD   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
