Changes between Version 22 and Version 23 of PlasticSlices/BaselineEvaluation


Ignore:
Timestamp:
07/26/11 12:08:56 (13 years ago)
Author:
Josh Smift
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/BaselineEvaluation

    v22 v23  
    9090
    9191||Due || 2011-05-23 ||
    92 || Completed|| ||
     92|| Completed|| 2011-05-23 ||
    9393||Summary Descr || Ten slices, each moving at least 1 GB of data per day, for 72 hours.||
    9494
     
    109109
    110110|| Due || 2011-05-31 ||
    111 || Completed|| ||
     111|| Completed|| 2011-05-31 ||
    112112|| Summary Descr || Ten slices, each moving at least 1 GB of data per day, for 144 hours.||
    113113
     
    129129
    130130||Due || 2011-06-03||
    131 || Completed|| ||
     131|| Completed|| 2011-06-03 ||
    132132||Summary Descr || Ten slices, each moving at least 1 Mb/s continuously, for 24 hours.||
    133133
     
    149149
    150150|| Due || 2011-06-07||
    151 || Completed|| ||
     151|| Completed|| 2011-06-09 ||
    152152|| Summary Descr || Ten slices, each moving at least 10 Mb/s continuously, for 24 hours. ||
    153153
     
    171171
    172172|| Due || 2011-06-13 ||
    173 || Completed|| ||
     173|| Completed|| 2011-06-15 ||
    174174||Summary Descr || Ten slices, each moving at least 10 Mb/s continuously, for 144 hours. ||
    175175
     
    191191== Baseline 7 ==
    192192
    193 || Due || 2011-06-20 ||
    194 || Completed|| ||
     193|| Due || 2011-07-05 ||
     194|| Completed|| 2011-06-29 ||
    195195|| Summary Descr || Perform an Emergency Stop test while running ten slices,each moving at least 10 Mb/s continuously, for 144 hours.||
    196196
     
    217217== Baseline 8 ==
    218218
    219 || Due ||2011-06-20||
    220 || Completed|| ||
     219|| Due ||2011-07-08||
     220|| Completed|| 2011-07-08 ||
    221221|| Summary Descr ||Create one slice per second for 1000 seconds; then create and delete one slice per second for 24 hours.||
    222222