Changes between Version 5 and Version 6 of OpenFlow/Slicer/TestPlan/Results/FlowspaceFirewall/1.0.5-pr-143to145


Ignore:
Timestamp:
06/03/15 16:35:51 (9 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OpenFlow/Slicer/TestPlan/Results/FlowspaceFirewall/1.0.5-pr-143to145

    v5 v6  
    2929=== Step 2: Establish that basic connectivity works ===
    3030||'''Test Case'''||'''Result'''||'''Note'''||
    31 || 2.a.          ||            ||          ||
    32 || 2.b.          ||            ||          ||
    33 || 2.c.          ||            ||          ||
    34 || 2.d.          ||            ||          ||
    35 || 2.e.          ||            ||          ||
    36 || 2.f.i.        ||            ||          ||
    37 || 2.f.ii.       ||            ||          ||
    38 || 2.f.iii.      ||            ||          ||
    39 || 2.f.iv.       ||            ||          ||
    40 || 2.f.v.        ||            ||          ||
    41 || 2.g.          ||            ||          ||
     31|| 2.a.          ||[[Color(green,Pass)]]||          ||
     32|| 2.b.          ||[[Color(green,Pass)]]||          ||
     33|| 2.c.          ||[[Color(green,Pass)]]||          ||
     34|| 2.d.          ||[[Color(green,Pass)]]||          ||
     35|| 2.e.          ||[[Color(green,Pass)]]||          ||
     36|| 2.f.i.        ||[[Color(red,Fail)]]||This failure is due to environment setup, not the software.  Test case needs work. [attachment:slicer.pcap slicer.pcap]||
     37|| 2.f.ii.       ||[[Color(green,Pass)]]||[attachment:slicer.pcap slicer.pcap]||
     38|| 2.f.iii.      ||[[Color(green,Pass)]]||[attachment:slicer.pcap slicer.pcap]||
     39|| 2.f.iv.       ||[[Color(green,Pass)]]||[attachment:slicer.pcap slicer.pcap]||
     40|| 2.f.v.        ||[[Color(green,Pass)]]||[attachment:slicer.pcap slicer.pcap]||
     41|| 2.g.          ||[[Color(green,Pass)]]||          ||
    4242
    4343=== Step 3: Test for VLAN enforcement and translation ===
     
    8181=== Test 8: Test management API ===
    8282||'''Test Case'''||'''Result'''||'''Note'''||
    83 || 8.a.          ||            ||          ||
    84 || 8.b.          ||            ||          ||
    85 || 8.c.          ||            ||          ||
    86 || 8.d.          ||            ||          ||
     83|| 8.a.          ||[[Color(orange,Blocked)]]||          ||
     84|| 8.b.          ||[[Color(orange,Blocked)]]||          ||
     85|| 8.c.          ||[[Color(orange,Blocked)]]||          ||
     86|| 8.d.          ||[[Color(orange,Blocked)]]||          ||
    8787
    8888== Logs ==