Changes between Version 9 and Version 10 of OpenFlow/Slicer/TestPlan/Results/FlowspaceFirewall/1.0.5-dev-20150515


Ignore:
Timestamp:
05/21/15 17:52:15 (9 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • OpenFlow/Slicer/TestPlan/Results/FlowspaceFirewall/1.0.5-dev-20150515

    v9 v10  
    9898=== Step 2: Collect monitoring data ===
    9999||'''Test Case'''||'''Result'''||'''Note'''||
    100 || 2.a.          ||            ||          ||
     100|| 2.a.          ||[[Color(green,Pass)]]||          ||
    101101
    102102=== Step 3: Test slice operations ===
    103103||'''Test Case'''||'''Result'''||'''Note'''||
    104 || 3.a.          ||            ||          ||
    105 || 3.b.          ||            ||          ||
    106 || 3.c.          ||            ||          ||
    107 || 3.d.          ||            ||          ||
    108 || 3.e.          ||            ||          ||
     104|| 3.a.          ||[[Color(green,Pass)]]||          ||
     105|| 3.b.          ||[[Color(green,Pass)]]||          ||
     106|| 3.c.          ||[[Color(green,Pass)]]||          ||
     107|| 3.d.          ||[[Color(green,Pass)]]||          ||
     108|| 3.e.          ||[[Color(red,Fail)]]|| I still see my flows.  There is a known limitation where flows only get purged when flow stats are requested.  I need to investigate if my setup or my test case has an issue as well. ||
    109109
    110110=== Step 4: Substrate-generated traffic ===
    111111||'''Test Case'''||'''Result'''||'''Note'''||
    112 || 4.a.          ||            ||          ||
    113 || 4.b.          ||            ||          ||
     112|| 4.a.          ||[[Color(green,Pass)]]||          ||
     113|| 4.b.          ||[[Color(green,Pass)]]||          ||
    114114
    115115=== Step 5: Test logging ===
    116116||'''Test Case'''||'''Result'''||'''Note'''||
    117 || 5.a.          ||            ||          ||
    118 || 5.b.          ||            ||          ||
    119 || 5.c.          ||            ||          ||
    120 || 5.d.          ||            ||          ||
     117|| 5.a.          ||[[Color(green,Pass)]]||          ||
     118|| 5.b.          ||[[Color(green,Pass)]]||          ||
     119|| 5.c.          ||[[Color(green,Pass)]]||          ||
     120|| 5.d.          ||[[Color(green,Pass)]]||          ||
    121121|| 5.e.          ||            ||          ||
    122122