Changes between Version 30 and Version 31 of IGENI


Ignore:
Timestamp:
07/07/11 14:43:46 (13 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IGENI

    v30 v31  
    5656The iGENI infrastructure will be integrated as an aggregate with the ORCA control framework in Cluster D.  Through ORCA, available resources in iGENI will be discovered;  services will be setup and managed;  and individual traffic streams will be controlled and managed.  This project will implement interfaces to ORCA that allow dynamic control of network services involving iGENI, associated transport resources and and GENI aggregates.  It will be possible to setup services using prepackaged or customized configurations and topologies. [[BR]]
    5757
    58 GENI/iGENI Testbed Connections[[BR]]                   
    59 ||vlan||interface||location A||location Z[[BR]]
    60 ||2701, 2702||1GE||GIST||KISTI[[BR]]
    61 ||2701, 2702||1GE||KISTI||CANARIE[[BR]]
    62 ||2701, 2702||10GE||CANARIE||STARLIGHT[[BR]]
    63 ||462, 1548||1GE||NCKU||NCHC[[BR]]
    64 ||462, 1548||1GE||KUAS||NCHC[[BR]]
    65 ||452, 1548||1GE||NCHC||STARLIGHT[[BR]]
    66 ||347, 533, 869, 870||10GE||iCAIR||STARLIGHT[[BR]]
    67 ||462, 3792||10GE||iCAIR||STARLIGHT[[BR]]
    68 ||2712, 2780||10GE||iCAIR||C-WAVE[[BR]]
    69 ||2712||1GE||CPqD||RNP[[BR]]
    70 ||2712||10GE||RNP||AMPATH[[BR]]
    71 ||2712||10GE||AMPATH||C-WAVE[[BR]]
    72 ||2581||10GE||C-WAVE||BEN[[BR]]
    73 ||1810||1GE||Wayne State||MERIT[[BR]]
    74 ||1804||1GE||The Ohio State U||MERIT[[BR]]
    75 ||1804, 1810||10GE||MERIT||STARLIGHT[[BR]]
    76 ||3792||10GE||HPLabs||NLR[[BR]]
    77 ||347, 3792||1GE||UCSD||NLR[[BR]]
    78 ||347||10GE||UCSD||C-WAVE[[BR]]
    79 ||533||1GE||UMassAmherst||NOX[[BR]]
    80 ||533||1GE||NOX||NLR[[BR]]
    81 ||Dynamic||10GE||NC State U||BEN[[BR]]
    82 ||Dynamic, 869, 870||10GE||Duke U||BEN[[BR]]
    83 ||Dynamic, 533, 869, 870||10GE||RENCI||BEN[[BR]]
    84 ||Dynamic, 533, 869, 870||10GE||BEN||NLR[[BR]]
    85 ||Dynamic, 533, 869, 870, 3792||10GE||NLR||STARLIGHT[[BR]]
    86 ||462||10GE||U of Utah @ MAX||STARLIGHT[[BR]]
    87 ||461||1GE||Kaiserslautern||DFN[[BR]]
    88 ||461||1GE||DFN||GEANT2[[BR]]
    89 ||461||1GE||GEANT2||NETHERLIGHT[[BR]]
    90 ||461||10GE||NETHERLIGHT||STARLIGHT[[BR]]
    91 ||Forthcoming||1GE||U of Houston||NLR[[BR]]
    92 ||Forthcoming||1GE||Columbia U||NLR[[BR]]
    93 ||Forthcoming||1GE||OK State||NLR[[BR]]
     58
    9459
    9560
     
    166131=== Connectivity ===
    167132
     133GENI/iGENI Testbed Connections[[BR]]                   
     134||vlan||interface||location A||location Z[[BR]]
     135||2701, 2702||1GE||GIST||KISTI[[BR]]
     136||2701, 2702||1GE||KISTI||CANARIE[[BR]]
     137||2701, 2702||10GE||CANARIE||STARLIGHT[[BR]]
     138||462, 1548||1GE||NCKU||NCHC[[BR]]
     139||462, 1548||1GE||KUAS||NCHC[[BR]]
     140||452, 1548||1GE||NCHC||STARLIGHT[[BR]]
     141||347, 533, 869, 870||10GE||iCAIR||STARLIGHT[[BR]]
     142||462, 3792||10GE||iCAIR||STARLIGHT[[BR]]
     143||2712, 2780||10GE||iCAIR||C-WAVE[[BR]]
     144||2712||1GE||CPqD||RNP[[BR]]
     145||2712||10GE||RNP||AMPATH[[BR]]
     146||2712||10GE||AMPATH||C-WAVE[[BR]]
     147||2581||10GE||C-WAVE||BEN[[BR]]
     148||1810||1GE||Wayne State||MERIT[[BR]]
     149||1804||1GE||The Ohio State U||MERIT[[BR]]
     150||1804, 1810||10GE||MERIT||STARLIGHT[[BR]]
     151||3792||10GE||HPLabs||NLR[[BR]]
     152||347, 3792||1GE||UCSD||NLR[[BR]]
     153||347||10GE||UCSD||C-WAVE[[BR]]
     154||533||1GE||UMassAmherst||NOX[[BR]]
     155||533||1GE||NOX||NLR[[BR]]
     156||Dynamic||10GE||NC State U||BEN[[BR]]
     157||Dynamic, 869, 870||10GE||Duke U||BEN[[BR]]
     158||Dynamic, 533, 869, 870||10GE||RENCI||BEN[[BR]]
     159||Dynamic, 533, 869, 870||10GE||BEN||NLR[[BR]]
     160||Dynamic, 533, 869, 870, 3792||10GE||NLR||STARLIGHT[[BR]]
     161||462||10GE||U of Utah @ MAX||STARLIGHT[[BR]]
     162||461||1GE||Kaiserslautern||DFN[[BR]]
     163||461||1GE||DFN||GEANT2[[BR]]
     164||461||1GE||GEANT2||NETHERLIGHT[[BR]]
     165||461||10GE||NETHERLIGHT||STARLIGHT[[BR]]
     166||Forthcoming||1GE||U of Houston||NLR[[BR]]
     167||Forthcoming||1GE||Columbia U||NLR[[BR]]
     168||Forthcoming||1GE||OK State||NLR[[BR]]
    168169
    169170
    170171
    171172
    172