Changes between Version 146 and Version 147 of GeniNetworkStitchingSites


Ignore:
Timestamp:
06/19/17 16:11:19 (7 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingSites

    v146 v147  
    3030|| University of Kentucky MCV InstaGENI     ||ukymcv-ig      || 20 ||
    3131|| University of Kentucky PKS2 InstaGENI    ||ukypks2-ig     || 20 ||
     32|| University of Louisiana InstaGENI        ||ullafayette-ig || 20 ||
    3233|| University of Michigan InstaGENI         ||umich-ig       || 15 ||
    3334|| University of Missouri InstaGENI         ||missouri-ig    || 15 ||
     
    8687Following is the list of GENI Stitching Site resources within AL2S as of 2016-07-22:
    8788
    88 ||''' Router''' ||''' Interface''' ||''' Site ''' ||''' VLAN Range''' ||
    89 ||  alba.net.internet2.edu || xe-5/2/2.0 || uvm-ig  ||  1750-1799 ||
    90 ||  ashb.net.internet2.edu || et-3/0/0.0 || vt-ig  ||  4001-4015 ||
    91 ||  atla.net.internet2.edu || et-3/1/0.0 || clemson-og  ||  3000-3009 ||
    92 ||  dall.net.internet2.edu || et-8/0/0.0 || utdallas-ig || 901-920 ||
    93 ||  loui.net.internet2.edu || et-4/3/0.0 || uky-ig  ||  1810-1829 ||
    94 ||  loui.net.internet2.edu || et-4/3/0.0 || uky-pg  ||  850-859,1800-1809 ||
    95 ||  loui.net.internet2.edu || et-4/3/0.0 ||ukymcv-ig|| 1850-1869 ||
    96 ||  loui.net.internet2.edu || et-4/3/0.0 || ukypks2-ig  ||  1830-1849 ||
    97 ||  atla.net.internet2.edu || et-3/1/0.0 || clemson-clab  ||  3560-3574 ||
    98 ||  atla.net.internet2.edu || et-4/3/0.0 || clemson-ig  ||  3560-3574 ||
    99 ||  atla.net.internet2.edu || et-4/3/0.0 || gatech-ig  ||  3520-3534 ||
    100 ||  atla.net.internet2.edu || et-4/3/0.0 || sox-ig     ||  3540-3554 ||
    101 ||  atla.net.internet2.edu || et-4/3/0.0 || utc-ig     ||  3500-3514 ||
    102 ||  chic.net.internet2.edu || et-2/3/0.0 || iu-crest   ||  2396-2399 ||
    103 ||  clev.net.internet2.edu || et-3/3/0.0 || cwru-ig    ||  650-670 ||
    104 ||  clev.net.internet2.edu || et-4/3/0.0 || wsu-eg     ||  1831-1840 ||
    105 ||  colu4.net.internet2.edu|| et-3/3/0.0 || missouri-ig  ||  1150-1165 ||
    106 ||  houh.net.internet2.edu || et-0/3/0.0 || tamu-eg    ||  940-949 ||
    107 ||  kans.net.internet2.edu || et-3/3/0.0 || kansas-ig  ||  1170-1189 ||
    108 ||  kans.net.internet2.edu || et-3/3/0.0 || umkc-ig    ||  1730-1744 ||
    109 ||  losa.net.internet2.edu || et-2/3/0.0 || hawaii-ig ||  1700-1719 ||
    110 ||  losa.net.internet2.edu || et-2/3/0.0 || cenic-ig  ||  1550-1569 ||
    111 ||  losa.net.internet2.edu || et-2/3/0.0 || nps-ig    ||  1680-1694 ||
    112 ||  losa.net.internet2.edu || et-2/3/0.0 || ucla-ig   ||  1610-1629 ||
    113 ||  losa.net.internet2.edu || et-2/3/0.0 || usc       ||  3224 ||
     89||''' Router'''            ||''' Interface'''||''' Site ''' ||''' VLAN Range''' ||
     90||  alba.net.internet2.edu || xe-5/2/2.0 || uvm-ig          ||  1750-1799 ||
     91||  ashb.net.internet2.edu || et-3/0/0.0 || vt-ig           ||  4001-4015 ||
     92||  atla.net.internet2.edu || et-3/1/0.0 || clemson-og      ||  3000-3009 ||
     93||  bato.net.internet2.edu || et-8/0/0.0 || ullafayette-ig  || 3980-3999 ||
     94||  dall.net.internet2.edu || et-8/0/0.0 || utdallas-ig     || 901-920 ||
     95||  loui.net.internet2.edu || et-4/3/0.0 || uky-ig          ||  1810-1829 ||
     96||  loui.net.internet2.edu || et-4/3/0.0 || uky-pg          ||  850-859,1800-1809 ||
     97||  loui.net.internet2.edu || et-4/3/0.0 || ukymcv-ig       || 1850-1869 ||
     98||  loui.net.internet2.edu || et-4/3/0.0 || ukypks2-ig      ||  1830-1849 ||
     99||  atla.net.internet2.edu || et-3/1/0.0 || clemson-clab    ||  3560-3574 ||
     100||  atla.net.internet2.edu || et-4/3/0.0 || clemson-ig      ||  3560-3574 ||
     101||  atla.net.internet2.edu || et-4/3/0.0 || gatech-ig       ||  3520-3534 ||
     102||  atla.net.internet2.edu || et-4/3/0.0 || sox-ig          ||  3540-3554 ||
     103||  atla.net.internet2.edu || et-4/3/0.0 || utc-ig          ||  3500-3514 ||
     104||  chic.net.internet2.edu || et-2/3/0.0 || iu-crest        ||  2396-2399 ||
     105||  clev.net.internet2.edu || et-3/3/0.0 || cwru-ig         ||  650-670 ||
     106||  clev.net.internet2.edu || et-4/3/0.0 || wsu-eg          ||  1831-1840 ||
     107||  colu4.net.internet2.edu|| et-3/3/0.0 || missouri-ig     ||  1150-1165 ||
     108||  houh.net.internet2.edu || et-0/3/0.0 || tamu-eg         ||  940-949 ||
     109||  kans.net.internet2.edu || et-3/3/0.0 || kansas-ig       ||  1170-1189 ||
     110||  kans.net.internet2.edu || et-3/3/0.0 || umkc-ig         ||  1730-1744 ||
     111||  losa.net.internet2.edu || et-2/3/0.0 || hawaii-ig       ||  1700-1719 ||
     112||  losa.net.internet2.edu || et-2/3/0.0 || cenic-ig        ||  1550-1569 ||
     113||  losa.net.internet2.edu || et-2/3/0.0 || nps-ig          ||  1680-1694 ||
     114||  losa.net.internet2.edu || et-2/3/0.0 || ucla-ig         ||  1610-1629 ||
     115||  losa.net.internet2.edu || et-2/3/0.0 || usc             ||  3224 ||
    114116||  newy32aoa.net.internet2.edu || et-3/1/0.0 || iminds  ||  1125-1164 ||
    115117||  newy32aoa.net.internet2.edu || et-7/3/0.0 || gpo-eg  ||  3741,3736-3739 ||
     
    118120||  newy32aoa.net.internet2.edu || et-7/3/0.0 || host-gpolab  ||  2646 ||
    119121||  newy32aoa.net.internet2.edu || et-4/3/0.0 || nysernet-ig  ||  1700-1719 ||
    120 ||  phil.net.internet2.edu || et-3/0/0.0 || rutgers-ig  ||  3730-3750 ||
    121 ||  rale.net.internet2.edu || xe-8/0/0.0 || ncsu2-eg  ||  1761-1764 ||
     122||  phil.net.internet2.edu || et-3/0/0.0 || rutgers-ig   ||  3730-3750 ||
     123||  rale.net.internet2.edu || xe-8/0/0.0 || ncsu2-eg     ||  1761-1764 ||
    122124||  salt.net.internet2.edu || et-4/3/0.0 || utah-stitch  ||  2100-3499 ||
    123125||  seat.net.internet2.edu || et-4/3/0.0 || uwashington-ig  ||  2301-2315 ||
    124126||  star.net.internet2.edu || et-1/0/0.0 || uchicago-ig  ||  3075-3094 ||
    125127||  star.net.internet2.edu || et-1/0/0.0 || umich-ig     ||  4026-4040 ||
    126 ||  star.net.internet2.edu || et-1/0/0.0 || wisc-clab  ||  905-924 ||
    127 ||  star.net.internet2.edu || et-1/0/0.0 || wisconsin-ig  ||  930-944 ||
     128||  star.net.internet2.edu || et-1/0/0.0 || wisc-clab    ||  905-924 ||
     129||  star.net.internet2.edu || et-1/0/0.0 || wisconsin-ig ||  930-944 ||
    128130||  star.net.internet2.edu || et-7/0/0.0 || northwestern-ig || 2201-2215 ||
    129131||  star.net.internet2.edu || et-9/0/0.0 || illinois-ig  ||  1760-1779 ||
    130132||  sunn.net.internet2.edu || et-8/0/0.0 || stanford-ig  ||  1630-1644 ||
    131 ||  wash.net.internet2.edu || et-1/3/0.0 || wix  ||  1700-1729 ||
    132 ||  wash.net.internet2.edu || et-2/3/0.0|| max  ||  3020-3049 ||
     133||  wash.net.internet2.edu || et-1/3/0.0 || wix          ||  1700-1729 ||
     134||  wash.net.internet2.edu || et-2/3/0.0|| max           ||  3020-3049 ||
    133135||  wash.net.internet2.edu || et-4/3/0.0 || gwu-geni-cinema  ||  724 ||
    134136