Changes between Version 117 and Version 118 of GeniNetworkStitchingSites


Ignore:
Timestamp:
06/11/15 14:29:03 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingSites

    v117 v118  
    7070''Last update: 2015-06-10''
    7171
    72 Following is the current list of stitching resources within AL2S:
     72Following is the current list of GENI Stitching Site resources within AL2S:
    7373
    7474||''' Router''' ||''' Interface''' ||''' Site ''' ||''' VLAN Range''' ||
     
    8484||  atla.net.internet2.edu || eth5/2 || utc-ig  ||  3500-3514 ||
    8585||  chic.net.internet2.edu || eth1/2 || iu-crest  ||  2396-2399 ||
    86 ||  chic.net.internet2.edu || eth3/1 || *  ||  3900-4000 ||
    87 ||  chic.net.internet2.edu || eth5/2 || *  ||  -1,1-4089 ||
    8886||  clev.net.internet2.edu || eth3/2 || cwru-ig  ||  650-670 ||
    8987||  clev.net.internet2.edu || eth3/2 || wsu-eg  ||  1831-1840 ||
    90 ||  clev.net.internet2.edu || eth5/1 || *  ||  3900-4000 ||
    9188||  colu4.net.internet2.edu || eth1/2 || missouri-ig  ||  1150-1165 ||
    92 ||  houh.net.internet2.edu || eth15/3 || *  ||  3900-4000 ||
    9389||  houh.net.internet2.edu || eth7/1 || tamu-eg  ||  940-949,3230-3239 ||
    94 ||  jack.net.internet2.edu || eth1/2 || *  ||  2710-2719 ||
    95 ||  kans.net.internet2.edu || eth15/1 || *  ||  3900-4000 ||
    9690||  kans.net.internet2.edu || eth5/1 || kansas-ig  ||  1170-1189 ||
    9791||  kans.net.internet2.edu || eth5/1 || umkc-ig  ||  1730-1744 ||
    98 ||  losa.net.internet2.edu || eth1/1 || *  ||  3900-4000 ||
    9992||  losa.net.internet2.edu || eth5/1 || cenic-ig  ||  1550-1569 ||
    10093||  losa.net.internet2.edu || eth5/1 || nps-ig  ||  1680-1694 ||
     
    10396||  newy32aoa.net.internet2.edu || eth1/1 || iminds  ||  1125-1164 ||
    10497||  newy32aoa.net.internet2.edu || eth15/6 || rutgers-ig  ||  3730-3750 ||
    105 ||  newy32aoa.net.internet2.edu || eth3/2 || *  ||  3900-4000 ||
    10698||  newy32aoa.net.internet2.edu || eth5/2 || gpo-eg  ||  3741,3736-3739 ||
    10799||  newy32aoa.net.internet2.edu || eth5/2 || gpo-ig  ||  3596-3600,3706-3732,3746-3749 ||
     
    110102||  newy32aoa.net.internet2.edu || eth7/2 || nysernet-ig  ||  1700-1719 ||
    111103||  rale.net.internet2.edu || xe-8/0/0.0 || ncsu2-eg  ||  1761-1764 ||
    112 ||  salt.net.internet2.edu || eth15/1 || *  ||  3900-4000 ||
    113104||  salt.net.internet2.edu || eth7/1 || utah-stitch  ||  2100-3499 ||
    114105||  seat.net.internet2.edu || et-1/3/0.0 || uwashington-ig  ||  2301-2315 ||
    115 ||  seat.net.internet2.edu || et-2/0/0.0 || *  ||  3900-4000 ||
    116106||  star.net.internet2.edu || eth7/1 || uchicago-ig  ||  3075-3094 ||
    117107||  star.net.internet2.edu || eth7/1 || wisc-clab  ||  905-924 ||
    118108||  star.net.internet2.edu || eth7/1 || wisconsin-ig  ||  930-944 ||
    119109||  star.net.internet2.edu || eth7/2 || illinois-ig  ||  1760-1779 ||
    120 ||  sunn.net.internet2.edu || eth3/2 || *  ||  -1,1-4089 ||
    121110||  sunn.net.internet2.edu || eth5/1 || stanford-ig  ||  1630-1644 ||
    122111||  sunn.net.internet2.edu || eth5/1 || ucdavis-eg  ||  1650-1669 ||
    123112||  wash.net.internet2.edu || eth1/2 || wix  ||  1700-1729 ||
    124113||  wash.net.internet2.edu || eth3/2 || max  ||  3020-3049 ||
    125 ||  wash.net.internet2.edu || eth5/2 || *  ||  3900-4000 ||
    126114||  wash.net.internet2.edu || eth7/2 || gwu-geni-cinema  ||  724 ||
    127115
     116Additional GENI Stitching paths not associated with site, but are stitching endpoints:
    128117
     118||''' Router''' ||''' Interface''' ||''' VLAN Range''' ||
     119||  chic.net.internet2.edu || eth3/1 ||  3900-4000 ||
     120||  chic.net.internet2.edu || eth5/2 ||  -1,1-4089 ||
     121||  clev.net.internet2.edu || eth5/1 ||  3900-4000 ||
     122||  houh.net.internet2.edu || eth15/3 ||   3900-4000 ||
     123||  jack.net.internet2.edu || eth1/2 ||   2710-2719 ||
     124||  kans.net.internet2.edu || eth15/1 ||   3900-4000 ||
     125||  losa.net.internet2.edu || eth1/1 ||   3900-4000 ||
     126||  newy32aoa.net.internet2.edu || eth3/2 ||   3900-4000 ||
     127||  salt.net.internet2.edu || eth15/1 ||   3900-4000 ||
     128||  seat.net.internet2.edu || et-2/0/0.0 ||   3900-4000 ||
     129||  sunn.net.internet2.edu || eth3/2 ||   -1,1-4089 ||
     130||  wash.net.internet2.edu || eth5/2 ||  3900-4000 ||
    129131
    130132-----