Changes between Version 286 and Version 287 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
05/21/15 09:59:16 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v286 v287  
    99__Undergoing Confirmation Tests__:   
    1010
    11 [wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofCalifornia-Davis Universtity of California - Davis EG], [wiki:GeniNetworkStitchingConfirmationTestStatus#TexasAMUniversity Texas A & M University EG],
     11[wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofUtahCloudLab University of Utah CloudLab], [wiki:GeniNetworkStitchingConfirmationTestStatus#UniversityofCalifornia-Davis Universtity of California - Davis EG], [wiki:GeniNetworkStitchingConfirmationTestStatus#TexasAMUniversity Texas A & M University EG],
    1212
    1313
     
    395395
    396396-----
     397
     398== University of Utah CloudLab ==
     399
     400'''Site Status:'''   '''In Progress'''
     401Stitching Confirmation Tests Logs: [wiki:GeniNetworkStitchingConfirmationTestStatus/Utah here] [[BR]]
     402Stitching Request RSpecs: [http://groups.geni.net/geni/browser/trunk/stitch-examples/Utah-clab here][[BR]]
     403
     404|| '''Test'''                                                                                                            || '''AL2S State'''    || '''Date Completed''' || '''Tickets''' || '''Notes'''      ||
     405||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-1NewSitetoGPOIGtopology IG-ST-1 New Site to GPO IG]        || ||2015-05-XX    ||               ||        ||   
     406||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-2NewSitetoGPOIGLooptopology IG-ST-2 Loop topology]         || ||2015-05-XX    ||               ||        ||   
     407||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       || ||2015-05-XX    ||               ||        ||   
     408||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]|| ||2015-05-XX    ||               ||        ||   
     409||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-5SiteInformation IG-ST-5 Site Information]                 || ||2015-05-XX    ||               ||        ||
     410||[wiki:GeniNetworkStitchingConfirmationTestStatus/Utah#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        || ||2015-05-XX    ||               ||||   
     411
     412-----
     413
     414
    397415== University of Washington ==
    398416