Changes between Version 153 and Version 154 of GeniNetworkStitchingConfirmationTestStatus


Ignore:
Timestamp:
11/18/14 15:24:13 (9 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GeniNetworkStitchingConfirmationTestStatus

    v153 v154  
    193193||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||                     ||              ||               ||        ||
    194194||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||                     ||              ||               ||        ||
    195 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||                     ||              ||               ||        ||
     195||[wiki:GeniNetworkStitchingConfirmationTestStatus/UCLA#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||                     ||              ||               ||Over AL2S||
    196196
    197197----
     
    237237||[wiki:GeniNetworkStitchingConfirmationTestStatus/Kansas#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||                     ||              ||               ||        ||
    238238||[wiki:GeniNetworkStitchingConfirmationTestStatus/Kansas#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||                     ||              ||               ||        ||
    239 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Kansas#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||                     ||              ||               ||       ||
     239||[wiki:GeniNetworkStitchingConfirmationTestStatus/Kansas#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||                     ||              ||               || Over AL2S ||
    240240
    241241
     
    258258
    259259== University of Missouri ==
     260
    260261'''InstaGENI Site Status:'''    '''Pass'''[[BR]]       
    261262Stitching Confirmation Tests Logs: [wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri here]   [[BR]]
     
    267268||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]]|| 2013-11-20 ||          ||        ||
    268269||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]|| 2013-11-20 ||               ||        ||
    269 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]|| 2013-11-20 || #1154         ||over ION / AL2S being||
     270||[wiki:GeniNetworkStitchingConfirmationTestStatus/Missouri#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]|| 2013-11-20 || #1154         ||over ION / AL2S being tested ||
    270271
    271272-----
    272273
    273274== University of Wisconsin ==
     275
    274276'''InstaGENI Site Status:'''   [[BR]]           
    275277Stitching Confirmation Tests Logs: [wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin here]   [[BR]]
     
    281283||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-3NewSite3nodelineartopology IG-ST-3 Linear topology]       ||[[Color(green,Pass)]]||2013-11-22          ||               ||        ||
    282284||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-4NewSitetoGPOEGinteroperability IG-ST-4 New Site to GPO EG]||[[Color(green,Pass)]]||2013-12-03          ||               ||        ||
    283 ||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]||2013-11-23          ||#1154           ||        ||       
     285||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-5SiteInformation IG-ST-5 Site Information]                 ||[[Color(green,Pass)]]||2013-11-23          ||#1154          ||        ||       
    284286||[wiki:GeniNetworkStitchingConfirmationTestStatus/Wisconsin#IG-ST-6NewSiteOpenFlowtopology IG-ST-6 OpenFlow topology]        ||[[Color(green,Pass)]]||2013-07-29          ||              || over ION    ||   
    285287-----