Changes between Version 24 and Version 25 of Gec4Agenda


Ignore:
Timestamp:
03/19/09 14:25:43 (15 years ago)
Author:
Aaron Falk
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Gec4Agenda

    v24 v25  
    55|| Noon – 5:00 pm || '''GPO “Office Hours”'''  ''One-on-one meeting time with the GPO.  [mailto:falk@bbn.com sign-up]''|| Metronome Room || GPO ||
    66|| 12:30 - 7:30pm || Registration || Overture Foyer || EDJ ||
    7 ||  || CLUSTER MEETINGS (4) || || Cluster PIs ||
    8 || 1:00 – 5:00 pm || PlanetLab Control Framework Cluster Team Meeting || Concerto A || Cluster PIs ||
    9 || 1:00 – 5:00 pm || ProtoGENI Control Framework Cluster Team Meeting || Concerto B || Cluster PIs ||
    10 || 1:00 – 5:00 pm || ORCA Control Framework Cluster Team Meeting || Concerto C || Cluster PIs ||
    11 || 1:00 – 5:00 pm || ORBIT Control Framework Cluster Team Meeting || Concerto D || Cluster PIs ||
     7||  1:00 – 5:00 pm  || '''CLUSTER MEETINGS''' (4) || || Cluster PIs ||
     8|| || - PlanetLab Control Framework Cluster Team Meeting || Concerto A || Cluster PIs ||
     9|| || - ProtoGENI Control Framework Cluster Team Meeting || Concerto B || Cluster PIs ||
     10|| || - ORCA Control Framework Cluster Team Meeting || Concerto C || Cluster PIs ||
     11|| || - ORBIT Control Framework Cluster Team Meeting || Concerto D || Cluster PIs ||
    1212|| 3:30 – 5:30 pm || Newcomers’ Session || Symphony 4 || GPO ||
    1313|| 5:30 – 8:30 pm || '''Posters / [wiki:Gec4Demos Demonstrations] / Networking Event''' || Symphony 3 || PIs ||
     
    1616|| '''Time''' || '''Topic''' || '''Location''' || '''Leader''' ||
    1717|| 8:00 – 9:00 am||    Breakfast & Late registration|| Overture Foyer || EDJ||
    18 || 9:00 – 9:30 am||    Welcome and introduction|| Symphony 1&2|| GPO, NSF, Local host||
    19 || 9:30 – 10:00 am||   TALK FRAMING THIS MEETING|| || GENI Project Director||
     18|| 9:00 – 9:30 am||    '''Welcome and introduction''' || Symphony 1&2|| GPO, NSF, Local host||
     19|| 9:30 – 10:00 am||   '''TALK FRAMING THIS MEETING''' || || Chip Elliott, GENI Project Director||
    2020|| 10:00 – 10:15 am||  Break|| ||  ||
    21 || 10:15 – 10:45 am||  ''GENI Security Workshop Report'' || Symphony 1&2||  [http://nob.cs.ucdavis.edu/bishop/ Matt Bishop], UC Davis ||
    22 || 10:45 – 11:30 am||  ''FIND Experimental Requirements'' || ||  [http://www.csail.mit.edu/people/David_Clark/reminder David Clark], MIT ||
     21|| 10:15 – 10:45 am||  '''''GENI Security Workshop Report''''' || Symphony 1&2 ||  [http://nob.cs.ucdavis.edu/bishop/ Matt Bishop], UC Davis ||
     22|| 10:45 – 11:30 am||  '''''FIND Experimental Requirements''''' || Symphony 1&2 ||  [http://www.csail.mit.edu/people/David_Clark/reminder David Clark], MIT ||
    2323|| 11:30 – 1:00 pm||   Lunch|| Symphony 4 ||  ||
    2424|| noon – 1:00 pm||    International BoF Lunch|| Tenor ||     GPO||
    25 || ||    CLUSTER MEETINGS (4)|| ||    Cluster PIs||
    26 || 1:00 – 3:00 pm||    PlanetLab Control Framework Cluster || Concerto A ||    Cluster PIs||
    27 || 1:00 – 3:00 pm||    ProtoGENI Control Framework Cluster || Concerto B||    Cluster PIs||
    28 || 1:00 – 3:00 pm||    ORCA Control Framework Cluster || Concerto C||    Cluster PIs||
    29 || 1:00 – 3:00 pm||    ORBIT Control Framework Cluster || Concerto D||    Cluster PIs||
     25|| 1:00 – 3:00 pm ||    '''CLUSTER MEETINGS''' (4)|| ||    ||
     26|| || - PlanetLab Control Framework Cluster || Concerto A ||    Cluster PIs||
     27|| || - ProtoGENI Control Framework Cluster || Concerto B||    Cluster PIs||
     28|| || - ORCA Control Framework Cluster || Concerto C||    Cluster PIs||
     29|| || - ORBIT Control Framework Cluster || Concerto D||    Cluster PIs||
    3030|| 3:00 – 3:30 pm||    Break|| ||  ||
    31 || 3:30 – 5:30 pm||    [wiki:GEC4CFWGAgenda Control Framework WG] || Symphony 1 ||     WG Chairs, SEs||
    32 || 3:30 – 5:30 pm||    [GeniServices Experiment Workflow & Services WG]  || Symphony 2 ||     WG Chairs, SEs||
    33 || 3:30 – 5:30 pm||    [wiki:GEC4SWGAgenda Substrate WG] || Concerto C ||     WG Chairs, SEs||
     31|| 3:30 – 5:30 pm || '''WORKING GROUP MEETINGS''' || || WG Chairs, SEs ||
     32|| ||   - [wiki:GEC4CFWGAgenda Control Framework WG] || Symphony 1 ||     ||
     33|| ||   - [GeniServices Experiment Workflow & Services WG]  || Symphony 2 ||     ||
     34|| ||   - [wiki:GEC4SWGAgenda Substrate WG] || Concerto C ||    ||
    3435|| 3:30 – 6:00 pm||    Project Management Advisory Board Meeting || Metronome ||     WG Chairs, SEs|| 
    3536
     
    4041|| 8:00 – 9:00 am || Breakfast  || Overture Foyer || EDJ ||
    4142|| 8:00 – 9:00 am || Travel Grantee Group Breakfast || Tenor|| NSF ||
    42 || 9:00 – 11:00 am || [wiki:GeniOmisGEC4 OMIS WG]  || Concerto C || WG Chairs, SEs ||   
    43 || 9:00 – 11:00 am || [wiki:GEC4OptInWGAgenda End-User Opt-In WG] || Symphony 4 || WG Chairs, SEs ||   
     43||  9:00 – 11:00 am || '''WORKING GROUP MEETINGS''' || || WG Chairs, SEs ||
     44|| || - [wiki:GeniOmisGEC4 OMIS WG]  || Concerto C || ||       
     45|| || - [wiki:GEC4OptInWGAgenda End-User Opt-In WG] || Symphony 4 || ||
    4446|| 11:00 – 11:15 am || Break     ||   ||
    45 || 11:15 – 11:45 am || Cluster Outbriefs and MISC REPORTS || Symphony 1&2 || Cluster PIs, SEs ||
    46 || 11:45 – 12:15 pm || Community Questions & Feedback ||  || GPO ||
    47 || 12:15 – 12:30 pm || GPO WRAP-UP ||  || GPO ||
     47|| 11:15 – 11:45 am || '''Cluster Outbriefs and Misc Reports ''' || Symphony 1&2 || Cluster PIs, SEs ||
     48|| 11:45 – 12:15 pm || '''Community Questions & Feedback''' ||  || GPO ||
     49|| 12:15 – 12:30 pm || '''GPO WRAP-UP''' ||  || GPO ||
    4850
    4951Tours of the NAP of the Americas available at 2PM and 3PM on April 2 for a limited number of pre-registered participants.