Changes between Version 19 and Version 20 of GIMIv3/SampleManifests


Ignore:
Timestamp:
12/20/13 17:17:33 (10 years ago)
Author:
Jeanne Ohren
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • GIMIv3/SampleManifests

    v19 v20  
    55|| InstaGENI - Xen || [attachment:4XenVMs_star_PubIP.request 4XenVMs_star_PubIP.request] ||  3 ||[attachment:4XenVMs_star_PubIP.manifest 4XenVMs_star_PubIP.manifest] || client, emulab, flack || emulab:routable_control_ip, interface, interface_ref, link, node, property, rspec, sliver_type|| client_id, dest_id, exclusive, generated, generated_by, name, source_id, type || emulab:routable_control_ip, host, interface, interface_ref, ip, link, login, node, property, rs:vnode, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, dest_id, exclusive, expires, generated, generated_by, hostname, mac_address, name, port, sliver_id, source_id, type, username ||
    66|| InstaGENI - Openvz ||  [attachment:IG-GEMINI-Openvz.request IG-GEMINI-Openvz.request] || 3 || [attachment:IG-GEMINI-Openvz.manifest IG-GEMINI-Openvz.manifest] || client, emulab, flack, gemini, history || client:client_info, disk_image, emulab:routable_control_ip, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, gemini:active, gemini:monitor_urn, gemini:node, gemini:passive, gemini:services, history:slice_history, interface, interface_ref, link, node, property, rspec, sliver_type || addressBound, backIndex, bound, client_id, dest_id, enable, environment, exclusive, generated, generated_by, install, kg, name, note, source_id, type, unbound, unboundVlantag, url, version, view, x, y || client:client_info, disk_image, emulab:routable_control_ip, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, gemini:active, gemini:monitor_urn, gemini:node, gemini:passive, gemini:services, history:slice_history, host, interface, interface_ref, ip, link, login, node, property, rs:vnode, rspec, services, sliver_type ||  address, addressBound, authentication, backIndex, bound, client_id, component_id, component_manager_id, dest_id, enable, environment, exclusive, expires, generated, generated_by, hostname, install, kg, mac_address, name, note, port, sliver_id, source_id, type, unbound, unboundVlantag, url, username, version, view, x, y ||
    7 || ExoGENI || [attachment:Four_ExoGENI_VMs_on_a_LAN.request Four_ExoGENI_VMs_on_a_LAN.request] || 3 || [attachment:Four_ExoGENI_VMs_on_a_LAN.manifest Four_ExoGENI_VMs_on_a_LAN.manifest] || shared-vlan || disk_image, interface, interface_ref, ip, link, link_type, node, rspec, sliver_type || address, client_id, encoding, name, netmask, type, version || || ||
    8 || ProtoGENI || [attachment:Four_nodes__diamond_topology.request Four_nodes__diamond_topology.request] || 3 || [attachment:Four_nodes__diamond_topology.manifest Four_nodes__diamond_topology.manifest] || None || interface, interface_ref, link, link_type, node, property, rspec || client_id, dest_id, encoding, name, source_id, type, version || || ||
    9 || EG with postboot script || [attachment:4nodes.request 4nodes.request]  || 3 || [attachment:4nodes.manifest 4nodes.manifest] || client, flack, postBootScript || component_manager, disk_image, flack:interface_info, flack:link_info, flack:node_info, interface, interface_ref, ip, link, node, ns3:geni_slice_info, ns4:geni_sliver_info, ns5:services_post_boot_script, rspec, services, sliver_type || address, addressBound, bound, client_id, component_manager_id, creation_time, creator_urn, exclusive, expiration_time, generated, generated_by, name, netmask, resource_id, start_time, state, type, unbound, unboundVlantag, urn, uuid, version, vlantag, x, y || || ||
    10 || EG with install/execute || [attachment:GIMIgec18.request GIMIgec18.request] || 3 || [attachment:GIMIgec18.manifest GIMIgec18.manifest] || client, flack || execute, install, ip, component_manager, disk_image, interface, interface_ref, ip, link, node, property, rspec, services, sliver_type || address, client_id, command, component_manager_id, dest_id, exclusive, generated, generated_by, install_path, name, netmask, shell, source_id, type, url, version  || || ||
    11 || EG Shared VLAN || [attachment:One_ExoGENI_VM_on_the_OpenFlow_mesoscale.request One_ExoGENI_VM_on_the_OpenFlow_mesoscale.request] || 3 || [attachment:One_ExoGENI_VM_on_the_OpenFlow_mesoscale.manifest One_ExoGENI_VM_on_the_OpenFlow_mesoscale.manifest] || shared-vlan || || || || ||
    12 || Delay Node || [attachment:Two_nodes_with_one_delay_node.request Two_nodes_with_one_delay_node.request] || 3 || [attachment:Two_nodes_with_one_delay_node.manifest Two_nodes_with_one_delay_node.manifest] || delay || delay:pipe, delay:sliver_type_shaping, interface, interface_ref, ip, link, link_type, node, property, rspec, sliver_type || address, capacity, client_id, dest, dest_id, encoding, latency, name, netmask, packet_loss, source, source_id, type, version || || ||
    13 || GEMINI extensions || [attachment:IG-GEMINI-Xen-U12.request IG-GEMINI-Xen-U12.request] || 3 || [attachment:IG-GEMINI-Xen-U12.manifest IG-GEMINI-Xen-U12.manifest] || client, emulab, flack, gemini, history || client:client_info, disk_image, emulab:routable_control_ip, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, gemini:active, gemini:monitor_urn, gemini:node, gemini:passive, gemini:services, history:slice_history, interface, interface_ref, link, node, property, rspec, sliver_type || addressBound, backIndex, bound, client_id, dest_id, enable, environment, exclusive, generated, generated_by, install, name, note, rAW+Gw, source_id, type, unbound, unboundVlantag, url, version, view, x, y || || ||
     7|| ExoGENI || [attachment:Four_ExoGENI_VMs_on_a_LAN.request Four_ExoGENI_VMs_on_a_LAN.request] || 3 || [attachment:Four_ExoGENI_VMs_on_a_LAN.manifest Four_ExoGENI_VMs_on_a_LAN.manifest] || shared-vlan || disk_image, interface, interface_ref, ip, link, link_type, node, rspec, sliver_type || address, client_id, encoding, name, netmask, type, version || disk_image, interface, interface_ref, ip, link, location, login, node, ns3:geni_slice_info, ns4:geni_sliver_info, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, component_name, country, creation_time, creator_urn, encoding, exclusive, expiration_time, hostname, latitude, longitude, mac_address, name, netmask, port, resource_id, sliver_id, standalone, start_time, state, type, urn, username, uuid, version, vlantag ||
     8|| ProtoGENI || [attachment:Four_nodes__diamond_topology.request Four_nodes__diamond_topology.request] || 3 || [attachment:Four_nodes__diamond_topology.manifest Four_nodes__diamond_topology.manifest] || None || interface, interface_ref, link, link_type, node, property, rspec || client_id, dest_id, encoding, name, source_id, type, version || host, interface, interface_ref, ip, link, link_type, login, node, property, rs:vnode, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, dest_id, exclusive, expires, hostname, mac_address, name, port, sliver_id, source_id, type, username, vlantag ||
     9|| EG with postboot script || [attachment:4nodes.request 4nodes.request]  || 3 || [attachment:4nodes.manifest 4nodes.manifest] || client, flack, postBootScript || component_manager, disk_image, flack:interface_info, flack:link_info, flack:node_info, interface, interface_ref, ip, link, node, ns3:geni_slice_info, ns4:geni_sliver_info, ns5:services_post_boot_script, rspec, services, sliver_type || address, addressBound, bound, client_id, component_manager_id, creation_time, creator_urn, exclusive, expiration_time, generated, generated_by, name, netmask, resource_id, start_time, state, type, unbound, unboundVlantag, urn, uuid, version, vlantag, x, y || disk_image, interface, interface_ref, ip, link, location, login, node, ns3:geni_slice_info, ns4:geni_sliver_info, ns5:services_post_boot_script, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, component_name, country, creation_time, creator_urn, encoding, exclusive, expiration_time, hostname, latitude, longitude, mac_address, name, netmask, port, resource_id, sliver_id, standalone, start_time, state, type, urn, username, uuid, version, vlantag ||
     10|| EG with install/execute || [attachment:GIMIgec18.request GIMIgec18.request] || 3 || [attachment:GIMIgec18.manifest GIMIgec18.manifest] || client, flack || execute, install, ip, component_manager, disk_image, interface, interface_ref, ip, link, node, property, rspec, services, sliver_type || address, client_id, command, component_manager_id, dest_id, exclusive, generated, generated_by, install_path, name, netmask, shell, source_id, type, url, version  || disk_image, interface, interface_ref, ip, link, login, node, ns3:geni_slice_info, ns4:geni_sliver_info, ns5:services_post_boot_script, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, component_name, creation_time, creator_urn, encoding, exclusive, expiration_time, hostname, mac_address, name, netmask, port, resource_id, sliver_id, standalone, start_time, state, type, urn, username, uuid, version, vlantag ||
     11|| EG Shared VLAN || [attachment:One_ExoGENI_VM_on_the_OpenFlow_mesoscale.request One_ExoGENI_VM_on_the_OpenFlow_mesoscale.request] || 3 || [attachment:One_ExoGENI_VM_on_the_OpenFlow_mesoscale.manifest One_ExoGENI_VM_on_the_OpenFlow_mesoscale.manifest] || shared-vlan || || || disk_image, interface, interface_ref, ip, link, location, login, node, ns3:geni_slice_info, ns4:geni_sliver_info, rspec, services, sliver_type || address, authentication, client_id, component_id, component_manager_id, component_name, country, creation_time, creator_urn, encoding, exclusive, expiration_time, hostname, latitude, longitude, mac_address, name, netmask, port, resource_id, sliver_id, standalone, start_time, state, type, urn, username, uuid, version, vlantag ||
     12|| Delay Node || [attachment:Two_nodes_with_one_delay_node.request Two_nodes_with_one_delay_node.request] || 3 || [attachment:Two_nodes_with_one_delay_node.manifest Two_nodes_with_one_delay_node.manifest] || delay || delay:pipe, delay:sliver_type_shaping, interface, interface_ref, ip, link, link_type, node, property, rspec, sliver_type || address, capacity, client_id, dest, dest_id, encoding, latency, name, netmask, packet_loss, source, source_id, type, version || delay:pipe, delay:sliver_type_shaping, host, interface, interface_ref, ip, link, link_type, login, node, property, rs:vnode, rspec, services, sliver_type || address, authentication, capacity, client_id, component_id, component_manager_id, dest, dest_id, exclusive, expires, hostname, latency, mac_address, name, netmask, packet_loss, port, sliver_id, source, source_id, type, username, vlantag ||
     13|| GEMINI extensions || [attachment:IG-GEMINI-Xen-U12.request IG-GEMINI-Xen-U12.request] || 3 || [attachment:IG-GEMINI-Xen-U12.manifest IG-GEMINI-Xen-U12.manifest] || client, emulab, flack, gemini, history || client:client_info, disk_image, emulab:routable_control_ip, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, gemini:active, gemini:monitor_urn, gemini:node, gemini:passive, gemini:services, history:slice_history, interface, interface_ref, link, node, property, rspec, sliver_type || addressBound, backIndex, bound, client_id, dest_id, enable, environment, exclusive, generated, generated_by, install, name, note, rAW+Gw, source_id, type, unbound, unboundVlantag, url, version, view, x, y || client:client_info, disk_image, emulab:routable_control_ip, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, gemini:active, gemini:monitor_urn, gemini:node, gemini:passive, gemini:services, history:slice_history, host, interface, interface_ref, ip, link, login, node, property, rs:vnode, rspec, services, sliver_type || address, addressBound, authentication, backIndex, bound, client_id, component_id, component_manager_id, dest_id, enable, environment, exclusive, expires, generated, generated_by, hostname, install, mac_address, name, note, port, rAW+Gw, sliver_id, source_id, type, unbound, unboundVlantag, url, username, version, view, x, y ||
    1414|| Color extensions ||  [attachment: ] || 3 || [attachment: ] || || || || ||
    15 || Emulab extensions ||  [attachment:XenNonDefault.request XenNonDefault.request ] || 3 || [attachment:XenNonDefault.manifest XenNonDefault.manifest] || flack, history, emulab, client || client:client_info, emulab:xen, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, history:slice_history, interface, interface_ref, link, link_type, node, property, rspec, sliver_type || addressBound, backIndex, bound, client_id, cores, dest_id, disk, environment, exclusive, generated, generated_by, name, note, rNuCgw, ram, source_id, type, unbound, unboundVlantag, url, version, view, x, y || || ||
     15|| Emulab extensions ||  [attachment:XenNonDefault.request XenNonDefault.request ] || 3 || [attachment:XenNonDefault.manifest XenNonDefault.manifest] || flack, history, emulab, client || client:client_info, emulab:xen, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, history:slice_history, interface, interface_ref, link, link_type, node, property, rspec, sliver_type || addressBound, backIndex, bound, client_id, cores, dest_id, disk, environment, exclusive, generated, generated_by, name, note, ram, source_id, type, unbound, unboundVlantag, url, version, view, x, y || client:client_info, component_manager, emulab:xen, flack:interface_info, flack:link_info, flack:node_info, flack:slice_info, history:slice_history, host, interface, interface_ref, ip, link, link_type, login, node, property, rs:vnode, rspec, services, sliver_type || address, addressBound, authentication, backIndex, bound, client_id, component_id, component_manager_id, cores, dest_id, disk, environment, exclusive, expires, generated, generated_by, hostname, mac_address, name, note, port, rNuCgw, ram, sliver_id, source_id, type, unbound, unboundVlantag, url, username, version, view, x, y ||
    1616
    1717[attachment:rspecexamples.tgz Collection of all rspecs]